2025 Formula 4 United States Championship NOLA Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 55 Alex Popow MLT Motorsports 15 29'30.185
2 14 Cooper Shipman Kiwi Motorsport 15 29'30.872 0.687
3 17 Clemente Huerta Kiwi Motorsport 15 29'39.649 9.464
4 29 Kekai Hauanio Crosslink Motorsports 15 29'42.424 12.239
5 68 Caleb Campbell LC Racing Academy 15 29'42.665 12.48
6 32 Ty Arbogast RASE Motorsports 15 29'45.026 14.841
7 5 Demitri Nolan Crosslink Motorsports 15 30'11.636 41.451
RET 54 Conor Grant Scuderia Buell 5 8'38.543 Retirement

Round 03
Circuit: NOLA Motorsports Park
Circuit Length: 4425.7 m
Number of Laps: 15
Race Distance: 66.385 km

Timetable (GMT-5)
30 March 10:05 - 10:40 Race
Drivers' Championship
Pos. Driver Points
1 Alex Popow 65
2 Cooper Shipman 54
3 Kekai Hauanio 52
4 Clemente Huerta 39
5 Caleb Campbell 24
6 Ty Arbogast 22
7 Demitri Nolan 20
8 Conor Grant 14
Starting Grid
Pos. No. Driver Entrant Time Delay
1 55 Alex Popow MLT Motorsports 1'39.730 -
2 14 Cooper Shipman Kiwi Motorsport 1'40.692 0.962
3 17 Clemente Huerta Kiwi Motorsport 1'40.800 1.07
4 29 Kekai Hauanio Crosslink Motorsports 1'40.854 1.124
5 68 Caleb Campbell LC Racing Academy 1'41.035 1.305
6 54 Conor Grant Scuderia Buell 1'41.869 2.139
7 32 Ty Arbogast RASE Motorsports 1'42.908 3.178
8 5 Demitri Nolan Crosslink Motorsports 1'42.936 3.206
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 55 Alex Popow MLT Motorsports 1'40.704 - 158.211
2 14 Cooper Shipman Kiwi Motorsport 1'40.707 0.003 - 158.206
3 68 Caleb Campbell LC Racing Academy 1'41.060 0.356 - 157.653
4 17 Clemente Huerta Kiwi Motorsport 1'41.368 0.664 - 157.174
5 29 Kekai Hauanio Crosslink Motorsports 1'41.419 0.715 - 157.095
6 5 Demitri Nolan Crosslink Motorsports 1'41.985 1.281 - 156.224
7 54 Conor Grant Scuderia Buell 1'42.014 1.31 - 156.179
8 32 Ty Arbogast RASE Motorsports 1'42.858 2.154 - 154.898


Copyright 2004 - EnjoyF1.com
ver