2025 Formula Regional Americas Championship NOLA Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 80 Brady Golan Toney Driver Development 14 23'58.429
2 55 N.A.Quinones Kiwi Motorsport 14 23'59.361 0.932
3 1 Bruno Ribeiro Kiwi Motorsport 14 24'00.221 1.792
4 42 Daniel Quimby Atlantic Racing Team 14 24'00.615 2.186
5 5 Alex Benavitz Crosslink Motorsports 14 24'00.845 2.416
6 13 Barrett Wolfe Crosslink Motorsports 14 24'02.162 3.733
7 88 James Lawley Atlantic Racing Team 14 24'02.898 4.469
8 15 Nicolas Stati Kiwi Motorsport 14 24'04.391 5.962
9 1 Jake Pollack JENSEN 14 24'04.736 6.307
10 7 Anthony Autiello Momentum Motorsports 14 24'59.012 1'00.583
11 22 Jett Bowling Kiwi Motorsport 13 24'17.831 1 lap /19.402
12 95 Lincoln Day Toney Driver Development 12 20'33.392 Not running
13 6 Nicole Havrda Kiwi Motorsport 12 20'33.710 Not running
14 24 Kevin Janzen Kiwi Motorsport 12 20'37.195 Not running
RET 31 Titus Sherlock Crosslink Motorsports 8 11'49.583 Retirement
RET 2 Athan Sterling JENSEN 8 12'13.923 Retirement
RET 46 Connor Roberts Atlantic-Team Roberts Racing 0 - Retirement

Round 02
Circuit: NOLA Motorsports Park
Circuit Length: 4425.7 m
Number of Laps: 14
Race Distance: 61.96 km

Timetable (GMT-5)
29 March 13:10 - 13:45 Race
Drivers' Championship
Pos. Driver Points
1 Brady Golan 27
2 N.A.Quinones 27
3 Alex Benavitz 16
4 Barrett Wolfe 15.5
5 Bruno Ribeiro 15
6 Titus Sherlock 12.5
7 Daniel Quimby 12
8 James Lawley 6.5
9 Lincoln Day 5
10 Jake Pollack 5
Starting Grid
Pos. No. Driver Entrant Time Delay
1 55 N.A.Quinones Kiwi Motorsport 1'45.609 -
2 31 Titus Sherlock Crosslink Motorsports 1'45.923 0.314
3 13 Barrett Wolfe Crosslink Motorsports 1'47.291 1.682
4 5 Alex Benavitz Crosslink Motorsports 1'47.379 1.77
5 95 Lincoln Day Toney Driver Development 1'47.523 1.914
6 80 Brady Golan Toney Driver Development 1'48.700 3.091
7 42 Daniel Quimby Atlantic Racing Team 1'48.870 3.261
8 2 Athan Sterling JENSEN 1'49.614 4.005
9 1 Bruno Ribeiro Kiwi Motorsport 1'49.683 4.074
10 1 Jake Pollack JENSEN 1'50.347 4.738
11 15 Nicolas Stati Kiwi Motorsport 1'51.299 5.69
12 88 James Lawley Atlantic Racing Team 1'51.688 6.079
13 22 Jett Bowling Kiwi Motorsport 1'52.000 6.391
14 46 Connor Roberts Atlantic-Team Roberts Racing 1'52.432 6.823
15 7 Anthony Autiello Momentum Motorsports 1'52.613 7.004
16 6 Nicole Havrda Kiwi Motorsport 1'52.970 7.361
17 24 Kevin Janzen Kiwi Motorsport 1'53.513 7.904
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 22 Jett Bowling Kiwi Motorsport 1'34.660 - 168.312
2 55 N.A.Quinones Kiwi Motorsport 1'35.139 0.479 - 167.465
3 1 Bruno Ribeiro Kiwi Motorsport 1'35.779 1.119 - 166.346
4 31 Titus Sherlock Crosslink Motorsports 1'35.789 1.129 - 166.329
5 15 Nicolas Stati Kiwi Motorsport 1'35.816 1.156 - 166.282
6 42 Daniel Quimby Atlantic Racing Team 1'35.913 1.253 - 166.114
7 80 Brady Golan Toney Driver Development 1'35.967 1.307 - 166.02
8 88 James Lawley Atlantic Racing Team 1'36.107 1.447 - 165.778
9 95 Lincoln Day Toney Driver Development 1'36.486 1.826 - 165.127
10 13 Barrett Wolfe Crosslink Motorsports 1'36.541 1.881 - 165.033
11 5 Alex Benavitz Crosslink Motorsports 1'36.930 2.27 - 164.371
12 6 Nicole Havrda Kiwi Motorsport 1'37.618 2.958 - 163.212
13 2 Athan Sterling JENSEN 1'38.234 3.574 - 162.189
14 1 Jake Pollack JENSEN 1'38.297 3.637 - 162.085
15 24 Kevin Janzen Kiwi Motorsport 1'38.996 4.336 - 160.94
16 7 Anthony Autiello Momentum Motorsports 1'39.486 4.826 - 160.148


Copyright 2004 - EnjoyF1.com
ver