2025 GB3 Championship Zandvoort Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 33 Hugo Schwarze VRD Racing 12 25'41.423
2 37 W.Macintyre Elite Motorsport 12 25'41.766 0.343
3 6 Keanu Al Azhari Hitech TGR 12 25'42.474 1.051
4 7 D.Fairclough Hitech TGR 12 25'44.607 3.184
5 11 Noah Lisle JHR Developments 12 25'45.806 4.383
6 4 Nikita Johnson Hitech TGR 12 25'45.868 4.445
7 5 P.Heuzenroeder Xcel Motorsport 12 25'46.338 4.915
8 10 R.Seewooruthun Argenti Motorsport 12 25'46.855 5.432
9 12 Alex Ninovic Rodin Motorsport 12 25'47.170 5.747
10 78 Jack Sherwood Xcel Motorsport 12 25'49.164 7.741
11 9 Abbi Pulling Rodin Motorsport 12 25'49.544 8.121
12 3 Lucas Fluxá Argenti Motorsport 12 25'49.764 8.341
13 16 B.Bustamante Elite Motorsport 12 25'51.580 10.157
14 17 Divy Nandan JHR Developments 12 25'52.170 10.747
RET 23 S.Bostandjiev Fortec Motorsports 11 24'16.063 Retirement
RET 88 Kai Daryanani JHR Developments 5 9'55.362 Retirement
RET 21 Gianmarco Pradel Rodin Motorsport 5 9'55.467 Retirement
RET 56 Yuanpu Cui Argenti Motorsport 5 9'56.236 Retirement
RET 55 Flynn Jackes Elite Motorsport 2 3'21.133 Retirement

Round 06
Circuit: Circuit Zandvoort
Circuit Length: 4.259 km
Number of Laps: 12
Race Distance: 51.108 km

Timetable (GMT+2)
18 May 16:15 - 16:40 Race
Drivers' Championship
Pos. Driver Points
1 P.Heuzenroeder 120
2 Alex Ninovic 106
3 Noah Lisle 98
4 D.Fairclough 98
5 Gianmarco Pradel 84
6 Nikita Johnson 79
7 W.Macintyre 74
8 Freddie Slater 73
9 R.Seewooruthun 70
10 Keanu Al Azhari 64
Teams' Championship
Pos. Driver Points
1 Hitech TGR 207
2 Rodin Motorsport 197
3 Xcel Motorsport 173
4 Argenti Motorsport 156
5 JHR Developments 156
6 Hillspeed 125
7 Elite Motorsport 97
8 VRD Racing 79
9 Fortec Motorsports 25
10 Chris Dittmann Racing 10
Starting Grid
Pos. No. Driver Entrant Time Delay
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 33 Hugo Schwarze VRD Racing 1'32.597 11 165.582
2 37 W.Macintyre Elite Motorsport 1'32.603 0.006 11 165.571
3 6 Keanu Al Azhari Hitech TGR 1'32.727 0.13 12 165.349
4 7 D.Fairclough Hitech TGR 1'33.443 0.846 12 164.082
5 88 Kai Daryanani JHR Developments 1'33.581 0.984 2 163.84
6 56 Yuanpu Cui Argenti Motorsport 1'33.658 1.061 2 163.706
7 4 Nikita Johnson Hitech TGR 1'33.685 1.088 2 163.659
8 21 Gianmarco Pradel Rodin Motorsport 1'33.788 1.191 2 163.479
9 5 P.Heuzenroeder Xcel Motorsport 1'33.881 1.284 12 163.317
10 10 R.Seewooruthun Argenti Motorsport 1'34.036 1.439 12 163.048
11 11 Noah Lisle JHR Developments 1'34.058 1.461 12 163.01
12 12 Alex Ninovic Rodin Motorsport 1'34.074 1.477 12 162.982
13 9 Abbi Pulling Rodin Motorsport 1'34.346 1.749 12 162.512
14 3 Lucas Fluxá Argenti Motorsport 1'34.507 1.91 12 162.235
15 78 Jack Sherwood Xcel Motorsport 1'34.604 2.007 12 162.069
16 16 B.Bustamante Elite Motorsport 1'35.105 2.508 11 161.215
17 17 Divy Nandan JHR Developments 1'35.492 2.895 12 160.562
18 23 S.Bostandjiev Fortec Motorsports 1'36.009 3.412 11 159.697
19 55 Flynn Jackes Elite Motorsport 1'36.091 3.494 2 159.561


Copyright 2004 - EnjoyF1.com
ver