2025 French F4 Championship Magny-Cours Race 1

Pos. No. Driver Entrant / Car Laps Time Delay
1 26 Rayan Caretti 16 -
2 33 Rafaël Pérard 16 -
3 11 Alexandre Munoz 16 -
4 20 Malo Bolliet 16 -
5 5 Roméo Leurs 16 -
6 10 Arthur Dorison 16 -
7 99 Montego Maassen 16 -
8 30 Rintaro Sato 16 -
9 19 Guillaume Bouzar 16 -
10 1 Andy Consani 16 -
11 47 Hugo Herrouin 16 -
12 16 Hugo Martiniello 16 -
13 3 Paul Roques 16 -
14 83 Annabelle Brian 16 -
15 77 Zhelin Shen 16 -
16 28 Niccolò Pirri 16 -
17 21 Nicolas Pasquier 16 -
18 45 Leandre Carvalho 16 -
19 25 S.Milojković 16 -
20 15 Sofia Zanfari 16 -
21 9 Jade Jacquet 16 -
22 8 Héloïse Goldberg 16 -
RET 7 J.Roussel 12 - Retirement
RET 59 Pierre Devos 12 - Retirement
RET 23 Angelina Proenca 8 - Retirement
RET 12 Lisa Billard 4 - Retirement
RET 53 Thomas Senecloze 3 - Retirement
RET 74 P.R.Bello 2 - Retirement
RET 13 Louis Iglesias 1 - Retirement
DNS 27 Matteo Giaccardi 0 - Not started

Round 10
Circuit: Circuit de Nevers Magny-Cours
Circuit Length: 4.411 km
Number of Laps: 16
Race Distance: 70.576 km

Timetable (GMT+2)
1 August 09:00 - 09:25 Free practice
1 August 16:25 - 16:55 Qualifying
2 August 11:15 - 11:45 Race
Drivers' Championship
Pos. Driver Points
1 Alexandre Munoz 162
2 Jules Roussel 135
3 Arthur Dorison 90
4 Rayan Caretti 75
5 Rafaël Pérard 66
6 Montego Maassen 58
7 Malo Bolliet 57
8 Louis Iglesias 52
9 Guillaume Bouzar 42
10 Matteo Giaccardi 29
Starting Grid
Pos. No. Driver Entrant Time Delay
1 13 Louis Iglesias 1'39.892 -
2 26 Rayan Caretti 1'40.068 0.176
3 33 Rafaël Pérard 1'40.087 0.195
4 7 J.Roussel 1'40.151 0.259
5 5 Roméo Leurs 1'40.241 0.349
6 11 Alexandre Munoz 1'40.353 0.461
7 20 Malo Bolliet 1'40.394 0.502
8 27 Matteo Giaccardi 1'40.406 0.514
9 19 Guillaume Bouzar 1'40.426 0.534
10 10 Arthur Dorison 1'40.494 0.602
11 99 Montego Maassen 1'40.508 0.616
12 47 Hugo Herrouin 1'40.548 0.656
13 1 Andy Consani 1'40.650 0.758
14 53 Thomas Senecloze 1'40.767 0.875
15 30 Rintaro Sato 1'40.804 0.912
16 16 Hugo Martiniello 1'41.196 1.304
17 3 Paul Roques 1'41.257 1.365
18 25 S.Milojković 1'41.274 1.382
19 12 Lisa Billard 1'41.301 1.409
20 23 Angelina Proenca 1'41.562 1.67
21 21 Nicolas Pasquier 1'41.592 1.7
22 28 Niccolò Pirri 1'41.593 1.701
23 74 P.R.Bello 1'41.599 1.707
24 9 Jade Jacquet 1'41.788 1.896
25 45 Leandre Carvalho 1'41.790 1.898
26 15 Sofia Zanfari 1'41.794 1.902
27 77 Zhelin Shen 1'41.823 1.931
28 59 Pierre Devos 1'41.847 1.955
29 83 Annabelle Brian 1'42.182 2.29
30 8 Héloïse Goldberg 1'43.946 4.054
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 26 Rayan Caretti 1'40.685 16 157.715
2 1 Andy Consani 1'40.752 0.067 15 157.61
3 11 Alexandre Munoz 1'40.767 0.082 4 157.587
4 33 Rafaël Pérard 1'40.873 0.188 4 157.421
5 10 Arthur Dorison 1'40.881 0.196 4 157.409
6 20 Malo Bolliet 1'40.896 0.211 13 157.385
7 5 Roméo Leurs 1'40.901 0.216 4 157.378
8 19 Guillaume Bouzar 1'40.920 0.235 15 157.348
9 99 Montego Maassen 1'41.106 0.421 4 157.058
10 30 Rintaro Sato 1'41.122 0.437 5 157.034
11 7 J.Roussel 1'41.196 0.511 3 156.919
12 47 Hugo Herrouin 1'41.434 0.749 5 156.551
13 16 Hugo Martiniello 1'41.556 0.871 15 156.362
14 21 Nicolas Pasquier 1'41.975 1.29 15 155.72
15 3 Paul Roques 1'42.011 1.326 16 155.665
16 77 Zhelin Shen 1'42.092 1.407 13 155.542
17 28 Niccolò Pirri 1'42.278 1.593 15 155.259
18 45 Leandre Carvalho 1'42.367 1.682 15 155.124
19 83 Annabelle Brian 1'42.491 1.806 16 154.936
20 25 S.Milojković 1'42.536 1.851 3 154.868
21 9 Jade Jacquet 1'42.572 1.887 3 154.814
22 12 Lisa Billard 1'42.814 2.129 3 154.449
23 23 Angelina Proenca 1'42.867 2.182 3 154.37
24 15 Sofia Zanfari 1'43.274 2.589 3 153.761
25 59 Pierre Devos 1'43.743 3.058 4 153.066
26 53 Thomas Senecloze 1'43.796 3.111 2 152.988
27 8 Héloïse Goldberg 1'44.068 3.383 16 152.588
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 5 Roméo Leurs 1'40.969 14 157.272
2 1 Andy Consani 1'41.512 0.543 13 156.43
3 11 Alexandre Munoz 1'41.543 0.574 14 156.383
4 30 Rintaro Sato 1'41.693 0.724 13 156.152
5 99 Montego Maassen 1'41.787 0.818 12 156.008
6 47 Hugo Herrouin 1'41.832 0.863 13 155.939
7 33 Rafaël Pérard 1'41.913 0.944 13 155.815
8 13 Louis Iglesias 1'41.967 0.998 14 155.732
9 7 J.Roussel 1'41.980 1.011 13 155.712
10 26 Rayan Caretti 1'42.095 1.126 13 155.537
11 10 Arthur Dorison 1'42.217 1.248 13 155.351
12 19 Guillaume Bouzar 1'42.275 1.306 13 155.263
13 27 Matteo Giaccardi 1'42.452 1.483 14 154.995
14 20 Malo Bolliet 1'42.474 1.505 12 154.962
15 12 Lisa Billard 1'42.483 1.514 13 154.948
16 16 Hugo Martiniello 1'42.694 1.725 14 154.63
17 3 Paul Roques 1'42.743 1.774 13 154.556
18 25 S.Milojković 1'43.018 2.049 13 154.143
19 59 Pierre Devos 1'43.120 2.151 14 153.991
20 45 Leandre Carvalho 1'43.132 2.163 12 153.973
21 77 Zhelin Shen 1'43.211 2.242 13 153.855
22 28 Niccolò Pirri 1'43.280 2.311 13 153.752
23 23 Angelina Proenca 1'43.411 2.442 13 153.558
24 21 Nicolas Pasquier 1'43.426 2.457 12 153.535
25 83 Annabelle Brian 1'43.639 2.67 12 153.22
26 9 Jade Jacquet 1'43.648 2.679 12 153.207
27 74 P.R.Bello 1'44.030 3.061 12 152.644
28 53 Thomas Senecloze 1'44.908 3.939 12 151.366
29 8 Héloïse Goldberg 1'45.501 4.532 13 150.516
15 Sofia Zanfari - 2
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 13 Louis Iglesias 1'39.892 13 158.967
2 26 Rayan Caretti 1'40.068 0.176 16 158.688
3 33 Rafaël Pérard 1'40.087 0.195 13 158.657
4 7 J.Roussel 1'40.151 0.259 17 158.556
5 5 Roméo Leurs 1'40.241 0.349 14 158.414
6 11 Alexandre Munoz 1'40.353 0.461 15 158.237
7 20 Malo Bolliet 1'40.394 0.502 15 158.172
8 27 Matteo Giaccardi 1'40.406 0.514 17 158.153
9 19 Guillaume Bouzar 1'40.426 0.534 13 158.122
10 10 Arthur Dorison 1'40.494 0.602 14 158.015
11 99 Montego Maassen 1'40.508 0.616 15 157.993
12 47 Hugo Herrouin 1'40.548 0.656 15 157.93
13 1 Andy Consani 1'40.650 0.758 17 157.77
14 53 Thomas Senecloze 1'40.767 0.875 17 157.587
15 30 Rintaro Sato 1'40.804 0.912 5 157.529
16 16 Hugo Martiniello 1'41.196 1.304 15 156.919
17 3 Paul Roques 1'41.257 1.365 15 156.824
18 25 S.Milojković 1'41.274 1.382 8 156.798
19 12 Lisa Billard 1'41.301 1.409 15 156.756
20 23 Angelina Proenca 1'41.562 1.67 15 156.353
21 21 Nicolas Pasquier 1'41.592 1.7 15 156.307
22 28 Niccolò Pirri 1'41.593 1.701 14 156.306
23 74 P.R.Bello 1'41.599 1.707 14 156.296
24 9 Jade Jacquet 1'41.788 1.896 13 156.006
25 45 Leandre Carvalho 1'41.790 1.898 15 156.003
26 15 Sofia Zanfari 1'41.794 1.902 16 155.997
27 77 Zhelin Shen 1'41.823 1.931 12 155.952
28 59 Pierre Devos 1'41.847 1.955 16 155.916
29 83 Annabelle Brian 1'42.182 2.29 15 155.405
30 8 Héloïse Goldberg 1'43.946 4.054 16 152.767


Copyright 2004 - EnjoyF1.com
ver