2025 French F4 Championship Magny-Cours Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 26 Rayan Caretti 16 -
2 7 J.Roussel 16 -
3 13 Louis Iglesias 16 -
4 11 Alexandre Munoz 16 -
5 10 Arthur Dorison 16 -
6 19 Guillaume Bouzar 16 -
7 1 Andy Consani 16 -
8 99 Montego Maassen 16 -
9 27 Matteo Giaccardi 16 -
10 30 Rintaro Sato 16 -
11 47 Hugo Herrouin 16 -
12 3 Paul Roques 16 -
13 53 Thomas Senecloze 16 -
14 16 Hugo Martiniello 16 -
15 21 Nicolas Pasquier 16 -
16 12 Lisa Billard 16 -
17 25 S.Milojković 16 -
18 77 Zhelin Shen 16 -
19 83 Annabelle Brian 16 -
20 28 Niccolò Pirri 16 -
21 9 Jade Jacquet 16 -
22 23 Angelina Proenca 16 -
23 45 Leandre Carvalho 16 -
24 8 Héloïse Goldberg 16 -
RET 20 Malo Bolliet 14 - Retirement
RET 33 Rafaël Pérard 8 - Retirement
RET 5 Roméo Leurs 7 - Retirement
RET 59 Pierre Devos 3 - Retirement
RET 74 P.R.Bello 3 - Retirement
RET 15 Sofia Zanfari 1 - Retirement

Round 12
Circuit: Circuit de Nevers Magny-Cours
Circuit Length: 4.411 km
Number of Laps: 16
Race Distance: 70.576 km

Timetable (GMT+2)
3 August 09:30 - 10:00 Race
Drivers' Championship
Pos. Driver Points
Teams' Championship
Pos. Driver Points
Starting Grid
Pos. No. Driver Entrant Time Delay
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 13 Louis Iglesias 1'40.224 15 158.441
2 7 J.Roussel 1'40.385 0.161 13 158.186
3 11 Alexandre Munoz 1'40.471 0.247 13 158.051
4 26 Rayan Caretti 1'40.481 0.257 13 158.035
5 1 Andy Consani 1'40.682 0.458 13 157.72
6 19 Guillaume Bouzar 1'40.707 0.483 12 157.681
7 10 Arthur Dorison 1'40.770 0.546 15 157.582
8 99 Montego Maassen 1'40.817 0.593 15 157.509
9 30 Rintaro Sato 1'40.829 0.605 16 157.49
10 33 Rafaël Pérard 1'40.870 0.646 7 157.426
11 47 Hugo Herrouin 1'41.052 0.828 16 157.142
12 27 Matteo Giaccardi 1'41.055 0.831 15 157.138
13 3 Paul Roques 1'41.386 1.162 16 156.625
14 20 Malo Bolliet 1'41.566 1.342 13 156.347
15 21 Nicolas Pasquier 1'41.670 1.446 9 156.187
16 16 Hugo Martiniello 1'41.708 1.484 12 156.129
17 53 Thomas Senecloze 1'41.837 1.613 16 155.931
18 12 Lisa Billard 1'41.839 1.615 12 155.928
19 25 S.Milojković 1'42.113 1.889 13 155.51
20 9 Jade Jacquet 1'42.181 1.957 13 155.406
21 28 Niccolò Pirri 1'42.266 2.042 13 155.277
22 77 Zhelin Shen 1'42.460 2.236 13 154.983
23 83 Annabelle Brian 1'42.554 2.33 15 154.841
24 45 Leandre Carvalho 1'42.777 2.553 13 154.505
25 8 Héloïse Goldberg 1'42.806 2.582 14 154.461
26 23 Angelina Proenca 1'42.830 2.606 12 154.425
27 5 Roméo Leurs 1'43.745 3.521 6 153.063
28 59 Pierre Devos 1'46.001 5.777 2 149.806
29 74 P.R.Bello 1'47.079 6.855 2 148.297


Copyright 2004 - EnjoyF1.com
ver