2025 French F4 Championship Bugatti Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 27 Matteo Giaccardi 17 31'37.728
2 19 Guillaume Bouzar 17 31'40.073 2.345
3 10 Arthur Dorison 17 31'41.736 4.008
4 20 Malo Bolliet 17 31'42.153 4.425
5 11 Alexandre Munoz 17 31'42.893 5.165
6 13 Louis Iglesias 17 31'43.677 5.949
7 5 Roméo Leurs 17 31'44.977 7.249
8 53 Thomas Senecloze 17 31'46.026 8.298
9 12 Lisa Billard 17 31'46.614 8.886
10 28 Niccolò Pirri 17 31'47.094 9.366
11 9 Jade Jacquet 17 31'48.655 10.927
12 17 Maverick McKenna 17 31'49.152 11.424
13 74 P.R.Bello 17 31'49.938 12.21
14 3 Paul Roques 17 31'52.470 14.742
15 83 Annabelle Brian 17 31'54.209 16.481
16 59 Pierre Devos 17 31'54.552 16.824
17 23 Angelina Proenca 17 31'57.166 19.438
18 45 Leandre Carvalho 17 31'57.777 20.049
19 25 S.Milojković 17 31'58.795 21.067
20 44 Jack Iliffe 17 31'59.234 21.506
21 15 Sofia Zanfari 17 32'04.176 26.448
22 7 J.Roussel 17 32'14.273 36.545
23 26 Rayan Caretti 16 30'02.030 1 lap
24 21 Nicolas Pasquier 15 28'43.324 2 laps
25 47 Hugo Herrouin 14 26'44.796 3 laps
RET 33 Rafaël Pérard 9 16'43.055 Retirement
RET 99 Montego Maassen 7 15'05.128 Retirement
RET 30 Rintaro Sato 1 2'14.833 Retirement
RET 8 Héloïse Goldberg 0 - Retirement
  • Malo Bolliet: 5-second penalty for non-sporting behaviour
  • Paul Roques: 5-second penalty for exceeding track limits
  • J.Roussel: 31-second penalty for causing a collision

Round 17
Circuit: Bugatti Circuit
Circuit Length: 4.185 km
Number of Laps: 17
Race Distance: 71.145 km

Timetable (GMT+2)
27 September 14:45 - 15:20 Race
Drivers' Championship
Pos. Driver Points
Teams' Championship
Pos. Driver Points
Starting Grid
Pos. No. Driver Entrant Time Delay
1 20 Malo Bolliet 1'37.959 -
2 27 Matteo Giaccardi 1'37.888 -0.071
3 47 Hugo Herrouin 1'37.880 -0.079
4 19 Guillaume Bouzar 1'37.715 -0.244
5 33 Rafaël Pérard 1'37.668 -0.291
6 30 Rintaro Sato 1'37.632 -0.327
7 11 Alexandre Munoz 1'37.583 -0.376
8 7 J.Roussel 1'37.495 -0.464
9 10 Arthur Dorison 1'37.421 -0.538
10 13 Louis Iglesias 1'37.418 -0.541
11 5 Roméo Leurs 1'38.050 0.091
12 12 Lisa Billard 1'38.169 0.21
13 99 Montego Maassen 1'38.197 0.238
14 26 Rayan Caretti 1'38.357 0.398
15 17 Maverick McKenna 1'38.433 0.474
16 28 Niccolò Pirri 1'38.512 0.553
17 21 Nicolas Pasquier 1'38.750 0.791
18 9 Jade Jacquet 1'38.841 0.882
19 44 Jack Iliffe 1'38.904 0.945
20 59 Pierre Devos 1'39.022 1.063
21 45 Leandre Carvalho 1'39.053 1.094
22 74 P.R.Bello 1'39.103 1.144
23 3 Paul Roques 1'39.282 1.323
24 23 Angelina Proenca 1'39.346 1.387
25 25 S.Milojković 1'39.486 1.527
26 8 Héloïse Goldberg 1'39.555 1.596
27 53 Thomas Senecloze 1'39.620 1.661
28 83 Annabelle Brian 1'39.698 1.739
29 15 Sofia Zanfari 1'39.710 1.751
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 11 Alexandre Munoz 1'38.054 - 153.65
2 19 Guillaume Bouzar 1'38.093 0.039 - 153.588
3 47 Hugo Herrouin 1'38.094 0.04 - 153.587
4 10 Arthur Dorison 1'38.109 0.055 - 153.563
5 27 Matteo Giaccardi 1'38.132 0.078 - 153.527
6 26 Rayan Caretti 1'38.233 0.179 - 153.37
7 33 Rafaël Pérard 1'38.295 0.241 - 153.273
8 20 Malo Bolliet 1'38.307 0.253 - 153.254
9 7 J.Roussel 1'38.340 0.286 - 153.203
10 53 Thomas Senecloze 1'38.395 0.341 - 153.117
11 13 Louis Iglesias 1'38.470 0.416 - 153
12 28 Niccolò Pirri 1'38.707 0.653 - 152.633
13 99 Montego Maassen 1'38.716 0.662 - 152.619
14 3 Paul Roques 1'38.740 0.686 - 152.582
15 17 Maverick McKenna 1'38.747 0.693 - 152.571
16 74 P.R.Bello 1'38.751 0.697 - 152.565
17 5 Roméo Leurs 1'38.799 0.745 - 152.491
18 9 Jade Jacquet 1'38.812 0.758 - 152.471
19 12 Lisa Billard 1'38.894 0.84 - 152.344
20 59 Pierre Devos 1'39.055 1.001 - 152.097
21 44 Jack Iliffe 1'39.084 1.03 - 152.052
22 21 Nicolas Pasquier 1'39.255 1.201 - 151.79
23 83 Annabelle Brian 1'39.446 1.392 - 151.499
24 45 Leandre Carvalho 1'39.461 1.407 - 151.476
25 15 Sofia Zanfari 1'39.549 1.495 - 151.342
26 25 S.Milojković 1'39.554 1.5 - 151.334
27 23 Angelina Proenca 1'39.567 1.513 - 151.315


Copyright 2004 - EnjoyF1.com
ver