2025 French F4 Championship Bugatti Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 11 Alexandre Munoz 16 30'05.285
2 10 Arthur Dorison 16 30'05.579 0.294
3 19 Guillaume Bouzar 16 30'06.413 1.128
4 26 Rayan Caretti 16 30'08.361 3.076
5 30 Rintaro Sato 16 30'09.834 4.549
6 27 Matteo Giaccardi 16 30'11.694 6.409
7 5 Roméo Leurs 16 30'15.171 9.886
8 13 Louis Iglesias 16 30'15.755 10.47
9 20 Malo Bolliet 16 30'16.318 11.033
10 99 Montego Maassen 16 30'18.016 12.731
11 47 Hugo Herrouin 16 30'18.631 13.346
12 12 Lisa Billard 16 30'19.034 13.749
13 59 Pierre Devos 16 30'24.857 19.572
14 33 Rafaël Pérard 16 30'25.576 20.291
15 17 Maverick McKenna 16 30'26.814 21.529
16 53 Thomas Senecloze 16 30'29.785 24.5
17 21 Nicolas Pasquier 16 30'30.114 24.829
18 28 Niccolò Pirri 16 30'30.636 25.351
19 3 Paul Roques 16 30'33.633 28.348
20 25 S.Milojković 16 30'33.978 28.693
21 74 P.R.Bello 16 30'34.466 29.181
22 45 Leandre Carvalho 16 30'39.275 33.99
23 15 Sofia Zanfari 16 30'40.367 35.082
24 23 Angelina Proenca 16 30'40.804 35.519
25 8 Héloïse Goldberg 16 30'46.899 41.614
26 44 Jack Iliffe 16 30'47.387 42.102
27 9 Jade Jacquet 16 30'57.831 52.546
RET 83 Annabelle Brian 3 7'20.592 Retirement
RET 7 J.Roussel 0 - Retirement
  • Rafaël Pérard: 5-second penalty for exceeding track limits
  • P.R.Bello: 5-second penalty for exceeding track limits

Round 18
Circuit: Bugatti Circuit
Circuit Length: 4.185 km
Number of Laps: 16
Race Distance: 66.96 km

Timetable (GMT+2)
28 September 09:05 - 09:40 Race
Drivers' Championship
Pos. Driver Points
1 Alexandre Munoz 247
2 Arthur Dorison 186
3 Jules Roussel 186
4 Rayan Caretti 153
5 Guillaume Bouzar 145
6 Louis Iglesias 109
7 Rafaël Pérard 95
8 Rintaro Sato 91
9 Malo Bolliet 86
10 Montego Maassen 79
Starting Grid
Pos. No. Driver Entrant Time Delay
1 10 Arthur Dorison 1'37.453 -
2 7 J.Roussel 1'37.551 0.098
3 13 Louis Iglesias 1'37.592 0.139
4 11 Alexandre Munoz 1'37.625 0.172
5 30 Rintaro Sato 1'37.731 0.278
6 19 Guillaume Bouzar 1'37.829 0.376
7 27 Matteo Giaccardi 1'37.959 0.506
8 20 Malo Bolliet 1'38.026 0.573
9 33 Rafaël Pérard 1'38.089 0.636
10 5 Roméo Leurs 1'38.107 0.654
11 99 Montego Maassen 1'38.293 0.84
12 12 Lisa Billard 1'38.325 0.872
13 26 Rayan Caretti 1'38.376 0.923
14 47 Hugo Herrouin 1'38.390 0.937
15 17 Maverick McKenna 1'38.433 0.98
16 28 Niccolò Pirri 1'38.647 1.194
17 21 Nicolas Pasquier 1'38.760 1.307
18 44 Jack Iliffe 1'39.041 1.588
19 59 Pierre Devos 1'39.251 1.798
20 45 Leandre Carvalho 1'39.276 1.823
21 9 Jade Jacquet 1'39.278 1.825
22 74 P.R.Bello 1'39.309 1.856
23 23 Angelina Proenca 1'39.580 2.127
24 25 S.Milojković 1'39.651 2.198
25 83 Annabelle Brian 1'39.765 2.312
26 53 Thomas Senecloze 1'39.969 2.516
27 15 Sofia Zanfari 1'39.978 2.525
28 8 Héloïse Goldberg 1'40.311 2.858
29 3 Paul Roques 1'43.813 6.36
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 10 Arthur Dorison 1'37.250 - 154.92
2 19 Guillaume Bouzar 1'37.327 0.077 - 154.797
3 26 Rayan Caretti 1'37.500 0.25 - 154.523
4 30 Rintaro Sato 1'37.708 0.458 - 154.194
5 33 Rafaël Pérard 1'37.712 0.462 - 154.187
6 11 Alexandre Munoz 1'37.730 0.48 - 154.159
7 27 Matteo Giaccardi 1'37.761 0.511 - 154.11
8 20 Malo Bolliet 1'37.856 0.606 - 153.96
9 13 Louis Iglesias 1'37.921 0.671 - 153.858
10 5 Roméo Leurs 1'37.979 0.729 - 153.767
11 12 Lisa Billard 1'38.010 0.76 - 153.719
12 47 Hugo Herrouin 1'38.178 0.928 - 153.455
13 99 Montego Maassen 1'38.231 0.981 - 153.373
14 9 Jade Jacquet 1'38.412 1.162 - 153.091
15 59 Pierre Devos 1'38.482 1.232 - 152.982
16 17 Maverick McKenna 1'38.573 1.323 - 152.841
17 74 P.R.Bello 1'38.623 1.373 - 152.763
18 53 Thomas Senecloze 1'38.656 1.406 - 152.712
19 21 Nicolas Pasquier 1'38.792 1.542 - 152.502
20 25 S.Milojković 1'38.808 1.558 - 152.477
21 3 Paul Roques 1'38.817 1.567 - 152.463
22 28 Niccolò Pirri 1'38.878 1.628 - 152.369
23 45 Leandre Carvalho 1'38.982 1.732 - 152.209
24 44 Jack Iliffe 1'39.136 1.886 - 151.973
25 23 Angelina Proenca 1'39.396 2.146 - 151.575
26 15 Sofia Zanfari 1'39.476 2.226 - 151.453
27 8 Héloïse Goldberg 1'39.935 2.685 - 150.757
28 83 Annabelle Brian 1'42.628 5.378 - 146.802


Copyright 2004 - EnjoyF1.com
ver