2025 F4 Spanish Championship Catalunya Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 11 Reno Francot KCL MP Motorsport 14 28'11.866
2 2 Vivek Kanthan Campos Racing 14 28'15.113 3.247
3 3 Rocco Coronel MP Motorsport 14 28'16.525 4.659
4 10 Niklas Schaufler KCL MP Motorsport 14 28'19.524 7.658
5 99 Thomas Strauven Griffin Core 14 28'19.936 8.07
6 19 Matúš Ryba Griffin Core 14 28'20.273 8.407
7 77 A.Petrović T-Code by Amtog 14 28'21.549 9.683
8 23 Jan Przyrowski Griffin Core 14 28'22.253 10.387
9 48 C.Feghali Drivex 14 28'23.566 11.7
10 39 Santino Panetta TC Racing 14 28'24.962 13.096
11 46 Nathaniel Tye Rodin Motorsport 14 28'27.112 15.246
12 81 Noah Monteiro Campos Racing 14 28'27.698 15.832
13 33 Kirill Kutskov Drivex 14 28'29.131 17.265
14 78 A.A.Spina TC Racing 14 28'30.586 18.72
15 17 Nacho Tuñon Tecnicar by Amtog 14 28'31.090 19.224
16 5 Miguel Costa Campos Racing 14 28'31.383 19.517
17 4 Ean Eyckmans MP Motorsport 14 28'32.080 20.214
18 12 Philippe Karras G4 Racing 14 28'32.409 20.543
19 1 Hudson Schwartz KCL MP Motorsport 14 28'32.832 20.966
20 13 Jean-Paul Karras G4 Racing 14 28'33.239 21.373
21 22 Juan Cota MP Motorsport 14 28'33.662 21.796
22 91 S.Baztarrica Monlau Motorsport 14 28'34.130 22.264
23 41 Stepan Suslov DXR 14 28'35.284 23.418
24 57 Kaiden Higgins DXR 14 28'35.632 23.766
25 6 Aleix Piñera T-Code by Amtog 14 28'36.126 24.26
26 71 P.R.Bello GRS Team 14 28'38.824 26.958
27 25 Miki Blascos Monlau Motorsport 14 28'40.485 28.619
28 32 W.Dobrzanski Tecnicar by Amtog 14 28'41.517 29.651
29 88 Rogério Grotta TC Racing 14 28'44.596 32.73
30 27 Alexander Jacoby Monlau Motorsport 14 28'48.339 36.473
31 9 René Lammers MP Motorsport 10 21'25.146 Not running
RET 37 F.Fiorentino Drivex 3 6'55.251 Retirement
RET 70 A.Bogunovic GRS Team 3 6'55.534 Retirement
RET 55 Emma Felbermayr Rodin Motorsport 0 - Retirement

Round 20
Circuit: Circuit de Barcelona-Catalunya
Circuit Length: 4657 m
Number of Laps: 14
Race Distance: 65.198 km

Timetable (GMT+1)
16 November 11:35 - 12:05 Race
Drivers' Championship
Pos. Driver Points
1 Thomas Strauven 380
2 René Lammers 220
3 Ean Eyckmans 210
4 Jan Przyrowski 208
5 Reno Francot 135
6 Juan Cota 113
7 Nathaniel Tye 108
8 Noah Monteiro 97
9 Vivek Kanthan 78
10 Niklas Schaufler 75
Starting Grid
Pos. No. Driver Entrant Time Delay
1 11 Reno Francot KCL MP Motorsport - -
2 2 Vivek Kanthan Campos Racing - -
3 3 Rocco Coronel MP Motorsport - -
4 10 Niklas Schaufler KCL MP Motorsport - -
5 19 Matúš Ryba Griffin Core - -
6 77 A.Petrović T-Code by Amtog - -
7 99 Thomas Strauven Griffin Core - -
8 39 Santino Panetta TC Racing - -
9 9 René Lammers MP Motorsport - -
10 78 A.A.Spina TC Racing - -
11 23 Jan Przyrowski Griffin Core - -
12 33 Kirill Kutskov Drivex - -
13 81 Noah Monteiro Campos Racing - -
14 17 Nacho Tuñon Tecnicar by Amtog - -
15 48 C.Feghali Drivex - -
16 13 Jean-Paul Karras G4 Racing - -
17 4 Ean Eyckmans MP Motorsport - -
18 5 Miguel Costa Campos Racing - -
19 12 Philippe Karras G4 Racing - -
20 91 S.Baztarrica Monlau Motorsport - -
21 41 Stepan Suslov DXR - -
22 46 Nathaniel Tye Rodin Motorsport - -
23 6 Aleix Piñera T-Code by Amtog - -
24 37 F.Fiorentino Drivex - -
25 1 Hudson Schwartz KCL MP Motorsport - -
26 70 A.Bogunovic GRS Team - -
27 32 W.Dobrzanski Tecnicar by Amtog - -
28 22 Juan Cota MP Motorsport - -
29 25 Miki Blascos Monlau Motorsport - -
30 57 Kaiden Higgins DXR - -
31 27 Alexander Jacoby Monlau Motorsport - -
32 71 P.R.Bello GRS Team - -
33 55 Emma Felbermayr Rodin Motorsport - -
34 88 Rogério Grotta TC Racing - -
  • Rogério Grotta: 5-place penalty
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 11 Reno Francot KCL MP Motorsport 1'43.006 10 162.759
2 2 Vivek Kanthan Campos Racing 1'43.299 0.293 9 162.297
3 99 Thomas Strauven Griffin Core 1'43.315 0.309 11 162.272
4 3 Rocco Coronel MP Motorsport 1'43.364 0.358 11 162.195
5 23 Jan Przyrowski Griffin Core 1'43.416 0.41 12 162.114
6 10 Niklas Schaufler KCL MP Motorsport 1'43.548 0.542 10 161.907
7 19 Matúš Ryba Griffin Core 1'43.575 0.569 11 161.865
8 48 C.Feghali Drivex 1'43.603 0.597 11 161.821
9 81 Noah Monteiro Campos Racing 1'43.713 0.707 14 161.649
10 77 A.Petrović T-Code by Amtog 1'43.716 0.71 13 161.645
11 46 Nathaniel Tye Rodin Motorsport 1'43.827 0.821 14 161.472
12 25 Miki Blascos Monlau Motorsport 1'43.852 0.846 9 161.433
13 4 Ean Eyckmans MP Motorsport 1'44.027 1.021 12 161.162
14 33 Kirill Kutskov Drivex 1'44.040 1.034 14 161.141
15 5 Miguel Costa Campos Racing 1'44.177 1.171 12 160.929
16 39 Santino Panetta TC Racing 1'44.205 1.199 10 160.886
17 22 Juan Cota MP Motorsport 1'44.229 1.223 11 160.849
18 12 Philippe Karras G4 Racing 1'44.279 1.273 12 160.772
19 78 A.A.Spina TC Racing 1'44.352 1.346 12 160.66
20 13 Jean-Paul Karras G4 Racing 1'44.357 1.351 12 160.652
21 1 Hudson Schwartz KCL MP Motorsport 1'44.359 1.353 12 160.649
22 17 Nacho Tuñon Tecnicar by Amtog 1'44.410 1.404 11 160.57
23 91 S.Baztarrica Monlau Motorsport 1'44.441 1.435 12 160.523
24 9 René Lammers MP Motorsport 1'44.495 1.489 8 160.44
25 27 Alexander Jacoby Monlau Motorsport 1'44.551 1.545 12 160.354
26 57 Kaiden Higgins DXR 1'44.638 1.632 14 160.22
27 6 Aleix Piñera T-Code by Amtog 1'44.656 1.65 14 160.193
28 41 Stepan Suslov DXR 1'44.771 1.765 12 160.017
29 71 P.R.Bello GRS Team 1'45.189 2.183 13 159.381
30 32 W.Dobrzanski Tecnicar by Amtog 1'45.512 2.506 13 158.893
31 88 Rogério Grotta TC Racing 1'46.050 3.044 9 158.087
32 70 A.Bogunovic GRS Team 1'47.068 4.062 3 156.584
33 37 F.Fiorentino Drivex 1'47.655 4.649 3 155.73


Copyright 2004 - EnjoyF1.com
ver