|  | |
2026 Eurocup-3 Spanish Winter Championship Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 48 | James Egozi | Palou Motorsport | 16 | 31'55.808 | |
| 2 | 14 | Keanu Al Azhari | Hitech Grand Prix | 16 | 31'58.077 | 2.269 |
| 3 | 99 | René Lammers | MP Motorsport | 16 | 32'01.566 | 5.758 |
| 4 | 9 | Thomas Strauven | Campos Racing | 16 | 32'03.058 | 7.25 |
| 5 | 5 | Patrick Heuzenroeder | Campos Racing | 16 | 32'03.856 | 8.048 |
| 6 | 7 | Christopher Feghali | Drivex | 16 | 32'04.256 | 8.448 |
| 7 | 74 | Yani Stevenheydens | GRS | 16 | 32'05.683 | 9.875 |
| 8 | 10 | Enzo Tarnvanichkul | Campos Racing | 16 | 32'06.273 | 10.465 |
| 9 | 17 | Alceu Feldmann | MP Motorsport | 16 | 32'07.170 | 11.362 |
| 10 | 4 | Ean Eyckmans | MP Motorsport | 16 | 32'08.073 | 12.265 |
| 11 | 37 | Filippo Fiorentino | Drivex | 16 | 32'08.690 | 12.882 |
| 12 | 41 | Alex Powell | Campos Racing | 16 | 32'08.852 | 13.044 |
| 13 | 2 | Kacper Sztuka | Tecnicar | 16 | 32'11.817 | 16.009 |
| 14 | 26 | Yuanpu Cui | Double R Racing | 16 | 32'12.340 | 16.532 |
| 15 | 23 | Stefan Bostandjiev | Hitech Grand Prix | 16 | 32'12.766 | 16.958 |
| 16 | 77 | Bart Harrison | Double R Racing | 16 | 32'13.121 | 17.313 |
| 17 | 39 | Santino Panetta | Hitech Grand Prix | 16 | 32'13.992 | 18.184 |
| 18 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 16 | 32'17.033 | 21.225 |
| 19 | 13 | Daniel Nogales | Drivex | 16 | 32'17.286 | 21.478 |
| 20 | 91 | Lorenzo Campos | Double R Racing | 16 | 32'17.992 | 22.184 |
| 21 | 16 | Bianca Bustamante | Palou Motorsport | 16 | 32'19.356 | 23.548 |
| 22 | 11 | Luca Viisoreanu | TC Racing | 16 | 32'19.712 | 23.904 |
| 23 | 6 | Stylianos Taxiarchis Kolovos | Drivex | 16 | 32'20.166 | 24.358 |
| 24 | 31 | Renzo Barbuy | TC Racing | 16 | 32'21.330 | 25.522 |
| 25 | 29 | Gianni Giovanelli | GRS | 15 | 32'37.739 | 1 lap |
| RET | 12 | Gianmarco Pradel | MP Motorsport | 6 | 12'50.441 | Retirement |
| RET | 33 | Rafaël Pérard | Palou Motorsport | 6 | 12'50.845 | Retirement |
| RET | 20 | Benjamin Beckley | Tecnicar | 4 | 8'30.644 | Retirement |
| RET | 84 | Genaro Trappa | Hitech Grand Prix | 0 | - | Retirement |
Round 1
Circuit: Algarve International Circuit
Circuit Length: 4653 m
Number of Laps: 16
Race Distance: 74.448 km
Timetable (GMT+0)
| 21 February | 10:00 - 10:20 | Qualifying |
| 21 February | 12:15 - 12:50 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 4 | Ean Eyckmans | MP Motorsport | 1'35.656 | |
| 2 | 9 | Thomas Strauven | Campos Racing | 1'35.713 | 0.057 |
| 3 | 41 | Alex Powell | Campos Racing | 1'35.875 | 0.219 |
| 4 | 99 | René Lammers | MP Motorsport | 1'35.914 | 0.258 |
| 5 | 48 | James Egozi | Palou Motorsport | 1'35.922 | 0.266 |
| 6 | 12 | Gianmarco Pradel | MP Motorsport | 1'35.970 | 0.314 |
| 7 | 5 | Patrick Heuzenroeder | Campos Racing | 1'35.993 | 0.337 |
| 8 | 14 | Keanu Al Azhari | Hitech Grand Prix | 1'36.005 | 0.349 |
| 9 | 7 | Christopher Feghali | Drivex | 1'36.162 | 0.506 |
| 10 | 84 | Genaro Trappa | Hitech Grand Prix | 1'36.217 | 0.561 |
| 11 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 1'36.445 | 0.789 |
| 12 | 11 | Luca Viisoreanu | TC Racing | 1'36.458 | 0.802 |
| 13 | 33 | Rafaël Pérard | Palou Motorsport | 1'36.460 | 0.804 |
| 14 | 77 | Bart Harrison | Double R Racing | 1'36.571 | 0.915 |
| 15 | 74 | Yani Stevenheydens | GRS | 1'36.646 | 0.990 |
| 16 | 23 | Stefan Bostandjiev | Hitech Grand Prix | 1'36.656 | 1.000 |
| 17 | 10 | Enzo Tarnvanichkul | Campos Racing | 1'36.665 | 1.009 |
| 18 | 17 | Alceu Feldmann | MP Motorsport | 1'36.720 | 1.064 |
| 19 | 37 | Filippo Fiorentino | Drivex | 1'36.780 | 1.124 |
| 20 | 26 | Yuanpu Cui | Double R Racing | 1'36.796 | 1.140 |
| 21 | 2 | Kacper Sztuka | Tecnicar | 1'37.139 | 1.483 |
| 22 | 91 | Lorenzo Campos | Double R Racing | 1'37.146 | 1.490 |
| 23 | 13 | Daniel Nogales | Drivex | 1'37.243 | 1.587 |
| 24 | 16 | Bianca Bustamante | Palou Motorsport | 1'37.491 | 1.835 |
| 25 | 29 | Gianni Giovanelli | GRS | 1'37.647 | 1.991 |
| 26 | 31 | Renzo Barbuy | TC Racing | 1'37.911 | 2.255 |
| 27 | 20 | Benjamin Beckley | Tecnicar | 1'38.321 | 2.665 |
| 28 | 39 | Santino Panetta | Hitech Grand Prix | 1'39.073 | 3.417 |
| 29 | 6 | Stylianos Taxiarchis Kolovos | Drivex | - | #VALUE! |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 48 | James Egozi | Palou Motorsport | 1'36.210 | | 14 | 174.106 |
| 2 | 14 | Keanu Al Azhari | Hitech Grand Prix | 1'36.417 | 0.207 | 15 | 173.732 |
| 3 | 99 | René Lammers | MP Motorsport | 1'37.007 | 0.797 | 16 | 172.676 |
| 4 | 9 | Thomas Strauven | Campos Racing | 1'37.139 | 0.929 | 12 | 172.441 |
| 5 | 12 | Gianmarco Pradel | MP Motorsport | 1'37.383 | 1.173 | 5 | 172.009 |
| 6 | 7 | Christopher Feghali | Drivex | 1'37.432 | 1.222 | 16 | 171.922 |
| 7 | 74 | Yani Stevenheydens | GRS | 1'37.581 | 1.371 | 14 | 171.660 |
| 8 | 4 | Ean Eyckmans | MP Motorsport | 1'37.660 | 1.450 | 15 | 171.521 |
| 9 | 5 | Patrick Heuzenroeder | Campos Racing | 1'37.669 | 1.459 | 12 | 171.505 |
| 10 | 10 | Enzo Tarnvanichkul | Campos Racing | 1'37.712 | 1.502 | 14 | 171.430 |
| 11 | 37 | Filippo Fiorentino | Drivex | 1'37.765 | 1.555 | 15 | 171.337 |
| 12 | 41 | Alex Powell | Campos Racing | 1'37.935 | 1.725 | 14 | 171.039 |
| 13 | 17 | Alceu Feldmann | MP Motorsport | 1'37.991 | 1.781 | 13 | 170.942 |
| 14 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 1'38.257 | 2.047 | 14 | 170.479 |
| 15 | 2 | Kacper Sztuka | Tecnicar | 1'38.318 | 2.108 | 14 | 170.373 |
| 16 | 26 | Yuanpu Cui | Double R Racing | 1'38.333 | 2.123 | 14 | 170.347 |
| 17 | 77 | Bart Harrison | Double R Racing | 1'38.377 | 2.167 | 15 | 170.271 |
| 18 | 23 | Stefan Bostandjiev | Hitech Grand Prix | 1'38.394 | 2.184 | 14 | 170.242 |
| 19 | 39 | Santino Panetta | Hitech Grand Prix | 1'38.441 | 2.231 | 14 | 170.160 |
| 20 | 6 | Stylianos Taxiarchis Kolovos | Drivex | 1'38.623 | 2.413 | 15 | 169.846 |
| 21 | 33 | Rafaël Pérard | Palou Motorsport | 1'38.793 | 2.583 | 5 | 169.554 |
| 22 | 11 | Luca Viisoreanu | TC Racing | 1'38.830 | 2.620 | 15 | 169.491 |
| 23 | 13 | Daniel Nogales | Drivex | 1'38.908 | 2.698 | 14 | 169.357 |
| 24 | 91 | Lorenzo Campos | Double R Racing | 1'38.980 | 2.770 | 14 | 169.234 |
| 25 | 16 | Bianca Bustamante | Palou Motorsport | 1'39.004 | 2.794 | 14 | 169.193 |
| 26 | 31 | Renzo Barbuy | TC Racing | 1'39.257 | 3.047 | 15 | 168.761 |
| 27 | 29 | Gianni Giovanelli | GRS | 1'39.332 | 3.122 | 14 | 168.634 |
| 28 | 20 | Benjamin Beckley | Tecnicar | 2'14.719 | 38.509 | 2 | 124.338 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 4 | Ean Eyckmans | MP Motorsport | 1'35.656 | | 8 | 175.114 |
| 2 | 9 | Thomas Strauven | Campos Racing | 1'35.713 | 0.057 | 8 | 175.010 |
| 3 | 41 | Alex Powell | Campos Racing | 1'35.875 | 0.219 | 8 | 174.714 |
| 4 | 99 | René Lammers | MP Motorsport | 1'35.914 | 0.258 | 8 | 174.643 |
| 5 | 48 | James Egozi | Palou Motorsport | 1'35.922 | 0.266 | 11 | 174.629 |
| 6 | 12 | Gianmarco Pradel | MP Motorsport | 1'35.970 | 0.314 | 8 | 174.542 |
| 7 | 5 | Patrick Heuzenroeder | Campos Racing | 1'35.993 | 0.337 | 8 | 174.500 |
| 8 | 14 | Keanu Al Azhari | Hitech Grand Prix | 1'36.005 | 0.349 | 8 | 174.478 |
| 9 | 7 | Christopher Feghali | Drivex | 1'36.162 | 0.506 | 10 | 174.193 |
| 10 | 84 | Genaro Trappa | Hitech Grand Prix | 1'36.217 | 0.561 | 8 | 174.093 |
| 11 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 1'36.445 | 0.789 | 11 | 173.682 |
| 12 | 11 | Luca Viisoreanu | TC Racing | 1'36.458 | 0.802 | 10 | 173.659 |
| 13 | 33 | Rafaël Pérard | Palou Motorsport | 1'36.460 | 0.804 | 10 | 173.655 |
| 14 | 77 | Bart Harrison | Double R Racing | 1'36.571 | 0.915 | 11 | 173.455 |
| 15 | 74 | Yani Stevenheydens | GRS | 1'36.646 | 0.990 | 10 | 173.321 |
| 16 | 23 | Stefan Bostandjiev | Hitech Grand Prix | 1'36.656 | 1.000 | 8 | 173.303 |
| 17 | 10 | Enzo Tarnvanichkul | Campos Racing | 1'36.665 | 1.009 | 8 | 173.287 |
| 18 | 17 | Alceu Feldmann | MP Motorsport | 1'36.720 | 1.064 | 8 | 173.188 |
| 19 | 37 | Filippo Fiorentino | Drivex | 1'36.780 | 1.124 | 8 | 173.081 |
| 20 | 26 | Yuanpu Cui | Double R Racing | 1'36.796 | 1.140 | 9 | 173.052 |
| 21 | 2 | Kacper Sztuka | Tecnicar | 1'37.139 | 1.483 | 8 | 172.441 |
| 22 | 91 | Lorenzo Campos | Double R Racing | 1'37.146 | 1.490 | 10 | 172.429 |
| 23 | 13 | Daniel Nogales | Drivex | 1'37.243 | 1.587 | 10 | 172.257 |
| 24 | 16 | Bianca Bustamante | Palou Motorsport | 1'37.491 | 1.835 | 11 | 171.818 |
| 25 | 29 | Gianni Giovanelli | GRS | 1'37.647 | 1.991 | 10 | 171.544 |
| 26 | 31 | Renzo Barbuy | TC Racing | 1'37.911 | 2.255 | 11 | 171.081 |
| 27 | 20 | Benjamin Beckley | Tecnicar | 1'38.321 | 2.665 | 10 | 170.368 |
| 28 | 39 | Santino Panetta | Hitech Grand Prix | 1'39.073 | 3.417 | 8 | 169.075 |
| - | 6 | Stylianos Taxiarchis Kolovos | Drivex | - | | 2 | - |
Copyright 2004 - EnjoyF1.com
ver