|
 |
|
2026 Eurocup-3 Spanish Winter Championship Race 3
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 14 | Keanu Al Azhari | Hitech Grand Prix | 18 | 32'30.341 | |
| 2 | 4 | Ean Eyckmans | MP Motorsport | 18 | 32'31.210 | 0.869 |
| 3 | 99 | René Lammers | MP Motorsport | 18 | 32'37.181 | 6.84 |
| 4 | 41 | Alex Powell | Campos Racing | 18 | 32'37.874 | 7.533 |
| 5 | 9 | Thomas Strauven | Campos Racing | 18 | 32'39.331 | 8.99 |
| 6 | 10 | Enzo Tarnvanichkul | Campos Racing | 18 | 32'42.711 | 12.37 |
| 7 | 12 | Gianmarco Pradel | MP Motorsport | 18 | 32'43.570 | 13.229 |
| 8 | 33 | Rafaël Pérard | Palou Motorsport | 18 | 32'50.879 | 20.538 |
| 9 | 37 | Filippo Fiorentino | Drivex | 18 | 32'52.910 | 22.569 |
| 10 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 18 | 32'53.524 | 23.183 |
| 11 | 17 | Alceu Feldmann | MP Motorsport | 18 | 32'54.752 | 24.411 |
| 12 | 26 | Yuanpu Cui | Double R Racing | 18 | 32'55.225 | 24.884 |
| 13 | 48 | James Egozi | Palou Motorsport | 18 | 32'55.778 | 25.437 |
| 14 | 39 | Santino Panetta | Hitech Grand Prix | 18 | 32'56.715 | 26.374 |
| 15 | 77 | Bart Harrison | Double R Racing | 18 | 32'59.499 | 29.158 |
| 16 | 5 | Patrick Heuzenroeder | Campos Racing | 18 | 33'00.656 | 30.315 |
| 17 | 74 | Yani Stevenheydens | GRS | 18 | 33'01.634 | 31.293 |
| 18 | 91 | Lorenzo Campos | Double R Racing | 18 | 33'03.117 | 32.776 |
| 19 | 11 | Luca Viisoreanu | TC Racing | 18 | 33'09.225 | 38.884 |
| 20 | 6 | Stylianos Taxiarchis Kolovos | Drivex | 18 | 33'15.578 | 45.237 |
| 21 | 16 | Bianca Bustamante | Palou Motorsport | 18 | 33'15.598 | 45.257 |
| 22 | 31 | Renzo Barbuy | TC Racing | 18 | 33'29.205 | 58.864 |
| 23 | 20 | Benjamin Beckley | Tecnicar | 18 | 33'29.530 | 59.189 |
| 24 | 2 | Kacper Sztuka | Tecnicar | 15 | 28'17.402 | 3 laps |
| RET | 7 | Christopher Feghali | Drivex | 2 | 3'40.456 | Retirement |
| RET | 13 | Daniel Nogales | Drivex | 2 | 3'52.040 | Retirement |
| RET | 84 | Genaro Trappa | Hitech Grand Prix | 1 | 1'42.709 | Retirement |
| RET | 23 | Stefan Bostandjiev | Hitech Grand Prix | 1 | 1'43.027 | Retirement |
| RET | 29 | Gianni Giovanelli | GRS | 1 | 1'49.752 | Retirement |
Round 3
Circuit: Algarve International Circuit
Circuit Length: 4653 m
Number of Laps: 18
Race Distance: 83.754 km
Timetable (GMT+0)
| 22 February | 09:55 - 10:15 | Qualifying |
| 22 February | 12:00 - 12:35 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 14 | Keanu Al Azhari | Hitech Grand Prix | 1'35.452 | |
| 2 | 4 | Ean Eyckmans | MP Motorsport | 1'35.544 | 0.092 |
| 3 | 41 | Alex Powell | Campos Racing | 1'35.572 | 0.120 |
| 4 | 48 | James Egozi | Palou Motorsport | 1'35.593 | 0.141 |
| 5 | 99 | René Lammers | MP Motorsport | 1'35.713 | 0.261 |
| 6 | 12 | Gianmarco Pradel | MP Motorsport | 1'35.796 | 0.344 |
| 7 | 9 | Thomas Strauven | Campos Racing | 1'35.852 | 0.400 |
| 8 | 7 | Christopher Feghali | Drivex | 1'36.060 | 0.608 |
| 9 | 33 | Rafaël Pérard | Palou Motorsport | 1'36.089 | 0.637 |
| 10 | 84 | Genaro Trappa | Hitech Grand Prix | 1'36.092 | 0.640 |
| 11 | 23 | Stefan Bostandjiev | Hitech Grand Prix | 1'36.137 | 0.685 |
| 12 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 1'36.139 | 0.687 |
| 13 | 37 | Filippo Fiorentino | Drivex | 1'36.146 | 0.694 |
| 14 | 10 | Enzo Tarnvanichkul | Campos Racing | 1'36.165 | 0.713 |
| 15 | 39 | Santino Panetta | Hitech Grand Prix | 1'36.383 | 0.931 |
| 16 | 74 | Yani Stevenheydens | GRS | 1'36.423 | 0.971 |
| 17 | 11 | Luca Viisoreanu | TC Racing | 1'36.652 | 1.200 |
| 18 | 17 | Alceu Feldmann | MP Motorsport | 1'36.742 | 1.290 |
| 19 | 26 | Yuanpu Cui | Double R Racing | 1'36.846 | 1.394 |
| 20 | 31 | Renzo Barbuy | TC Racing | 1'36.884 | 1.432 |
| 21 | 2 | Kacper Sztuka | Tecnicar | 1'36.981 | 1.529 |
| 22 | 6 | Stylianos Taxiarchis Kolovos | Drivex | 1'37.020 | 1.568 |
| 23 | 16 | Bianca Bustamante | Palou Motorsport | 1'37.175 | 1.723 |
| 24 | 13 | Daniel Nogales | Drivex | 1'37.387 | 1.935 |
| 25 | 91 | Lorenzo Campos | Double R Racing | 1'37.764 | 2.312 |
| 26 | 20 | Benjamin Beckley | Tecnicar | 1'38.472 | 3.020 |
| 27 | 77 | Bart Harrison | Double R Racing | - | - |
| 28 | 5 | Patrick Heuzenroeder | Campos Racing | 1'36.110 | 0.658 |
| 29 | 29 | Gianni Giovanelli | GRS | 1'37.679 | 2.227 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 14 | Keanu Al Azhari | Hitech Grand Prix | 1'36.102 | | 11 | 174.302 |
| 2 | 4 | Ean Eyckmans | MP Motorsport | 1'36.143 | 0.041 | 17 | 174.227 |
| 3 | 41 | Alex Powell | Campos Racing | 1'36.315 | 0.213 | 9 | 173.916 |
| 4 | 12 | Gianmarco Pradel | MP Motorsport | 1'36.549 | 0.447 | 17 | 173.495 |
| 5 | 9 | Thomas Strauven | Campos Racing | 1'36.619 | 0.517 | 17 | 173.369 |
| 6 | 99 | René Lammers | MP Motorsport | 1'36.654 | 0.552 | 11 | 173.306 |
| 7 | 10 | Enzo Tarnvanichkul | Campos Racing | 1'36.936 | 0.834 | 9 | 172.802 |
| 8 | 48 | James Egozi | Palou Motorsport | 1'37.151 | 1.049 | 9 | 172.420 |
| 9 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 1'37.158 | 1.056 | 12 | 172.407 |
| 10 | 33 | Rafaël Pérard | Palou Motorsport | 1'37.231 | 1.129 | 11 | 172.278 |
| 11 | 37 | Filippo Fiorentino | Drivex | 1'37.282 | 1.180 | 10 | 172.188 |
| 12 | 39 | Santino Panetta | Hitech Grand Prix | 1'37.284 | 1.182 | 16 | 172.184 |
| 13 | 74 | Yani Stevenheydens | GRS | 1'37.440 | 1.338 | 9 | 171.908 |
| 14 | 26 | Yuanpu Cui | Double R Racing | 1'37.533 | 1.431 | 16 | 171.744 |
| 15 | 5 | Patrick Heuzenroeder | Campos Racing | 1'37.615 | 1.513 | 8 | 171.600 |
| 16 | 17 | Alceu Feldmann | MP Motorsport | 1'37.731 | 1.629 | 12 | 171.396 |
| 17 | 77 | Bart Harrison | Double R Racing | 1'37.764 | 1.662 | 15 | 171.339 |
| 18 | 91 | Lorenzo Campos | Double R Racing | 1'37.823 | 1.721 | 17 | 171.235 |
| 19 | 6 | Stylianos Taxiarchis Kolovos | Drivex | 1'37.824 | 1.722 | 11 | 171.234 |
| 20 | 2 | Kacper Sztuka | Tecnicar | 1'37.941 | 1.839 | 8 | 171.029 |
| 21 | 16 | Bianca Bustamante | Palou Motorsport | 1'38.108 | 2.006 | 18 | 170.738 |
| 22 | 31 | Renzo Barbuy | TC Racing | 1'38.432 | 2.330 | 9 | 170.176 |
| 23 | 11 | Luca Viisoreanu | TC Racing | 1'38.809 | 2.707 | 9 | 169.527 |
| 24 | 20 | Benjamin Beckley | Tecnicar | 1'39.128 | 3.026 | 11 | 168.981 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 14 | Keanu Al Azhari | Hitech Grand Prix | 1'35.452 | | 9 | 175.489 |
| 2 | 4 | Ean Eyckmans | MP Motorsport | 1'35.544 | 0.092 | 8 | 175.320 |
| 3 | 41 | Alex Powell | Campos Racing | 1'35.572 | 0.120 | 10 | 175.268 |
| 4 | 48 | James Egozi | Palou Motorsport | 1'35.593 | 0.141 | 8 | 175.230 |
| 5 | 99 | René Lammers | MP Motorsport | 1'35.713 | 0.261 | 7 | 175.010 |
| 6 | 12 | Gianmarco Pradel | MP Motorsport | 1'35.796 | 0.344 | 9 | 174.859 |
| 7 | 9 | Thomas Strauven | Campos Racing | 1'35.852 | 0.400 | 9 | 174.756 |
| 8 | 7 | Christopher Feghali | Drivex | 1'36.060 | 0.608 | 9 | 174.378 |
| 9 | 33 | Rafaël Pérard | Palou Motorsport | 1'36.089 | 0.637 | 9 | 174.325 |
| 10 | 84 | Genaro Trappa | Hitech Grand Prix | 1'36.092 | 0.640 | 9 | 174.320 |
| 11 | 5 | Patrick Heuzenroeder | Campos Racing | 1'36.110 | 0.658 | 11 | 174.287 |
| 12 | 23 | Stefan Bostandjiev | Hitech Grand Prix | 1'36.137 | 0.685 | 9 | 174.238 |
| 13 | 27 | Heitor Dall'agnol Farias | Palou Motorsport | 1'36.139 | 0.687 | 9 | 174.235 |
| 14 | 37 | Filippo Fiorentino | Drivex | 1'36.146 | 0.694 | 8 | 174.222 |
| 15 | 10 | Enzo Tarnvanichkul | Campos Racing | 1'36.165 | 0.713 | 9 | 174.188 |
| 16 | 39 | Santino Panetta | Hitech Grand Prix | 1'36.383 | 0.931 | 9 | 173.794 |
| 17 | 74 | Yani Stevenheydens | GRS | 1'36.423 | 0.971 | 11 | 173.722 |
| 18 | 11 | Luca Viisoreanu | TC Racing | 1'36.652 | 1.200 | 9 | 173.310 |
| 19 | 17 | Alceu Feldmann | MP Motorsport | 1'36.742 | 1.290 | 9 | 173.149 |
| 20 | 26 | Yuanpu Cui | Double R Racing | 1'36.846 | 1.394 | 10 | 172.963 |
| 21 | 31 | Renzo Barbuy | TC Racing | 1'36.884 | 1.432 | 10 | 172.895 |
| 22 | 2 | Kacper Sztuka | Tecnicar | 1'36.981 | 1.529 | 10 | 172.722 |
| 23 | 6 | Stylianos Taxiarchis Kolovos | Drivex | 1'37.020 | 1.568 | 9 | 172.653 |
| 24 | 16 | Bianca Bustamante | Palou Motorsport | 1'37.175 | 1.723 | 9 | 172.377 |
| 25 | 13 | Daniel Nogales | Drivex | 1'37.387 | 1.935 | 9 | 172.002 |
| 26 | 29 | Gianni Giovanelli | GRS | 1'37.679 | 2.227 | 11 | 171.488 |
| 27 | 91 | Lorenzo Campos | Double R Racing | 1'37.764 | 2.312 | 10 | 171.339 |
| 28 | 20 | Benjamin Beckley | Tecnicar | 1'38.472 | 3.020 | 9 | 170.107 |
| - | 77 | Bart Harrison | Double R Racing | - | | 10 | - |
Copyright 2004 - EnjoyF1.com
ver