|  | |
2026 Eurocup-4 Spanish Winter Championship Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 46 | Nathaniel Tye | Drivex | 17 | 33'27.425 | |
| 2 | 22 | Vivek Kanthan | Griffin Core | 17 | 33'27.996 | 0.571 |
| 3 | 17 | Nacho Tuñon | T-Code by Amtog | 17 | 33'34.069 | 6.644 |
| 4 | 81 | Noah Monteiro | Griffin Core | 17 | 33'36.785 | 9.36 |
| 5 | 40 | Kasper Schormans | MP Motorsport | 17 | 33'41.478 | 14.053 |
| 6 | 77 | Andrej Petrović | T-Code by Amtog | 17 | 33'42.172 | 14.747 |
| 7 | 38 | Daniel Kelleher | Campos Racing | 17 | 33'42.696 | 15.271 |
| 8 | 15 | Jensen Burnett | Drivex | 17 | 33'44.803 | 17.378 |
| 9 | 1 | Reno Francot | KCL Motorsport | 17 | 33'45.158 | 17.733 |
| 10 | 9 | Jean-Paul Karras | G4 Racing | 17 | 33'46.663 | 19.238 |
| 11 | 21 | Borys Lyzen | KCL Motorsport | 17 | 33'46.958 | 19.533 |
| 12 | 8 | Jacob Micallef | Campos Racing | 17 | 33'47.275 | 19.85 |
| 13 | 88 | Miki Blascos | Monlau Motorsport | 17 | 33'48.589 | 21.164 |
| 14 | 10 | Luna Fluxá | Campos Racing | 17 | 33'51.312 | 23.887 |
| 15 | 37 | Ty Fisher | Griffin Core | 17 | 33'51.435 | 24.01 |
| 16 | 7 | Felipe Reijs | MP Motorsport | 17 | 33'52.834 | 25.409 |
| 17 | 18 | Zoe Florescu | Tecnicar by Amtog | 17 | 33'57.237 | 29.812 |
| 18 | 74 | Pablo Riccobono Bello | GRS | 17 | 33'58.095 | 30.67 |
| 19 | 13 | Aleix Piñera | Tecnicar by Amtog | 17 | 33'58.157 | 30.732 |
| 20 | 73 | Fausto Arnaudo | Monlau Motorsport | 17 | 33'58.426 | 31.001 |
| 21 | 44 | Elliot Kaczynski | DXR | 17 | 33'59.079 | 31.654 |
| 22 | 78 | Maria Germano Neto | TC Racing | 17 | 34'02.183 | 34.758 |
| 23 | 80 | Sebastián Frigolet | DXR | 17 | 34'04.426 | 37.001 |
| 24 | 39 | Louis Cochet | KCL Motorsport | 17 | 34'22.283 | 54.858 |
| 25 | 94 | Jorden Moodley | G4 Racing | 17 | 34'29.312 | 1'01.887 |
| 26 | 32 | Simon Bulbarella | Drivex | 17 | 34'51.096 | 1'23.671 |
| 27 | 24 | Beau Lowette | TC Racing | 16 | 33'51.474 | 1 lap |
| RET | 11 | Rahim Alibhai | Monlau Motorsport | 5 | 19'54.924 | Retirement |
| RET | 23 | Rocco Coronel | MP Motorsport | 3 | 5'32.876 | Retirement |
| RET | 12 | Philippe Karras | G4 Racing | 3 | 5'33.019 | Retirement |
| RET | 70 | Dante Cima | GRS | 3 | 5'39.606 | Retirement |
| NC | 28 | Maximiano Radeck | DXR | 12 | 34'12.336 | Not classified |
Round 1
Circuit: Algarve International Circuit
Circuit Length: 4653 m
Number of Laps: 17
Race Distance: 79.101 km
Timetable (GMT+0)
| 20 February | 11:00 - 11:30 | 1st Free practice |
| 20 February | 13:50 - 14:20 | 2nd Free practice |
| 21 February | 09:00 - 09:20 | Qualifying |
| 21 February | 11:00 - 11:35 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 22 | Vivek Kanthan | Griffin Core | 1'44.675 | |
| 2 | 46 | Nathaniel Tye | Drivex | 1'44.688 | 0.013 |
| 3 | 1 | Reno Francot | KCL Motorsport | 1'44.799 | 0.124 |
| 4 | 40 | Kasper Schormans | MP Motorsport | 1'45.033 | 0.358 |
| 5 | 23 | Rocco Coronel | MP Motorsport | 1'45.067 | 0.392 |
| 6 | 37 | Ty Fisher | Griffin Core | 1'45.114 | 0.439 |
| 7 | 15 | Jensen Burnett | Drivex | 1'45.125 | 0.450 |
| 8 | 77 | Andrej Petrović | T-Code by Amtog | 1'45.183 | 0.508 |
| 9 | 21 | Borys Lyzen | KCL Motorsport | 1'45.188 | 0.513 |
| 10 | 38 | Daniel Kelleher | Campos Racing | 1'45.223 | 0.548 |
| 11 | 32 | Simon Bulbarella | Drivex | 1'45.250 | 0.575 |
| 12 | 10 | Luna Fluxá | Campos Racing | 1'45.277 | 0.602 |
| 13 | 39 | Louis Cochet | KCL Motorsport | 1'45.354 | 0.679 |
| 14 | 17 | Nacho Tuñon | T-Code by Amtog | 1'45.356 | 0.681 |
| 15 | 88 | Miki Blascos | Monlau Motorsport | 1'45.414 | 0.739 |
| 16 | 8 | Jacob Micallef | Campos Racing | 1'45.499 | 0.824 |
| 17 | 24 | Beau Lowette | TC Racing | 1'45.546 | 0.871 |
| 18 | 7 | Felipe Reijs | MP Motorsport | 1'45.640 | 0.965 |
| 19 | 44 | Elliot Kaczynski | DXR | 1'45.703 | 1.028 |
| 20 | 9 | Jean-Paul Karras | G4 Racing | 1'45.703 | 1.028 |
| 21 | 12 | Philippe Karras | G4 Racing | 1'45.735 | 1.060 |
| 22 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'45.840 | 1.165 |
| 23 | 11 | Rahim Alibhai | Monlau Motorsport | 1'45.859 | 1.184 |
| 24 | 74 | Pablo Riccobono Bello | GRS | 1'45.956 | 1.281 |
| 25 | 78 | Maria Germano Neto | TC Racing | 1'45.972 | 1.297 |
| 26 | 18 | Zoe Florescu | Tecnicar by Amtog | 1'46.008 | 1.333 |
| 27 | 80 | Sebastián Frigolet | DXR | 1'46.464 | 1.789 |
| 28 | 28 | Maximiano Radeck | DXR | 1'46.475 | 1.800 |
| 29 | 94 | Jorden Moodley | G4 Racing | 1'47.894 | 3.219 |
| 30 | 70 | Dante Cima | GRS | 1'48.290 | 3.615 |
| 31 | 81 | Noah Monteiro | Griffin Core | - | #VALUE! |
| 32 | 13 | Aleix Piñera | Tecnicar by Amtog | - | #VALUE! |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 22 | Vivek Kanthan | Griffin Core | 1'45.422 | | 3 | 158.892 |
| 2 | 81 | Noah Monteiro | Griffin Core | 1'45.439 | 0.017 | 14 | 158.867 |
| 3 | 46 | Nathaniel Tye | Drivex | 1'45.446 | 0.024 | 4 | 158.856 |
| 4 | 17 | Nacho Tuñon | T-Code by Amtog | 1'45.752 | 0.330 | 4 | 158.397 |
| 5 | 37 | Ty Fisher | Griffin Core | 1'45.832 | 0.410 | 4 | 158.277 |
| 6 | 77 | Andrej Petrović | T-Code by Amtog | 1'45.974 | 0.552 | 3 | 158.065 |
| 7 | 40 | Kasper Schormans | MP Motorsport | 1'46.057 | 0.635 | 15 | 157.941 |
| 8 | 1 | Reno Francot | KCL Motorsport | 1'46.091 | 0.669 | 15 | 157.890 |
| 9 | 38 | Daniel Kelleher | Campos Racing | 1'46.098 | 0.676 | 17 | 157.880 |
| 10 | 15 | Jensen Burnett | Drivex | 1'46.222 | 0.800 | 3 | 157.696 |
| 11 | 8 | Jacob Micallef | Campos Racing | 1'46.384 | 0.962 | 16 | 157.456 |
| 12 | 10 | Luna Fluxá | Campos Racing | 1'46.425 | 1.003 | 15 | 157.395 |
| 13 | 21 | Borys Lyzen | KCL Motorsport | 1'46.532 | 1.110 | 16 | 157.237 |
| 14 | 88 | Miki Blascos | Monlau Motorsport | 1'46.586 | 1.164 | 17 | 157.157 |
| 15 | 32 | Simon Bulbarella | Drivex | 1'46.621 | 1.199 | 4 | 157.106 |
| 16 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'46.638 | 1.216 | 13 | 157.080 |
| 17 | 9 | Jean-Paul Karras | G4 Racing | 1'46.850 | 1.428 | 15 | 156.769 |
| 18 | 78 | Maria Germano Neto | TC Racing | 1'46.868 | 1.446 | 17 | 156.742 |
| 19 | 24 | Beau Lowette | TC Racing | 1'47.144 | 1.722 | 15 | 156.339 |
| 20 | 39 | Louis Cochet | KCL Motorsport | 1'47.164 | 1.742 | 3 | 156.309 |
| 21 | 44 | Elliot Kaczynski | DXR | 1'47.307 | 1.885 | 14 | 156.101 |
| 22 | 18 | Zoe Florescu | Tecnicar by Amtog | 1'47.394 | 1.972 | 15 | 155.975 |
| 23 | 7 | Felipe Reijs | MP Motorsport | 1'47.462 | 2.040 | 13 | 155.876 |
| 24 | 74 | Pablo Riccobono Bello | GRS | 1'47.476 | 2.054 | 13 | 155.856 |
| 25 | 28 | Maximiano Radeck | DXR | 1'47.495 | 2.073 | 8 | 155.828 |
| 26 | 13 | Aleix Piñera | Tecnicar by Amtog | 1'47.559 | 2.137 | 12 | 155.735 |
| 27 | 80 | Sebastián Frigolet | DXR | 1'47.964 | 2.542 | 15 | 155.151 |
| 28 | 94 | Jorden Moodley | G4 Racing | 1'48.228 | 2.806 | 14 | 154.773 |
| 29 | 70 | Dante Cima | GRS | 1'48.340 | 2.918 | 3 | 154.613 |
| 30 | 12 | Philippe Karras | G4 Racing | 1'49.074 | 3.652 | 3 | 153.572 |
| 31 | 23 | Rocco Coronel | MP Motorsport | 1'49.470 | 4.048 | 3 | 153.017 |
| 32 | 11 | Rahim Alibhai | Monlau Motorsport | 2'36.286 | 50.864 | 4 | 107.180 |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 81 | Noah Monteiro | Griffin Core | 1'45.048 | | 12 | 159.458 |
| 2 | 1 | Reno Francot | KCL Motorsport | 1'45.051 | 0.003 | 11 | 159.453 |
| 3 | 22 | Vivek Kanthan | Griffin Core | 1'45.081 | 0.033 | 12 | 159.408 |
| 4 | 46 | Nathaniel Tye | Drivex | 1'45.150 | 0.102 | 9 | 159.303 |
| 5 | 23 | Rocco Coronel | MP Motorsport | 1'45.457 | 0.409 | 12 | 158.840 |
| 6 | 40 | Kasper Schormans | MP Motorsport | 1'45.488 | 0.440 | 12 | 158.793 |
| 7 | 17 | Nacho Tuñon | T-Code by Amtog | 1'45.508 | 0.460 | 13 | 158.763 |
| 8 | 11 | Rahim Alibhai | Monlau Motorsport | 1'45.566 | 0.518 | 14 | 158.676 |
| 9 | 77 | Andrej Petrović | T-Code by Amtog | 1'45.589 | 0.541 | 13 | 158.641 |
| 10 | 88 | Miki Blascos | Monlau Motorsport | 1'45.600 | 0.552 | 14 | 158.625 |
| 11 | 37 | Ty Fisher | Griffin Core | 1'45.614 | 0.566 | 12 | 158.603 |
| 12 | 21 | Borys Lyzen | KCL Motorsport | 1'45.669 | 0.621 | 12 | 158.521 |
| 13 | 38 | Daniel Kelleher | Campos Racing | 1'45.678 | 0.630 | 13 | 158.507 |
| 14 | 12 | Philippe Karras | G4 Racing | 1'45.720 | 0.672 | 9 | 158.444 |
| 15 | 15 | Jensen Burnett | Drivex | 1'45.759 | 0.711 | 12 | 158.386 |
| 16 | 39 | Louis Cochet | KCL Motorsport | 1'45.798 | 0.750 | 11 | 158.328 |
| 17 | 9 | Jean-Paul Karras | G4 Racing | 1'45.810 | 0.762 | 12 | 158.310 |
| 18 | 8 | Jacob Micallef | Campos Racing | 1'45.840 | 0.792 | 12 | 158.265 |
| 19 | 32 | Simon Bulbarella | Drivex | 1'45.929 | 0.881 | 9 | 158.132 |
| 20 | 10 | Luna Fluxá | Campos Racing | 1'45.935 | 0.887 | 12 | 158.123 |
| 21 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'45.994 | 0.946 | 15 | 158.035 |
| 22 | 7 | Felipe Reijs | MP Motorsport | 1'46.012 | 0.964 | 11 | 158.008 |
| 23 | 24 | Beau Lowette | TC Racing | 1'46.048 | 1.000 | 12 | 157.954 |
| 24 | 74 | Pablo Riccobono Bello | GRS | 1'46.232 | 1.184 | 13 | 157.681 |
| 25 | 13 | Aleix Piñera | Tecnicar by Amtog | 1'46.450 | 1.402 | 12 | 157.358 |
| 26 | 44 | Elliot Kaczynski | DXR | 1'46.708 | 1.660 | 11 | 156.977 |
| 27 | 78 | Maria Germano Neto | TC Racing | 1'46.795 | 1.747 | 11 | 156.850 |
| 28 | 18 | Zoe Florescu | Tecnicar by Amtog | 1'46.980 | 1.932 | 12 | 156.578 |
| 29 | 28 | Maximiano Radeck | DXR | 1'47.104 | 2.056 | 11 | 156.397 |
| 30 | 80 | Sebastián Frigolet | DXR | 1'47.647 | 2.599 | 11 | 155.608 |
| 31 | 70 | Dante Cima | GRS | 1'47.691 | 2.643 | 11 | 155.545 |
| 32 | 94 | Jorden Moodley | G4 Racing | 1'48.339 | 3.291 | 11 | 154.614 |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 81 | Noah Monteiro | Griffin Core | 1'45.747 | | 6 | 158.404 |
| 2 | 22 | Vivek Kanthan | Griffin Core | 1'45.940 | 0.193 | 7 | 158.115 |
| 3 | 38 | Daniel Kelleher | Campos Racing | 1'46.034 | 0.287 | 6 | 157.975 |
| 4 | 23 | Rocco Coronel | MP Motorsport | 1'46.119 | 0.372 | 7 | 157.849 |
| 5 | 10 | Luna Fluxá | Campos Racing | 1'46.313 | 0.566 | 7 | 157.561 |
| 6 | 39 | Louis Cochet | KCL Motorsport | 1'46.325 | 0.578 | 6 | 157.543 |
| 7 | 37 | Ty Fisher | Griffin Core | 1'46.386 | 0.639 | 7 | 157.453 |
| 8 | 88 | Miki Blascos | Monlau Motorsport | 1'46.393 | 0.646 | 7 | 157.442 |
| 9 | 11 | Rahim Alibhai | Monlau Motorsport | 1'46.429 | 0.682 | 7 | 157.389 |
| 10 | 46 | Nathaniel Tye | Drivex | 1'46.456 | 0.709 | 6 | 157.349 |
| 11 | 77 | Andrej Petrović | T-Code by Amtog | 1'46.517 | 0.770 | 7 | 157.259 |
| 12 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'46.874 | 1.127 | 7 | 156.734 |
| 13 | 9 | Jean-Paul Karras | G4 Racing | 1'47.054 | 1.307 | 9 | 156.470 |
| 14 | 44 | Elliot Kaczynski | DXR | 1'47.431 | 1.684 | 6 | 155.921 |
| 15 | 28 | Maximiano Radeck | DXR | 1'47.848 | 2.101 | 6 | 155.318 |
| 16 | 21 | Borys Lyzen | KCL Motorsport | 1'48.366 | 2.619 | 6 | 154.576 |
| 17 | 7 | Felipe Reijs | MP Motorsport | 1'48.541 | 2.794 | 5 | 154.326 |
| 18 | 80 | Sebastián Frigolet | DXR | 1'49.108 | 3.361 | 6 | 153.524 |
| 19 | 74 | Pablo Riccobono Bello | GRS | 1'49.259 | 3.512 | 6 | 153.312 |
| 20 | 1 | Reno Francot | KCL Motorsport | 1'49.535 | 3.788 | 6 | 152.926 |
| 21 | 94 | Jorden Moodley | G4 Racing | 1'49.946 | 4.199 | 7 | 152.354 |
| 22 | 17 | Nacho Tuñon | T-Code by Amtog | 1'51.760 | 6.013 | 6 | 149.881 |
| 23 | 15 | Jensen Burnett | Drivex | 1'52.350 | 6.603 | 6 | 149.094 |
| 24 | 32 | Simon Bulbarella | Drivex | 1'52.592 | 6.845 | 6 | 148.774 |
| 25 | 24 | Beau Lowette | TC Racing | 1'57.166 | 11.419 | 5 | 142.966 |
| 26 | 8 | Jacob Micallef | Campos Racing | 2'04.686 | 18.939 | 6 | 134.343 |
| 27 | 12 | Philippe Karras | G4 Racing | - | | 5 | - |
| 28 | 13 | Aleix Piñera | Tecnicar by Amtog | - | | 1 | - |
| 29 | 18 | Zoe Florescu | Tecnicar by Amtog | - | | 3 | - |
| 30 | 40 | Kasper Schormans | MP Motorsport | - | | 2 | - |
| 31 | 70 | Dante Cima | GRS | - | | 4 | - |
| 32 | 78 | Maria Germano Neto | TC Racing | - | | 4 | - |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 22 | Vivek Kanthan | Griffin Core | 1'44.675 | | 13 | 160.026 |
| 2 | 46 | Nathaniel Tye | Drivex | 1'44.688 | 0.013 | 11 | 160.006 |
| 3 | 1 | Reno Francot | KCL Motorsport | 1'44.799 | 0.124 | 11 | 159.837 |
| 4 | 40 | Kasper Schormans | MP Motorsport | 1'45.033 | 0.358 | 12 | 159.481 |
| 5 | 23 | Rocco Coronel | MP Motorsport | 1'45.067 | 0.392 | 11 | 159.429 |
| 6 | 37 | Ty Fisher | Griffin Core | 1'45.114 | 0.439 | 13 | 159.358 |
| 7 | 15 | Jensen Burnett | Drivex | 1'45.125 | 0.450 | 8 | 159.341 |
| 8 | 77 | Andrej Petrović | T-Code by Amtog | 1'45.183 | 0.508 | 11 | 159.253 |
| 9 | 21 | Borys Lyzen | KCL Motorsport | 1'45.188 | 0.513 | 11 | 159.246 |
| 10 | 38 | Daniel Kelleher | Campos Racing | 1'45.223 | 0.548 | 13 | 159.193 |
| 11 | 32 | Simon Bulbarella | Drivex | 1'45.250 | 0.575 | 11 | 159.152 |
| 12 | 10 | Luna Fluxá | Campos Racing | 1'45.277 | 0.602 | 13 | 159.111 |
| 13 | 39 | Louis Cochet | KCL Motorsport | 1'45.354 | 0.679 | 12 | 158.995 |
| 14 | 17 | Nacho Tuñon | T-Code by Amtog | 1'45.356 | 0.681 | 10 | 158.992 |
| 15 | 88 | Miki Blascos | Monlau Motorsport | 1'45.414 | 0.739 | 11 | 158.904 |
| 16 | 8 | Jacob Micallef | Campos Racing | 1'45.499 | 0.824 | 12 | 158.776 |
| 17 | 24 | Beau Lowette | TC Racing | 1'45.546 | 0.871 | 11 | 158.706 |
| 18 | 7 | Felipe Reijs | MP Motorsport | 1'45.640 | 0.965 | 12 | 158.564 |
| 19 | 44 | Elliot Kaczynski | DXR | 1'45.703 | 1.028 | 11 | 158.470 |
| 20 | 9 | Jean-Paul Karras | G4 Racing | 1'45.703 | 1.028 | 10 | 158.470 |
| 21 | 12 | Philippe Karras | G4 Racing | 1'45.735 | 1.060 | 10 | 158.422 |
| 22 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'45.840 | 1.165 | 11 | 158.265 |
| 23 | 11 | Rahim Alibhai | Monlau Motorsport | 1'45.859 | 1.184 | 8 | 158.236 |
| 24 | 74 | Pablo Riccobono Bello | GRS | 1'45.956 | 1.281 | 11 | 158.092 |
| 25 | 78 | Maria Germano Neto | TC Racing | 1'45.972 | 1.297 | 10 | 158.068 |
| 26 | 18 | Zoe Florescu | Tecnicar by Amtog | 1'46.008 | 1.333 | 10 | 158.014 |
| 27 | 80 | Sebastián Frigolet | DXR | 1'46.464 | 1.789 | 11 | 157.337 |
| 28 | 28 | Maximiano Radeck | DXR | 1'46.475 | 1.800 | 10 | 157.321 |
| 29 | 94 | Jorden Moodley | G4 Racing | 1'47.894 | 3.219 | 11 | 155.252 |
| 30 | 70 | Dante Cima | GRS | 1'48.290 | 3.615 | 11 | 154.684 |
| - | 13 | Aleix Piñera | Tecnicar by Amtog | - | | 0 | - |
| - | 81 | Noah Monteiro | Griffin Core | - | | 3 | - |
Copyright 2004 - EnjoyF1.com
ver