|
 |
|
2026 Eurocup-4 Spanish Winter Championship Race 3
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 46 | Nathaniel Tye | Drivex | 16 | 33'25.892 | |
| 2 | 81 | Noah Monteiro | Griffin Core | 16 | 33'26.253 | 0.361 |
| 3 | 23 | Rocco Coronel | MP Motorsport | 16 | 33'27.752 | 1.86 |
| 4 | 1 | Reno Francot | KCL Motorsport | 16 | 33'28.155 | 2.263 |
| 5 | 77 | Andrej Petrović | T-Code by Amtog | 16 | 33'28.542 | 2.65 |
| 6 | 17 | Nacho Tuñon | T-Code by Amtog | 16 | 33'29.019 | 3.127 |
| 7 | 22 | Vivek Kanthan | Griffin Core | 16 | 33'29.667 | 3.775 |
| 8 | 10 | Luna Fluxá | Campos Racing | 16 | 33'30.426 | 4.534 |
| 9 | 9 | Jean-Paul Karras | G4 Racing | 16 | 33'31.110 | 5.218 |
| 10 | 32 | Simon Bulbarella | Drivex | 16 | 33'33.326 | 7.434 |
| 11 | 88 | Miki Blascos | Monlau Motorsport | 16 | 33'33.645 | 7.753 |
| 12 | 39 | Louis Cochet | KCL Motorsport | 16 | 33'35.136 | 9.244 |
| 13 | 78 | Maria Germano Neto | TC Racing | 16 | 33'35.499 | 9.607 |
| 14 | 18 | Zoe Florescu | Tecnicar | 16 | 33'36.133 | 10.241 |
| 15 | 13 | Aleix Piñera | Tecnicar | 16 | 33'37.279 | 11.387 |
| 16 | 94 | Jorden Moodley | G4 Racing | 16 | 33'37.335 | 11.443 |
| 17 | 24 | Beau Lowette | TC Racing | 16 | 33'37.695 | 11.803 |
| 18 | 28 | Maximiano Radeck | DXR | 16 | 33'37.764 | 11.872 |
| 19 | 11 | Rahim Alibhai | Monlau Motorsport | 16 | 33'38.039 | 12.147 |
| 20 | 7 | Felipe Reijs | MP Motorsport | 16 | 33'38.342 | 12.45 |
| 21 | 21 | Borys Lyzen | KCL Motorsport | 16 | 33'40.752 | 14.86 |
| 22 | 80 | Sebastián Frigolet | DXR | 16 | 33'42.618 | 16.726 |
| 23 | 15 | Jensen Burnett | Drivex | 16 | 33'45.710 | 19.818 |
| 24 | 73 | Fausto Arnaudo | Monlau Motorsport | 16 | 33'49.090 | 23.198 |
| 25 | 44 | Elliot Kaczynski | DXR | 15 | 33'32.622 | 1 lap /6.730 |
| 26 | 70 | Dante Cima | GRS | 15 | 33'43.153 | 1 lap /17.261 |
| RET | 37 | Ty Fisher | Griffin Core | 10 | 19'44.590 | Retirement |
| RET | 38 | Daniel Kelleher | Campos Racing | 10 | 19'44.873 | Retirement |
| RET | 8 | Jacob Micallef | Campos Racing | 10 | 19'44.896 | Retirement |
| RET | 12 | Philippe Karras | G4 Racing | 10 | 19'50.097 | Retirement |
| RET | 40 | Kasper Schormans | MP Motorsport | 6 | 10'43.054 | Retirement |
| RET | 74 | Pablo Riccobono Bello | GRS | 1 | 2'08.563 | Retirement |
Round 3
Circuit: Algarve International Circuit
Circuit Length: 4653 m
Number of Laps: 16
Race Distance: 74.448 km
Timetable (GMT+0)
| 22 February | 09:00 - 09:20 | Qualifying |
| 22 February | 10:50 - 11:25 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 46 | Nathaniel Tye | Drivex | 1'44.796 | |
| 2 | 81 | Noah Monteiro | Griffin Core | 1'44.837 | 0.041 |
| 3 | 22 | Vivek Kanthan | Griffin Core | 1'44.979 | 0.183 |
| 4 | 1 | Reno Francot | KCL Motorsport | 1'45.024 | 0.228 |
| 5 | 77 | Andrej Petrović | T-Code by Amtog | 1'45.060 | 0.264 |
| 6 | 17 | Nacho Tuñon | T-Code by Amtog | 1'45.095 | 0.299 |
| 7 | 37 | Ty Fisher | Griffin Core | 1'45.164 | 0.368 |
| 8 | 23 | Rocco Coronel | MP Motorsport | 1'45.173 | 0.377 |
| 9 | 40 | Kasper Schormans | MP Motorsport | 1'45.244 | 0.448 |
| 10 | 38 | Daniel Kelleher | Campos Racing | 1'45.250 | 0.454 |
| 11 | 21 | Borys Lyzen | KCL Motorsport | 1'45.342 | 0.546 |
| 12 | 10 | Luna Fluxá | Campos Racing | 1'45.455 | 0.659 |
| 13 | 12 | Philippe Karras | G4 Racing | 1'45.527 | 0.731 |
| 14 | 8 | Jacob Micallef | Campos Racing | 1'45.530 | 0.734 |
| 15 | 15 | Jensen Burnett | Drivex | 1'45.576 | 0.780 |
| 16 | 32 | Simon Bulbarella | Drivex | 1'45.779 | 0.983 |
| 17 | 9 | Jean-Paul Karras | G4 Racing | 1'45.791 | 0.995 |
| 18 | 44 | Elliot Kaczynski | DXR | 1'45.860 | 1.064 |
| 19 | 39 | Louis Cochet | KCL Motorsport | 1'45.867 | 1.071 |
| 20 | 24 | Beau Lowette | TC Racing | 1'45.897 | 1.101 |
| 21 | 11 | Rahim Alibhai | Monlau Motorsport | 1'45.665 | 0.869 |
| 22 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'45.962 | 1.166 |
| 23 | 88 | Miki Blascos | Monlau Motorsport | 1'46.074 | 1.278 |
| 24 | 28 | Maximiano Radeck | DXR | 1'46.085 | 1.289 |
| 25 | 13 | Aleix Piñera | Tecnicar | 1'46.116 | 1.320 |
| 26 | 18 | Zoe Florescu | Tecnicar | 1'46.124 | 1.328 |
| 27 | 7 | Felipe Reijs | MP Motorsport | 1'45.759 | 0.963 |
| 28 | 78 | Maria Germano Neto | TC Racing | 1'46.205 | 1.409 |
| 29 | 74 | Pablo Riccobono Bello | GRS | 1'46.209 | 1.413 |
| 30 | 80 | Sebastián Frigolet | DXR | 1'46.468 | 1.672 |
| 31 | 70 | Dante Cima | GRS | 1'47.184 | 2.388 |
| 32 | 94 | Jorden Moodley | G4 Racing | 1'48.047 | 3.251 |
- Rahim Alibhai: 5-place penalty
- Felipe Reijs: 10-place penalty
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 22 | Vivek Kanthan | Griffin Core | 1'45.142 | | 7 | 159.315 |
| 2 | 1 | Reno Francot | KCL Motorsport | 1'45.209 | 0.067 | 7 | 159.214 |
| 3 | 81 | Noah Monteiro | Griffin Core | 1'45.224 | 0.082 | 4 | 159.191 |
| 4 | 46 | Nathaniel Tye | Drivex | 1'45.279 | 0.137 | 4 | 159.108 |
| 5 | 17 | Nacho Tuñon | T-Code by Amtog | 1'45.439 | 0.297 | 7 | 158.867 |
| 6 | 23 | Rocco Coronel | MP Motorsport | 1'45.465 | 0.323 | 5 | 158.828 |
| 7 | 40 | Kasper Schormans | MP Motorsport | 1'45.493 | 0.351 | 4 | 158.785 |
| 8 | 77 | Andrej Petrović | T-Code by Amtog | 1'45.709 | 0.567 | 5 | 158.461 |
| 9 | 38 | Daniel Kelleher | Campos Racing | 1'45.777 | 0.635 | 6 | 158.359 |
| 10 | 37 | Ty Fisher | Griffin Core | 1'45.808 | 0.666 | 5 | 158.313 |
| 11 | 8 | Jacob Micallef | Campos Racing | 1'45.995 | 0.853 | 6 | 158.033 |
| 12 | 15 | Jensen Burnett | Drivex | 1'46.008 | 0.866 | 4 | 158.014 |
| 13 | 10 | Luna Fluxá | Campos Racing | 1'46.035 | 0.893 | 4 | 157.974 |
| 14 | 21 | Borys Lyzen | KCL Motorsport | 1'46.203 | 1.061 | 3 | 157.724 |
| 15 | 12 | Philippe Karras | G4 Racing | 1'46.208 | 1.066 | 3 | 157.716 |
| 16 | 9 | Jean-Paul Karras | G4 Racing | 1'46.210 | 1.068 | 4 | 157.713 |
| 17 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'46.357 | 1.215 | 6 | 157.495 |
| 18 | 13 | Aleix Piñera | Tecnicar | 1'46.429 | 1.287 | 6 | 157.389 |
| 19 | 32 | Simon Bulbarella | Drivex | 1'46.498 | 1.356 | 5 | 157.287 |
| 20 | 39 | Louis Cochet | KCL Motorsport | 1'46.508 | 1.366 | 5 | 157.272 |
| 21 | 28 | Maximiano Radeck | DXR | 1'46.519 | 1.377 | 6 | 157.256 |
| 22 | 11 | Rahim Alibhai | Monlau Motorsport | 1'46.563 | 1.421 | 5 | 157.191 |
| 23 | 88 | Miki Blascos | Monlau Motorsport | 1'46.578 | 1.436 | 5 | 157.169 |
| 24 | 78 | Maria Germano Neto | TC Racing | 1'46.595 | 1.453 | 5 | 157.144 |
| 25 | 44 | Elliot Kaczynski | DXR | 1'46.604 | 1.462 | 6 | 157.131 |
| 26 | 18 | Zoe Florescu | Tecnicar | 1'46.783 | 1.641 | 6 | 156.867 |
| 27 | 7 | Felipe Reijs | MP Motorsport | 1'46.803 | 1.661 | 3 | 156.838 |
| 28 | 24 | Beau Lowette | TC Racing | 1'47.171 | 2.029 | 4 | 156.299 |
| 29 | 94 | Jorden Moodley | G4 Racing | 1'48.178 | 3.036 | 3 | 154.844 |
| 30 | 70 | Dante Cima | GRS | 1'48.534 | 3.392 | 3 | 154.336 |
| 31 | 80 | Sebastián Frigolet | DXR | 1'49.070 | 3.928 | 2 | 153.578 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 46 | Nathaniel Tye | Drivex | 1'44.796 | | 10 | 159.841 |
| 2 | 81 | Noah Monteiro | Griffin Core | 1'44.837 | 0.041 | 11 | 159.779 |
| 3 | 22 | Vivek Kanthan | Griffin Core | 1'44.979 | 0.183 | 11 | 159.563 |
| 4 | 1 | Reno Francot | KCL Motorsport | 1'45.024 | 0.228 | 11 | 159.494 |
| 5 | 77 | Andrej Petrović | T-Code by Amtog | 1'45.060 | 0.264 | 11 | 159.440 |
| 6 | 17 | Nacho Tuñon | T-Code by Amtog | 1'45.095 | 0.299 | 11 | 159.387 |
| 7 | 37 | Ty Fisher | Griffin Core | 1'45.164 | 0.368 | 11 | 159.282 |
| 8 | 23 | Rocco Coronel | MP Motorsport | 1'45.173 | 0.377 | 11 | 159.269 |
| 9 | 40 | Kasper Schormans | MP Motorsport | 1'45.244 | 0.448 | 11 | 159.161 |
| 10 | 38 | Daniel Kelleher | Campos Racing | 1'45.250 | 0.454 | 11 | 159.152 |
| 11 | 21 | Borys Lyzen | KCL Motorsport | 1'45.342 | 0.546 | 11 | 159.013 |
| 12 | 10 | Luna Fluxá | Campos Racing | 1'45.455 | 0.659 | 11 | 158.843 |
| 13 | 12 | Philippe Karras | G4 Racing | 1'45.527 | 0.731 | 10 | 158.734 |
| 14 | 8 | Jacob Micallef | Campos Racing | 1'45.530 | 0.734 | 11 | 158.730 |
| 15 | 15 | Jensen Burnett | Drivex | 1'45.576 | 0.780 | 10 | 158.661 |
| 16 | 11 | Rahim Alibhai | Monlau Motorsport | 1'45.665 | 0.869 | 11 | 158.527 |
| 17 | 7 | Felipe Reijs | MP Motorsport | 1'45.759 | 0.963 | 10 | 158.386 |
| 18 | 32 | Simon Bulbarella | Drivex | 1'45.779 | 0.983 | 10 | 158.356 |
| 19 | 9 | Jean-Paul Karras | G4 Racing | 1'45.791 | 0.995 | 10 | 158.338 |
| 20 | 44 | Elliot Kaczynski | DXR | 1'45.860 | 1.064 | 10 | 158.235 |
| 21 | 39 | Louis Cochet | KCL Motorsport | 1'45.867 | 1.071 | 10 | 158.224 |
| 22 | 24 | Beau Lowette | TC Racing | 1'45.897 | 1.101 | 10 | 158.180 |
| 23 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'45.962 | 1.166 | 11 | 158.083 |
| 24 | 88 | Miki Blascos | Monlau Motorsport | 1'46.074 | 1.278 | 11 | 157.916 |
| 25 | 28 | Maximiano Radeck | DXR | 1'46.085 | 1.289 | 10 | 157.899 |
| 26 | 13 | Aleix Piñera | Tecnicar | 1'46.116 | 1.320 | 11 | 157.853 |
| 27 | 18 | Zoe Florescu | Tecnicar | 1'46.124 | 1.328 | 11 | 157.841 |
| 28 | 78 | Maria Germano Neto | TC Racing | 1'46.205 | 1.409 | 11 | 157.721 |
| 29 | 74 | Pablo Riccobono Bello | GRS | 1'46.209 | 1.413 | 11 | 157.715 |
| 30 | 80 | Sebastián Frigolet | DXR | 1'46.468 | 1.672 | 10 | 157.331 |
| 31 | 70 | Dante Cima | GRS | 1'47.184 | 2.388 | 11 | 156.280 |
| 32 | 94 | Jorden Moodley | G4 Racing | 1'48.047 | 3.251 | 11 | 155.032 |
Copyright 2004 - EnjoyF1.com
ver