|  | |
2026 Formula 4 United States Championship Race 3
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 68 | Caleb Campbell | Kiwi Motorsport | 18 | 30'36.874 | |
| 2 | 15 | Zach Fourie | Kiwi Motorsport | 18 | 30'40.995 | 4.121 |
| 3 | 27 | Gastón Irazú | Champagne Racing | 18 | 30'51.177 | 14.303 |
| 4 | 77 | Cole Medeiros | MLT Motorsports | 18 | 31'02.943 | 26.069 |
| 5 | 93 | Robert Soroka | VMax Motorsport | 18 | 31'10.715 | 33.841 |
| 6 | 54 | Luca Day | Momentum Motorsports | 18 | 31'19.850 | 42.976 |
| 7 | 17 | Clemente Huerta | Speed Factory | 18 | 31'32.802 | 55.928 |
| 8 | 16 | Fernando Rivera | Crosslink Motorsports | 14 | 24'12.639 | Not running |
| 9 | 18 | AJ Kohut | Kiwi Motorsport | 14 | 25'33.885 | Not running |
Circuit: NOLA Motorsports Park
Circuit Length: 4425.7 m
Number of Laps: 18
Race Distance: 79.663 km
Timetable (GMT-5)
| 12 April | 10:30 - 11:05 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Caleb Campbell | 75 |
| 2 | Zach Fourie | 54 |
| 3 | Cole Medeiros | 39 |
| 4 | Gastón Irazú | 30 |
| 5 | Robert Soroka | 28 |
| 6 | Fernando Rivera | 16 |
| 7 | Clemente Huerta | 16 |
| 8 | AJ Kohut | 10 |
| 9 | Luca Day | 8 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 68 | Caleb Campbell | Kiwi Motorsport | 1'41.082 | |
| 2 | 15 | Zach Fourie | Kiwi Motorsport | 1'41.149 | 0.067 |
| 3 | 77 | Cole Medeiros | MLT Motorsports | 1'41.263 | 0.181 |
| 4 | 54 | Luca Day | Momentum Motorsports | 1'41.627 | 0.545 |
| 5 | 27 | Gastón Irazú | Champagne Racing | 1'42.988 | 1.906 |
| 6 | 16 | Fernando Rivera | Crosslink Motorsports | 1'42.993 | 1.911 |
| 7 | 93 | Robert Soroka | VMax Motorsport | 1'43.400 | 2.318 |
| 8 | 18 | AJ Kohut | Kiwi Motorsport | 1'43.597 | 2.515 |
| 9 | 17 | Clemente Huerta | Speed Factory | 1'44.372 | 3.290 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 27 | Gastón Irazú | Champagne Racing | 1'40.924 | | - | 157.866 |
| 2 | 15 | Zach Fourie | Kiwi Motorsport | 1'41.067 | 0.143 | - | 157.643 |
| 3 | 68 | Caleb Campbell | Kiwi Motorsport | 1'41.146 | 0.222 | - | 157.519 |
| 4 | 77 | Cole Medeiros | MLT Motorsports | 1'41.846 | 0.922 | - | 156.437 |
| 5 | 16 | Fernando Rivera | Crosslink Motorsports | 1'41.870 | 0.946 | - | 156.400 |
| 6 | 54 | Luca Day | Momentum Motorsports | 1'42.137 | 1.213 | - | 155.991 |
| 7 | 93 | Robert Soroka | VMax Motorsport | 1'42.468 | 1.544 | - | 155.487 |
| 8 | 17 | Clemente Huerta | Speed Factory | 1'43.849 | 2.925 | - | 153.419 |
| 9 | 18 | AJ Kohut | Kiwi Motorsport | 1'43.917 | 2.993 | - | 153.319 |
Copyright 2004 - EnjoyF1.com
ver