|  | |
2026 Super Formula Championship Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 23 | 2:04'03.577 | |
| 2 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 23 | 2:04'04.246 | 0.669 |
| 3 | 64 | Ren Sato | Dallara SF23 / Honda | 23 | 2:04'04.593 | 1.016 |
| 4 | 65 | Igor Fraga | Dallara SF23 / Honda | 23 | 2:04'05.242 | 1.665 |
| 5 | 12 | Syun Koide | Dallara SF23 / Honda | 23 | 2:04'07.245 | 3.668 |
| 6 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 23 | 2:04'08.341 | 4.764 |
| 7 | 50 | Yuto Nomura | Dallara SF23 / Honda | 23 | 2:04'08.675 | 5.098 |
| 8 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 23 | 2:04'09.945 | 6.368 |
| 9 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 23 | 2:04'10.495 | 6.918 |
| 10 | 97 | Roman Staněk | Dallara SF23 / Toyota | 23 | 2:04'11.074 | 7.497 |
| 11 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 23 | 2:04'13.155 | 9.578 |
| 12 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 23 | 2:04'13.560 | 9.983 |
| 13 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 23 | 2:04'15.301 | 11.724 |
| 14 | 3 | Luke Browning | Dallara SF23 / Toyota | 23 | 2:04'16.284 | 12.707 |
| 15 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 23 | 2:04'17.117 | 13.54 |
| 16 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 23 | 2:04'17.388 | 13.811 |
| 17 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 23 | 2:04'19.022 | 15.445 |
| 18 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 23 | 2:04'20.106 | 16.529 |
| 19 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 23 | 2:04'24.945 | 21.368 |
| 20 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 23 | 2:04'26.059 | 22.482 |
| RET | 10 | Juju Noda | Dallara SF23 / Honda | 19 | 1:54'16.602 | Retirement |
| RET | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 15 | 1:43'55.894 | Retirement |
| RET | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 15 | 1:44'00.293 | Retirement |
| RET | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 15 | 1:44'01.063 | Retirement |
Circuit: Mobility Resort Motegi
Circuit Length: 4801 m
Number of Laps: 23
Race Distance: 110.423 km
Timetable (GMT+9)
| 3 April | 10:10 - 11:40 | 1st Free practice |
| 3 April | 14:30 - 16:25 | 2nd Free practice |
| 4 April | 09:30 - 09:40 | 1st Qualifying |
| 4 April | 09:45 - 09:55 | 2nd Qualifying |
| 4 April | 10:05 - 10:15 | 3rd Qualifying |
| 4 April | | Warm-up |
| 4 April | 14:45 - 16:00 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Kakunoshin Ohta | 22 |
| 2 | Ayumu Iwasa | 18 |
| 3 | Ren Sato | 12 |
| 4 | Igor Fraga | 8 |
| 5 | Syun Koide | 6 |
| 6 | Sacha Fenestraz | 5 |
| 7 | Yuto Nomura | 4 |
| 8 | Tomoki Nojiri | 3 |
| 9 | Sho Tsuboi | 2 |
| 10 | Roman Staněk | 1 |
Teams' Championship
| Pos. | Driver | Points |
| 1 | DoCoMo Team Dandelion Racing | 20 |
| 2 | PONOS Nakajima Racing | 19 |
| 3 | Team Mugen Autobacs | 18 |
| 4 | Vantelin Team TOM'S | 7 |
| 5 | ThreeBond Racing | 6 |
| 6 | San-Ei Gen with B-Max | 4 |
| 7 | Navikuru Buzz MK Racing | 1 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'29.847 | |
| 2 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'29.946 | 0.099 |
| 3 | 64 | Ren Sato | Dallara SF23 / Honda | 1'30.067 | 0.220 |
| 4 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'30.101 | 0.254 |
| 5 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'30.124 | 0.277 |
| 6 | 12 | Syun Koide | Dallara SF23 / Honda | 1'30.188 | 0.341 |
| 7 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'30.198 | 0.351 |
| 8 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'30.205 | 0.358 |
| 9 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'30.263 | 0.416 |
| 10 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'30.293 | 0.446 |
| 11 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'30.378 | 0.531 |
| 12 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'30.774 | 0.927 |
| 13 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'31.407 | 1.560 |
| 14 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'30.892 | 1.045 |
| 15 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'31.523 | 1.676 |
| 16 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'30.928 | 1.081 |
| 17 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'32.125 | 2.278 |
| 18 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'30.928 | 1.081 |
| 19 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'32.560 | 2.713 |
| 20 | 10 | Juju Noda | Dallara SF23 / Honda | 1'32.272 | 2.425 |
| 21 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'33.413 | 3.566 |
| 22 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'33.982 | 4.135 |
| 23 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'40.995 | 11.148 |
| 24 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | - | - |
- Nirei Fukuzumi: All qualifying times invalidated for minimum weight violation
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'49.667 | | 20 | 157.600 |
| 2 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'54.616 | 4.949 | 20 | 150.795 |
| 3 | 64 | Ren Sato | Dallara SF23 / Honda | 1'55.582 | 5.915 | 20 | 149.535 |
| 4 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'57.115 | 7.448 | 20 | 147.578 |
| 5 | 12 | Syun Koide | Dallara SF23 / Honda | 1'57.264 | 7.597 | 20 | 147.390 |
| 6 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'59.058 | 9.391 | 20 | 145.169 |
| 7 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'59.619 | 9.952 | 20 | 144.488 |
| 8 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 2'00.542 | 10.875 | 16 | 143.382 |
| 9 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 2'01.087 | 11.420 | 20 | 142.737 |
| 10 | 97 | Roman Staněk | Dallara SF23 / Toyota | 2'01.973 | 12.306 | 20 | 141.700 |
| 11 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 2'04.121 | 14.454 | 16 | 139.247 |
| 12 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 2'05.380 | 15.713 | 16 | 137.849 |
| 13 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 2'06.059 | 16.392 | 20 | 137.107 |
| 14 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 2'06.317 | 16.650 | 20 | 136.827 |
| 15 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 2'07.004 | 17.337 | 20 | 136.087 |
| 16 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 2'07.222 | 17.555 | 20 | 135.853 |
| 17 | 3 | Luke Browning | Dallara SF23 / Toyota | 2'07.936 | 18.269 | 20 | 135.095 |
| 18 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 2'08.317 | 18.650 | 20 | 134.694 |
| 19 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 2'10.195 | 20.528 | 20 | 132.751 |
| 20 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 2'10.244 | 20.577 | 16 | 132.701 |
| 21 | 10 | Juju Noda | Dallara SF23 / Honda | 2'11.419 | 21.752 | 16 | 131.515 |
| 22 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 2'29.558 | 39.891 | 12 | 115.564 |
| 23 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 2'33.561 | 43.894 | 13 | 112.552 |
| 24 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 2'33.755 | 44.088 | 12 | 112.410 |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'30.375 | | 26 | 191.243 |
| 2 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'30.500 | 0.125 | 32 | 190.979 |
| 3 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'30.577 | 0.202 | 25 | 190.816 |
| 4 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'30.635 | 0.260 | 22 | 190.694 |
| 5 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'30.648 | 0.273 | 30 | 190.667 |
| 6 | 12 | Syun Koide | Dallara SF23 / Honda | 1'30.656 | 0.281 | 27 | 190.650 |
| 7 | 64 | Ren Sato | Dallara SF23 / Honda | 1'30.657 | 0.282 | 25 | 190.648 |
| 8 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'30.682 | 0.307 | 30 | 190.595 |
| 9 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'30.750 | 0.375 | 28 | 190.452 |
| 10 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'30.906 | 0.531 | 27 | 190.126 |
| 11 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'30.923 | 0.548 | 28 | 190.090 |
| 12 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'31.014 | 0.639 | 22 | 189.900 |
| 13 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'31.050 | 0.675 | 32 | 189.825 |
| 14 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'31.078 | 0.703 | 26 | 189.767 |
| 15 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'31.089 | 0.714 | 23 | 189.744 |
| 16 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'31.193 | 0.818 | 27 | 189.527 |
| 17 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'31.197 | 0.822 | 29 | 189.519 |
| 18 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'31.220 | 0.845 | 22 | 189.471 |
| 19 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'31.389 | 1.014 | 27 | 189.121 |
| 20 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'31.561 | 1.186 | 27 | 188.765 |
| 21 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'31.587 | 1.212 | 27 | 188.712 |
| 22 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'31.591 | 1.216 | 24 | 188.704 |
| 23 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'31.936 | 1.561 | 27 | 187.995 |
| 24 | 10 | Juju Noda | Dallara SF23 / Honda | 1'32.036 | 1.661 | 32 | 187.791 |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'29.972 | | 33 | 192.099 |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'29.983 | 0.011 | 28 | 192.076 |
| 3 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'30.184 | 0.212 | 26 | 191.648 |
| 4 | 64 | Ren Sato | Dallara SF23 / Honda | 1'30.189 | 0.217 | 32 | 191.637 |
| 5 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'30.201 | 0.229 | 35 | 191.612 |
| 6 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'30.221 | 0.249 | 29 | 191.569 |
| 7 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'30.231 | 0.259 | 38 | 191.548 |
| 8 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'30.297 | 0.325 | 29 | 191.408 |
| 9 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'30.385 | 0.413 | 37 | 191.221 |
| 10 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'30.389 | 0.417 | 28 | 191.213 |
| 11 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'30.403 | 0.431 | 30 | 191.183 |
| 12 | 12 | Syun Koide | Dallara SF23 / Honda | 1'30.452 | 0.480 | 35 | 191.080 |
| 13 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'30.461 | 0.489 | 26 | 191.061 |
| 14 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'30.611 | 0.639 | 34 | 190.745 |
| 15 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'30.677 | 0.705 | 27 | 190.606 |
| 16 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'30.709 | 0.737 | 31 | 190.538 |
| 17 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'30.711 | 0.739 | 26 | 190.534 |
| 18 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'30.773 | 0.801 | 30 | 190.404 |
| 19 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'30.871 | 0.899 | 21 | 190.199 |
| 20 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'30.881 | 0.909 | 39 | 190.178 |
| 21 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'31.023 | 1.051 | 25 | 189.881 |
| 22 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'31.228 | 1.256 | 28 | 189.454 |
| 23 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'31.323 | 1.351 | 23 | 189.257 |
| 24 | 10 | Juju Noda | Dallara SF23 / Honda | 1'31.881 | 1.909 | 33 | 188.108 |
Qualifying 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'30.833 | | 6 | 190.278 |
| 2 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'31.007 | 0.174 | 5 | 189.915 |
| 3 | 12 | Syun Koide | Dallara SF23 / Honda | 1'31.020 | 0.187 | 5 | 189.887 |
| 4 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'31.026 | 0.193 | 6 | 189.875 |
| 5 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'31.160 | 0.327 | 5 | 189.596 |
| 6 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'31.365 | 0.532 | 6 | 189.170 |
| 7 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'31.407 | 0.574 | 6 | 189.083 |
| 8 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'31.523 | 0.690 | 5 | 188.844 |
| 9 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'32.125 | 1.292 | 5 | 187.610 |
| 10 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'32.560 | 1.727 | 5 | 186.728 |
| 11 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'33.413 | 2.580 | 5 | 185.023 |
| 12 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'40.995 | 10.162 | 4 | 171.133 |
Qualifying 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'30.118 | | 6 | 191.788 |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'30.452 | 0.334 | 6 | 191.080 |
| 3 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'30.463 | 0.345 | 5 | 191.057 |
| 4 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'30.474 | 0.356 | 5 | 191.033 |
| 5 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'30.675 | 0.557 | 6 | 190.610 |
| 6 | 64 | Ren Sato | Dallara SF23 / Honda | 1'30.697 | 0.579 | 6 | 190.564 |
| 7 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'30.774 | 0.656 | 6 | 190.402 |
| 8 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'30.892 | 0.774 | 6 | 190.155 |
| 9 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'30.928 | 0.810 | 6 | 190.080 |
| 10 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'30.928 | 0.810 | 6 | 190.080 |
| 11 | 10 | Juju Noda | Dallara SF23 / Honda | 1'32.272 | 2.154 | 6 | 187.311 |
| 12 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'33.982 | 3.864 | 5 | 183.903 |
Qualifying 3
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'29.847 | | 6 | 192.367 |
| 2 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'29.946 | 0.099 | 6 | 192.155 |
| 3 | 64 | Ren Sato | Dallara SF23 / Honda | 1'30.067 | 0.220 | 7 | 191.897 |
| 4 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'30.077 | 0.230 | 6 | 191.875 |
| 5 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'30.101 | 0.254 | 6 | 191.824 |
| 6 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'30.124 | 0.277 | 7 | 191.775 |
| 7 | 12 | Syun Koide | Dallara SF23 / Honda | 1'30.188 | 0.341 | 6 | 191.639 |
| 8 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'30.198 | 0.351 | 5 | 191.618 |
| 9 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'30.205 | 0.358 | 6 | 191.603 |
| 10 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'30.263 | 0.416 | 5 | 191.480 |
| 11 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'30.293 | 0.446 | 6 | 191.416 |
| 12 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'30.378 | 0.531 | 6 | 191.236 |
Warm-up
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 2'09.537 | | 4 | 133.425 |
| 2 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 2'10.813 | 1.276 | 4 | 132.124 |
| 3 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 2'11.954 | 2.417 | 5 | 130.982 |
| 4 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 2'20.342 | 10.805 | 4 | 123.153 |
| 5 | 97 | Roman Staněk | Dallara SF23 / Toyota | 2'20.482 | 10.945 | 3 | 123.030 |
| 6 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 2'21.172 | 11.635 | 4 | 122.429 |
| 7 | 65 | Igor Fraga | Dallara SF23 / Honda | 2'21.712 | 12.175 | 4 | 121.962 |
| 8 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 2'22.384 | 12.847 | 4 | 121.387 |
| 9 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 2'22.897 | 13.360 | 4 | 120.951 |
| 10 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 2'24.586 | 15.049 | 4 | 119.538 |
| 11 | 3 | Luke Browning | Dallara SF23 / Toyota | 2'25.401 | 15.864 | 2 | 118.868 |
| 12 | 64 | Ren Sato | Dallara SF23 / Honda | 2'29.894 | 20.357 | 4 | 115.305 |
| 13 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 2'37.204 | 27.667 | 4 | 109.943 |
| 14 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 2'41.048 | 31.511 | 4 | 107.319 |
| 15 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 2'42.196 | 32.659 | 4 | 106.559 |
| 16 | 50 | Yuto Nomura | Dallara SF23 / Honda | 2'44.195 | 34.658 | 3 | 105.262 |
| 17 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 2'56.130 | 46.593 | 4 | 98.129 |
| 18 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 3'01.499 | 51.962 | 4 | 95.226 |
| 19 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 3'10.674 | - | 3 | 90.644 |
| 20 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 3'17.403 | - | 3 | 87.554 |
| 21 | 12 | Syun Koide | Dallara SF23 / Honda | 3'21.788 | - | 3 | 85.652 |
| 22 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 3'32.654 | - | 3 | 81.275 |
| 23 | 10 | Juju Noda | Dallara SF23 / Honda | 3'36.670 | - | 3 | 79.769 |
| 24 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 7'37.034 | - | 2 | 37.816 |
Copyright 2004 - EnjoyF1.com
ver