|  | |
2026 Super Formula Championship Race 2
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 37 | 1:00'49.123 | |
| 2 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 37 | 1:00'50.081 | 0.958 |
| 3 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 37 | 1:01'02.333 | 13.21 |
| 4 | 3 | Luke Browning | Dallara SF23 / Toyota | 37 | 1:01'09.468 | 20.345 |
| 5 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 37 | 1:01'13.473 | 24.35 |
| 6 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 37 | 1:01'13.893 | 24.77 |
| 7 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 37 | 1:01'14.676 | 25.553 |
| 8 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 37 | 1:01'14.892 | 25.769 |
| 9 | 12 | Syun Koide | Dallara SF23 / Honda | 37 | 1:01'15.228 | 26.105 |
| 10 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 37 | 1:01'16.088 | 26.965 |
| 11 | 64 | Ren Sato | Dallara SF23 / Honda | 37 | 1:01'16.509 | 27.386 |
| 12 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 37 | 1:01'17.035 | 27.912 |
| 13 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 37 | 1:01'17.859 | 28.736 |
| 14 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 37 | 1:01'17.995 | 28.872 |
| 15 | 50 | Yuto Nomura | Dallara SF23 / Honda | 37 | 1:01'20.496 | 31.373 |
| 16 | 65 | Igor Fraga | Dallara SF23 / Honda | 37 | 1:01'21.883 | 32.76 |
| 17 | 97 | Roman Staněk | Dallara SF23 / Toyota | 37 | 1:01'22.531 | 33.408 |
| 18 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 37 | 1:01'31.190 | 42.067 |
| 19 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 37 | 1:01'40.850 | 51.727 |
| 20 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 37 | 1:01'42.270 | 53.147 |
| 21 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 37 | 1:01'48.756 | 59.633 |
| 22 | 10 | Juju Noda | Dallara SF23 / Honda | 37 | 1:02'05.620 | 1'16.497 |
| RET | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 28 | 50'16.620 | Retirement |
| RET | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1 | 1'50.899 | Retirement |
Circuit: Mobility Resort Motegi
Circuit Length: 4801 m
Number of Laps: 37
Race Distance: 177.637 km
Timetable (GMT+9)
| 5 April | 10:10 - 10:20 | 1st Qualifying |
| 5 April | 10:25 - 10:35 | 2nd Qualifying |
| 5 April | 10:45 - 10:55 | 3rd Qualifying |
| 5 April | | Warm-up |
| 5 April | 14:45 - 16:00 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Kakunoshin Ohta | 45 |
| 2 | Ayumu Iwasa | 22 |
| 3 | Sena Sakaguchi | 15 |
| 4 | Ren Sato | 12 |
| 5 | Nirei Fukuzumi | 11 |
| 6 | Luke Browning | 8 |
| 7 | Igor Fraga | 8 |
| 8 | Syun Koide | 8 |
| 9 | Toshiki Oyu | 8 |
| 10 | Sacha Fenestraz | 5 |
Teams' Championship
| Pos. | Driver | Points |
| 1 | DoCoMo Team Dandelion Racing | 40 |
| 2 | Sanki Vertex Partners Cerumo - INGING | 21 |
| 3 | Team Mugen Autobacs | 21 |
| 4 | PONOS Nakajima Racing | 19 |
| 5 | NTT Docomo Business Rookie | 11 |
| 6 | Realize Kondo Racing | 8 |
| 7 | ThreeBond Racing | 8 |
| 8 | Vantelin Team TOM'S | 7 |
| 9 | Wecars Impul with SDG | 5 |
| 10 | KCMG | 4 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'30.369 | |
| 2 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'30.623 | 0.254 |
| 3 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'30.637 | 0.268 |
| 4 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'30.700 | 0.331 |
| 5 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'30.856 | 0.487 |
| 6 | 12 | Syun Koide | Dallara SF23 / Honda | 1'30.876 | 0.507 |
| 7 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'30.917 | 0.548 |
| 8 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'30.931 | 0.562 |
| 9 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'30.943 | 0.574 |
| 10 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'30.973 | 0.604 |
| 11 | 64 | Ren Sato | Dallara SF23 / Honda | 1'31.118 | 0.749 |
| 12 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'31.664 | 1.295 |
| 13 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'31.468 | 1.099 |
| 14 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'31.883 | 1.514 |
| 15 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'31.539 | 1.170 |
| 16 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'31.886 | 1.517 |
| 17 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'31.977 | 1.608 |
| 18 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'32.059 | 1.690 |
| 19 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'31.992 | 1.623 |
| 20 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'32.132 | 1.763 |
| 21 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'32.260 | 1.891 |
| 22 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'32.292 | 1.923 |
| 23 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'32.300 | 1.931 |
| 24 | 10 | Juju Noda | Dallara SF23 / Honda | 1'33.854 | 3.485 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'31.379 | | 28 | 189.141 |
| 2 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'31.748 | 0.369 | 23 | 188.381 |
| 3 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'31.870 | 0.491 | 33 | 188.131 |
| 4 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'31.885 | 0.506 | 23 | 188.100 |
| 5 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'31.888 | 0.509 | 34 | 188.094 |
| 6 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'31.900 | 0.521 | 26 | 188.069 |
| 7 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'31.967 | 0.588 | 32 | 187.932 |
| 8 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'32.133 | 0.754 | 14 | 187.594 |
| 9 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'32.141 | 0.762 | 37 | 187.577 |
| 10 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'32.200 | 0.821 | 13 | 187.457 |
| 11 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'32.256 | 0.877 | 17 | 187.343 |
| 12 | 12 | Syun Koide | Dallara SF23 / Honda | 1'32.264 | 0.885 | 13 | 187.327 |
| 13 | 10 | Juju Noda | Dallara SF23 / Honda | 1'32.271 | 0.892 | 37 | 187.313 |
| 14 | 64 | Ren Sato | Dallara SF23 / Honda | 1'32.276 | 0.897 | 22 | 187.303 |
| 15 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'32.295 | 0.916 | 20 | 187.264 |
| 16 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'32.364 | 0.985 | 13 | 187.124 |
| 17 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'32.479 | 1.100 | 13 | 186.892 |
| 18 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'32.521 | 1.142 | 18 | 186.807 |
| 19 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'32.571 | 1.192 | 13 | 186.706 |
| 20 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'32.588 | 1.209 | 37 | 186.672 |
| 21 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'32.689 | 1.310 | 23 | 186.468 |
| 22 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'33.287 | 1.908 | 20 | 185.273 |
| 23 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'33.295 | 1.916 | 24 | 185.257 |
Qualifying 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'31.341 | | 6 | 189.220 |
| 2 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'31.517 | 0.176 | 6 | 188.856 |
| 3 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'31.742 | 0.401 | 6 | 188.393 |
| 4 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'31.799 | 0.458 | 6 | 188.276 |
| 5 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'31.805 | 0.464 | 6 | 188.264 |
| 6 | 12 | Syun Koide | Dallara SF23 / Honda | 1'31.836 | 0.495 | 6 | 188.200 |
| 7 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'31.883 | 0.542 | 6 | 188.104 |
| 8 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'31.886 | 0.545 | 6 | 188.098 |
| 9 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'32.059 | 0.718 | 6 | 187.744 |
| 10 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'32.132 | 0.791 | 6 | 187.596 |
| 11 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'32.292 | 0.951 | 6 | 187.270 |
| 12 | 10 | Juju Noda | Dallara SF23 / Honda | 1'33.854 | 2.513 | 6 | 184.154 |
Qualifying 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'31.158 | | 6 | 189.600 |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'31.245 | 0.087 | 6 | 189.419 |
| 3 | 64 | Ren Sato | Dallara SF23 / Honda | 1'31.309 | 0.151 | 7 | 189.286 |
| 4 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'31.321 | 0.163 | 6 | 189.262 |
| 5 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'31.406 | 0.248 | 6 | 189.086 |
| 6 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'31.461 | 0.303 | 6 | 188.972 |
| 7 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'31.468 | 0.310 | 6 | 188.957 |
| 8 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'31.539 | 0.381 | 6 | 188.811 |
| 9 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'31.977 | 0.819 | 6 | 187.912 |
| 10 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'31.992 | 0.834 | 5 | 187.881 |
| 11 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'32.260 | 1.102 | 5 | 187.335 |
| 12 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'32.300 | 1.142 | 6 | 187.254 |
Qualifying 3
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'30.369 | | 5 | 191.255 |
| 2 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'30.623 | 0.254 | 6 | 190.719 |
| 3 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'30.637 | 0.268 | 6 | 190.690 |
| 4 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'30.700 | 0.331 | 6 | 190.557 |
| 5 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'30.856 | 0.487 | 6 | 190.230 |
| 6 | 12 | Syun Koide | Dallara SF23 / Honda | 1'30.876 | 0.507 | 6 | 190.188 |
| 7 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'30.917 | 0.548 | 6 | 190.103 |
| 8 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'30.931 | 0.562 | 6 | 190.073 |
| 9 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'30.943 | 0.574 | 6 | 190.048 |
| 10 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'30.973 | 0.604 | 6 | 189.986 |
| 11 | 64 | Ren Sato | Dallara SF23 / Honda | 1'31.118 | 0.749 | 7 | 189.683 |
| 12 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'31.664 | 1.295 | 5 | 188.553 |
Warm-up
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'55.909 | | 6 | 149.113 |
| 2 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'56.910 | 1.001 | 4 | 147.836 |
| 3 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'58.159 | 2.250 | 5 | 146.274 |
| 4 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 2'01.403 | 5.494 | 5 | 142.365 |
| 5 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 2'04.599 | 8.690 | 6 | 138.713 |
| 6 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 2'05.099 | 9.190 | 4 | 138.159 |
| 7 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 2'05.227 | 9.318 | 5 | 138.018 |
| 8 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 2'05.986 | 10.077 | 5 | 137.186 |
| 9 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 2'06.396 | 10.487 | 4 | 136.741 |
| 10 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 2'10.131 | 14.222 | 3 | 132.816 |
| 11 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 2'10.513 | 14.604 | 4 | 132.428 |
| 12 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 2'11.112 | 15.203 | 4 | 131.823 |
| 13 | 50 | Yuto Nomura | Dallara SF23 / Honda | 2'12.479 | 16.570 | 4 | 130.462 |
| 14 | 64 | Ren Sato | Dallara SF23 / Honda | 2'13.209 | 17.300 | 4 | 129.747 |
| 15 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 2'16.394 | 20.485 | 4 | 126.718 |
| 16 | 97 | Roman Staněk | Dallara SF23 / Toyota | 2'16.560 | 20.651 | 4 | 126.564 |
| 17 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 2'17.461 | 21.552 | 3 | 125.734 |
| 18 | 3 | Luke Browning | Dallara SF23 / Toyota | 2'17.736 | 21.827 | 3 | 125.483 |
| 19 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 2'19.024 | 23.115 | 4 | 124.320 |
| 20 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 2'24.687 | 28.778 | 4 | 119.455 |
| 21 | 10 | Juju Noda | Dallara SF23 / Honda | 2'27.210 | 31.301 | 4 | 117.407 |
| 22 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 2'29.847 | 33.938 | 4 | 115.341 |
| 23 | 12 | Syun Koide | Dallara SF23 / Honda | 2'54.579 | 58.670 | 4 | 99.001 |
| 24 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 2'55.199 | 59.290 | 3 | 98.651 |
Copyright 2004 - EnjoyF1.com
ver