2026 French F4 Championship Race 6

Pos. No. Driver Entrant / Car Laps Time Delay
1 19 Guillaume Bouzar   18 30'53.664
2 10 Lilian Soares   18 30'55.610 1.946
3 44 Jack Iliffe   18 30'56.417 2.753
4 27 Tom Dussol   18 30'56.748 3.084
5 56 Shane Bhagesh Chandaria   18 31'03.356 9.692
6 88 Jules Avril   18 31'04.157 10.493
7 79 Thibaut Ramaekers   18 31'04.283 10.619
8 21 Nicolas Pasquier   18 31'04.706 11.042
9 17 Maverick McKenna   18 31'05.589 11.925
10 8 Jimmy Helias   18 31'06.570 12.906
11 42 Oscar Goudchaux   18 31'07.238 13.574
12 50 Kota Tsuchihashi   18 31'07.573 13.909
13 14 Lisa Billard   18 31'09.880 16.216
14 23 Angelina Proenca   18 31'11.798 18.134
15 83 Annabelle Brian   18 31'12.279 18.615
16 7 Arthur Eschalier   18 31'12.887 19.223
17 4 Kyler Cheezum   18 31'13.656 19.992
18 99 Sasha Beisemann   18 31'14.414 20.75
19 57 Autumn Fisher   18 31'16.872 23.208
20 95 Jade Jacquet   18 31'17.009 23.345
21 28 Ginevra Panzeri   18 31'17.954 24.29
22 12 Héloïse Goldberg   18 31'23.188 29.524
23 68 Wojtek Woda   18 31'24.795 31.131
24 11 Isabella Abreu   18 31'45.623 51.959
25 13 Lewis Francis   17 30'58.691 1 lap
26 47 Hugo Herrouin   17 30'59.693 1 lap
27 30 Paul Gleizes   17 31'45.549 1 lap
28 5 Clara Stiebleichinger   17 31'51.488 1 lap /57.824
29 26 Sofia Zanfari   13 24'41.055 5 laps
RET 9 Yuval Rosen   4 9'11.408 Retirement
RET 29 Mattheo Dauvergne   4 9'14.559 Retirement
RET 53 Thomas Senecloze   0 - Retirement
  • Paul Gleizes: Drive-through penalty converted to 23-second penalty

Circuit: Dijon-Prenois
Circuit Length: 3801 m
Number of Laps: 18
Race Distance: 68.418 km

Timetable (GMT+2)
17 May 10:25 - 10:55 Race
Drivers' Championship
Pos. Driver Points
1 Guillaume Bouzar 100
2 Thibaut Ramaekers 53
3 Lilian Soares 52
4 Hugo Herrouin 52
5 Jack Iliffe 33
6 Oscar Goudchaux 32
7 Mattheo Dauvergne 28
8 Kota Tsuchihashi 27
9 Lewis Francis 24
10 Jules Avril 20
Starting Grid
Pos. No. Driver Entrant Time Delay
1 19 Guillaume Bouzar   1'27.667
2 10 Lilian Soares   1'28.473 0.806
3 27 Tom Dussol   1'28.483 0.816
4 5 Clara Stiebleichinger   1'28.583 0.916
5 44 Jack Iliffe   1'28.735 1.068
6 47 Hugo Herrouin   1'28.743 1.076
7 88 Jules Avril   1'28.749 1.082
8 13 Lewis Francis   1'28.752 1.085
9 99 Sasha Beisemann   1'28.776 1.109
10 23 Angelina Proenca   1'28.849 1.182
11 21 Nicolas Pasquier   1'28.941 1.274
12 56 Shane Bhagesh Chandaria   1'28.955 1.288
13 8 Jimmy Helias   1'29.224 1.557
14 17 Maverick McKenna   1'29.297 1.630
15 28 Ginevra Panzeri   1'29.315 1.648
16 14 Lisa Billard   1'29.363 1.696
17 57 Autumn Fisher   1'29.599 1.932
18 42 Oscar Goudchaux   1'29.601 1.934
19 53 Thomas Senecloze   1'29.768 2.101
20 7 Arthur Eschalier   1'30.349 2.682
21 68 Wojtek Woda   1'30.362 2.695
22 79 Thibaut Ramaekers   1'30.642 2.975
23 4 Kyler Cheezum   1'30.754 3.087
24 50 Kota Tsuchihashi   1'30.792 3.125
25 26 Sofia Zanfari   1'31.096 3.429
26 9 Yuval Rosen   1'31.375 3.708
27 95 Jade Jacquet   1'31.376 3.709
28 29 Mattheo Dauvergne   1'31.536 3.869
29 12 Héloïse Goldberg   1'31.573 3.906
30 83 Annabelle Brian   1'31.591 3.924
31 30 Paul Gleizes   1'31.788 4.121
32 11 Isabella Abreu   1'37.802 10.135
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 19 Guillaume Bouzar   1'17.219 10 177.205
2 13 Lewis Francis   1'17.352 0.133 13 176.900
3 56 Shane Bhagesh Chandaria   1'17.443 0.224 10 176.692
4 79 Thibaut Ramaekers   1'17.506 0.287 10 176.548
5 44 Jack Iliffe   1'17.555 0.336 10 176.437
6 10 Lilian Soares   1'17.601 0.382 12 176.332
7 47 Hugo Herrouin   1'17.636 0.417 13 176.253
8 27 Tom Dussol   1'17.678 0.459 12 176.157
9 5 Clara Stiebleichinger   1'17.750 0.531 16 175.994
10 42 Oscar Goudchaux   1'17.774 0.555 11 175.940
11 7 Arthur Eschalier   1'17.802 0.583 14 175.877
12 21 Nicolas Pasquier   1'17.906 0.687 14 175.642
13 17 Maverick McKenna   1'17.929 0.710 18 175.590
14 50 Kota Tsuchihashi   1'18.057 0.838 11 175.302
15 83 Annabelle Brian   1'18.136 0.917 12 175.125
16 14 Lisa Billard   1'18.187 0.968 12 175.011
17 4 Kyler Cheezum   1'18.210 0.991 12 174.959
18 68 Wojtek Woda   1'18.245 1.026 12 174.881
19 8 Jimmy Helias   1'18.261 1.042 10 174.845
20 88 Jules Avril   1'18.335 1.116 10 174.680
21 99 Sasha Beisemann   1'18.336 1.117 12 174.678
22 30 Paul Gleizes   1'18.378 1.159 15 174.584
23 95 Jade Jacquet   1'18.387 1.168 17 174.564
24 23 Angelina Proenca   1'18.587 1.368 16 174.120
25 57 Autumn Fisher   1'18.592 1.373 15 174.109
26 28 Ginevra Panzeri   1'18.722 1.503 18 173.821
27 26 Sofia Zanfari   1'18.829 1.610 11 173.585
28 12 Héloïse Goldberg   1'19.168 1.949 13 172.842
29 11 Isabella Abreu   1'20.646 3.427 11 169.674
30 29 Mattheo Dauvergne   2'19.489 - 4 98.098
31 9 Yuval Rosen   2'23.061 - 4 95.648


Copyright 2004 - EnjoyF1.com
ver