2026 Formula 4 CEZ Championship Race 9

Pos. No. Driver Entrant / Car Laps Time Delay
1 20 Teodor Borenstein Jenzer Motorsport 10 23'32.213
2 22 Elia Weiss Jenzer Motorsport 10 23'34.087 1.874
3 26 Markas Šilkūnas Jenzer Motorsport 10 23'36.506 4.293
4 3 Simon Rechenmacher Cram Motorsport 10 23'42.318 10.105
5 35 Piotr Orcholski Harp Racing 10 23'43.212 10.999
6 99 Antonio Errigo Technorace Competition 10 23'45.308 13.095
7 88 David Gorčica Janík Motorsport 10 23'45.485 13.272
8 2 Erik Poulsen STEP Motorsport 10 23'45.736 13.523
9 25 Georgiy Zasov Jenzer Motorsport 10 23'46.102 13.889
10 52 Mio Olert SG Motors 10 23'48.502 16.289
11 76 Jorge Bruno Drivex 10 -
12 75 Michalina Sabaj AS Motorsport 10 -
13 17 František Němec JMT Racing 10 -
14 18 Mathilda Paatz Mathilda Racing 10 -
15 77 Viktor Poulsen STEP Motorsport 10 -
16 33 Tobias Pasko Janík Motorsport 10 -
17 96 Leo Nilsson Drivex 10 -
18 14 Nikolaj Dyrved Maffi Racing 10 -
19 12 Cezary Bień Maffi Racing 10 -
20 65 Roman Roubíček JMT Racing 10 -
21 42 Noah-Daniel Noelken Dutt Motorsport by fenster.com 10 -
22 78 Francesco Coppola Technorace Competition 9 - 1 lap
RET 5 Igor Polak Maffi Racing 0 - Retirement
RET 15 Alexandre Louza Cram Motorsport 0 - Retirement
RET 555 Benett Gaspar Zengo Motorsport 0 - Retirement
  • Simon Rechenmacher: 10-second penalty
  • Roman Roubíček: 10-second penalty
  • Noah-Daniel Noelken: 10-second penalty

Circuit: Automotodróm Slovakia Ring
Circuit Length: 5922 m
Number of Laps: 10
Race Distance: 59.22 km

Timetable (GMT+2)
6 June 11:05 - 11:55 Race
Drivers' Championship
Pos. Driver Points
Teams' Championship
Pos. Driver Points
Starting Grid
Pos. No. Driver Entrant Time Delay
1 20 Teodor Borenstein Jenzer Motorsport 2'02.995
2 3 Simon Rechenmacher Cram Motorsport 2'03.110 0.115
3 22 Elia Weiss Jenzer Motorsport 2'03.326 0.331
4 18 Mathilda Paatz Mathilda Racing 2'03.447 0.452
5 26 Markas Šilkūnas Jenzer Motorsport 2'03.802 0.807
6 99 Antonio Errigo Technorace Competition 2'03.776 0.781
7 25 Georgiy Zasov Jenzer Motorsport 2'03.828 0.833
8 2 Erik Poulsen STEP Motorsport 2'03.974 0.979
9 52 Mio Olert SG Motors 2'04.164 1.169
10 78 Francesco Coppola Technorace Competition 2'03.936 0.941
11 77 Viktor Poulsen STEP Motorsport 2'04.075 1.080
12 5 Igor Polak Maffi Racing 2'04.294 1.299
13 15 Alexandre Louza Cram Motorsport 2'04.336 1.341
14 76 Jorge Bruno Drivex 2'04.282 1.287
15 12 Cezary Bień Maffi Racing 2'04.319 1.324
16 88 David Gorčica Janík Motorsport 2'04.767 1.772
17 96 Leo Nilsson Drivex 2'04.780 1.785
18 35 Piotr Orcholski Harp Racing 2'04.759 1.764
19 33 Tobias Pasko Janík Motorsport 2'05.161 2.166
20 14 Nikolaj Dyrved Maffi Racing 2'05.209 2.214
21 75 Michalina Sabaj AS Motorsport 2'04.850 1.855
22 17 František Němec JMT Racing 2'04.956 1.961
23 65 Roman Roubíček JMT Racing 2'06.934 3.939
24 42 Noah-Daniel Noelken Dutt Motorsport by fenster.com 2'06.638 3.643
25 555 Benett Gaspar Zengo Motorsport 2'04.531 1.536
  • Benett Gaspar: 10-place penalty
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 3 Simon Rechenmacher Cram Motorsport 2'03.768 - 172.251
2 20 Teodor Borenstein Jenzer Motorsport 2'03.905 0.137 - 172.060
3 22 Elia Weiss Jenzer Motorsport 2'04.144 0.376 - 171.729
4 26 Markas Šilkūnas Jenzer Motorsport 2'04.258 0.490 - 171.572
5 18 Mathilda Paatz Mathilda Racing 2'04.449 0.681 - 171.308
6 25 Georgiy Zasov Jenzer Motorsport 2'04.743 0.975 - 170.904
7 75 Michalina Sabaj AS Motorsport 2'04.936 1.168 - 170.640
8 35 Piotr Orcholski Harp Racing 2'05.015 1.247 - 170.533
9 88 David Gorčica Janík Motorsport 2'05.096 1.328 - 170.422
10 99 Antonio Errigo Technorace Competition 2'05.169 1.401 - 170.323
11 78 Francesco Coppola Technorace Competition 2'05.220 1.452 - 170.253
12 2 Erik Poulsen STEP Motorsport 2'05.237 1.469 - 170.230
13 52 Mio Olert SG Motors 2'05.242 1.474 - 170.224
14 17 František Němec JMT Racing 2'05.261 1.493 - 170.198
15 33 Tobias Pasko Janík Motorsport 2'05.289 1.521 - 170.160
16 76 Jorge Bruno Drivex 2'05.508 1.740 - 169.863
17 12 Cezary Bień Maffi Racing 2'05.618 1.850 - 169.714
18 77 Viktor Poulsen STEP Motorsport 2'05.790 2.022 - 169.482
19 14 Nikolaj Dyrved Maffi Racing 2'05.839 2.071 - 169.416
20 96 Leo Nilsson Drivex 2'06.396 2.628 - 168.669
21 65 Roman Roubíček JMT Racing 2'07.048 3.280 - 167.804
22 42 Noah-Daniel Noelken Dutt Motorsport by fenster.com 2'07.254 3.486 - 167.532


Copyright 2004 - EnjoyF1.com
ver