2026 Formula 4 CEZ Championship Race 10

Pos. No. Driver Entrant / Car Laps Time Delay
1 3 Simon Rechenmacher Cram Motorsport 11 25'22.742
2 7 David Walther Maffi Racing 11 25'23.343 0.601
3 144 Max Karhan Jenzer Motorsport 11 25'23.774 1.032
4 18 Mathilda Paatz Mathilda Racing 11 25'26.629 3.887
5 2 Erik Poulsen STEP Motorsport 11 25'26.721 3.979
6 86 Aleksandar Bogunovic ABA Racing by SG Motors 11 25'30.272 7.53
7 21 Ella Häkkinen Jenzer Motorsport 11 25'32.970 10.228
8 99 Antonio Errigo Technorace Competition 11 25'33.614 10.872
9 88 David Gorčica Janík Motorsport 11 25'33.837 11.095
10 427 Stefan Treneski JMT Racing 11 25'34.547 11.805
11 9 Dean Pedersen Mathilda Racing 11 -
12 5 Igor Polak Maffi Racing 11 -
13 555 Benett Gaspar Zengo Motorsport 11 -
14 69 Miroslav Kepak Sládecka Motorsport 11 -
15 33 Tobias Pasko Janík Motorsport 11 -
16 75 Michalina Sabaj AS Motorsport 11 -
17 6 Tomas Rudokas Renauer Motorsport 11 -
18 19 Patrik Lipovics HunOK Motorsport 11 -
19 65 Roman Roubíček JMT Racing 11 -
20 11 Albert Písařík Janík Motorsport 11 -
21 76 Jorge Bruno Drivex 11 -
RET 78 Francesco Coppola Technorace Competition 1 2'51.169 Retirement
RET 61 Alexia Danielsson STEP Motorsport 0 - Retirement
RET 8 Andreas Lo Bue Renauer Motorsport 0 - Retirement
  • Dean Pedersen: 10-second penalty for jump start

Circuit: Automotodróm Slovakia Ring
Circuit Length: 5922 m
Number of Laps: 11
Race Distance: 65.142 km

Timetable (GMT+2)
6 June 16:05 - 16:55 Race
Drivers' Championship
Pos. Driver Points
Teams' Championship
Pos. Driver Points
Starting Grid
Pos. No. Driver Entrant Time Delay
1 3 Simon Rechenmacher Cram Motorsport 2'03.110
2 7 David Walther Maffi Racing 2'03.248 0.138
3 18 Mathilda Paatz Mathilda Racing 2'03.447 0.337
4 144 Max Karhan Jenzer Motorsport 2'03.679 0.569
5 99 Antonio Errigo Technorace Competition 2'03.776 0.666
6 9 Dean Pedersen Mathilda Racing 2'03.914 0.804
7 2 Erik Poulsen STEP Motorsport 2'03.974 0.864
8 21 Ella Häkkinen Jenzer Motorsport 2'03.901 0.791
9 78 Francesco Coppola Technorace Competition 2'03.936 0.826
10 86 Aleksandar Bogunovic ABA Racing by SG Motors 2'04.252 1.142
11 5 Igor Polak Maffi Racing 2'04.294 1.184
12 61 Alexia Danielsson STEP Motorsport 2'04.078 0.968
13 76 Jorge Bruno Drivex 2'04.282 1.172
14 69 Miroslav Kepak Sládecka Motorsport 2'04.718 1.608
15 88 David Gorčica Janík Motorsport 2'04.767 1.657
16 8 Andreas Lo Bue Renauer Motorsport 2'04.403 1.293
17 555 Benett Gaspar Zengo Motorsport 2'04.531 1.421
18 427 Stefan Treneski JMT Racing 2'04.813 1.703
19 33 Tobias Pasko Janík Motorsport 2'05.161 2.051
20 6 Tomas Rudokas Renauer Motorsport 2'04.804 1.694
21 75 Michalina Sabaj AS Motorsport 2'04.850 1.740
22 11 Albert Písařík Janík Motorsport 2'05.521 2.411
23 65 Roman Roubíček JMT Racing 2'06.934 3.824
24 19 Patrik Lipovics HunOK Motorsport 2'05.210 2.100
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 3 Simon Rechenmacher Cram Motorsport 2'03.836 - 172.156
2 7 David Walther Maffi Racing 2'03.941 0.105 - 172.010
3 144 Max Karhan Jenzer Motorsport 2'03.969 0.133 - 171.972
4 9 Dean Pedersen Mathilda Racing 2'04.236 0.400 - 171.602
5 21 Ella Häkkinen Jenzer Motorsport 2'04.463 0.627 - 171.289
6 2 Erik Poulsen STEP Motorsport 2'04.476 0.640 - 171.271
7 18 Mathilda Paatz Mathilda Racing 2'04.535 0.699 - 171.190
8 76 Jorge Bruno Drivex 2'04.609 0.773 - 171.088
9 5 Igor Polak Maffi Racing 2'04.671 0.835 - 171.003
10 86 Aleksandar Bogunovic ABA Racing by SG Motors 2'04.674 0.838 - 170.999
11 88 David Gorčica Janík Motorsport 2'04.754 0.918 - 170.889
12 427 Stefan Treneski JMT Racing 2'04.796 0.960 - 170.832
13 99 Antonio Errigo Technorace Competition 2'04.890 1.054 - 170.703
14 555 Benett Gaspar Zengo Motorsport 2'05.530 1.694 - 169.833
15 33 Tobias Pasko Janík Motorsport 2'05.814 1.978 - 169.450
16 75 Michalina Sabaj AS Motorsport 2'05.000 1.164 - 170.553
17 69 Miroslav Kepak Sládecka Motorsport 2'05.986 2.150 - 169.218
18 11 Albert Písařík Janík Motorsport 2'05.994 2.158 - 169.208
19 19 Patrik Lipovics HunOK Motorsport 2'06.255 2.419 - 168.858
20 6 Tomas Rudokas Renauer Motorsport 2'06.258 2.422 - 168.854
21 65 Roman Roubíček JMT Racing 2'06.776 2.940 - 168.164


Copyright 2004 - EnjoyF1.com
ver