![]() |
Session | Your Time | Result |
---|---|---|
Race | ||
Date | Grands Prix | |
---|---|---|
16 Mar | Australia 2 3 | |
23 Mar | China S A | |
06 Apr | Japan | |
13 Apr | Bahrain 2 3 | |
20 Apr | Saudi Arabia 2 A | |
04 May | Miami S A | |
18 May | Emilia Romagna 2 3 | |
25 May | Monaco 2 3 | |
01 Jun | Spain 2 3 | |
15 Jun | Canada A | |
29 Jun | Austria 2 3 | |
06 Jul | Great Britain 2 3 | |
27 Jul | Belgium S 2 3 | |
03 Aug | Hungary 2 3 | |
31 Aug | Netherlands A | |
07 Sep | Italy 2 3 | |
21 Sep | Azerbaijan 2 | |
05 Oct | Singapore A | Timetable |
19 Oct | United States S | Timetable |
26 Oct | Mexico City | Timetable |
09 Nov | São Paulo S | Timetable |
22 Nov | Las Vegas A | Timetable |
30 Nov | Qatar S 2 | Timetable |
07 Dec | Abu Dhabi 2 | Timetable |
S:Sprint
2:F2 Championship
3:F3 Championship
A:F1 Academy
Pos. | Driver | Points |
---|---|---|
1 | 324 | |
2 | 299 | |
3 | 255 | |
4 | 212 | |
5 | 165 | |
6 | 121 | |
7 | 78 | |
8 | 70 | |
9 | 39 | |
10 | 37 |
Pos. | Constructor | Points |
---|---|---|
1 | 623 | |
2 | 290 | |
3 | 286 | |
4 | 272 | |
5 | 101 | |
6 | 72 | |
7 | 62 | |
8 | 55 | |
9 | 44 | |
10 | 20 |
Australian Grand Prix Race Result. Detail |
Liam Lawson and Oliver Bearman were required to start the race from the pit lane. |
Australian Grand Prix 3rd Free Practice Result. Detail |
Oliver Bearman changes a new internal combustion engine(ICE), a new turbocharger(TC), a new motor generator unit-heat(MGU-H), a new motor generator unit-kinetic(MGU-K) and a new exhaust system(EX) after FP2 of Australian GP. |
Australian Grand Prix 2nd Free Practice Result. Detail |
Australian Grand Prix 1st Free Practice Result. Detail |
![]() Intermediate |
![]() Wet |
Circuit Length | 4.940 km |
---|---|
Number of Turns | 19 |
Number of Laps | 62 Laps |
Race Distance | 306.486 km |
Lap Record | 1:34.486 Daniel Ricciardo (2024) |