![]() |
Pos. | Driver | Chassis | Engine | Laps | Time |
---|---|---|---|---|---|
1 | Nino Farina | Alfa Romeo 158 | Alfa Romeo | 35 | 1:07:17.0 |
2 | Juan Manuel Fangio | Alfa Romeo 158 | Alfa Romeo | 35 | + 10.4s |
3 | Peter Whitehead | Ferrari 125 | Ferrari | 35 | + 1:04.4 |
4 | Cuth Harrison | ERA B | ERA | 35 | + 1:05.0 |
5 | Brian Shawe-Taylor | ERA B | ERA | 34 | + 1 lap |
6 | Stirling Moss | HWM | Alta | 34 | + 1 lap |
7 | Yves Giraud-Cabantous | Talbot-Lago T26C | Talbot | 34 | + 1 lap |
8 | Louis Chiron | Maserati 4CLT-48 | Maserati | 33 | + 2 laps |
9 | Bob Gerard | ERA B | ERA | 32 | accident |
10 | David Hampshire | Maserati 4CLT-48 | Maserati | 32 | + 3 laps |
11 | Pierre Levegh | Talbot-Lago T26C | Talbot | 32 | + 3 laps |
12 | Philip Fotheringham-Parker | Maserati 6CM | Maserati | 32 | + 3 laps |
13 | Geoff Richardson | RRA | RRA | 31 | + 4 laps |
NC | Gordon Watson | Alta F2 | Alta | 30 | + 5 laps |
Ret | Fergus Anderson | HWM | HWM | 28 | Gearbox |
Ret | Colin Murray | Maserati 6CL | Maserati | 13 | ? |
Ret | Reg Parnell | Maserati 4CLT-48 | Maserati | 9 | Engine |
Ret | David Murray | Maserati 4CLT-48 | Maserati | 2 | Oil pipe |
Ret | Philippe Étancelin | Talbot-Lago T26C | Talbot | 2 | Rear axle |
Date: 26 August 1950
Official Name: International Daily Express Trophy
Circuit: Silverstone
Location: Northamptonshire
Circuit Length: 4.649 km
Number of Laps: 35
Race Distance: 162.716 km
Pole Position: Juan Manuel Fangio, Alfa Romeo
Fastest Lap:
Juan Manuel Fangio, Alfa Romeo, 1:52.0
Nino Farina, Alfa Romeo, 1:52.0