![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 1 | Bob Gerard | Bob Gerard | ERA | 1.59:36.8 | 3 |
2 | 12 | Cuth Harrison | Cuth Harrison | ERA | + 1:32.4 | 1 |
3 | 5 | Toulo de Graffenried | Enrico Platé |
Maserati | + 2:48.1 | 7 |
4 | 15 | Brian Shawe-Taylor | Brian Shawe-Taylor | ERA | + 2:58.8 | 5 |
5 | 3 | David Hampshire | Scuderia Ambrosiana | Maserati | 35 laps | 6 |
6 | 2 | Reg Parnell | Scuderia Ambrosiana | Maserati | 35 laps | 8 |
7 | 7 | Tony Rolt | Rob Walker Racing Team | Delage | 35 laps | 2 |
Ret | 11 | Graham Whitehead | Graham Whitehead | ERA | Lost wheel | 9 |
Ret | 14 | Colin Murray | Charles Murray | Maserati | Accident | 12 |
Ret | 9 | Gordon Watson | Gordon Watson | Alta F2 | Piston | 11 |
Ret | 6 | Prince Bira | Enrico Platé | Maserati | Accident | 13 |
Ret | 4 | David Murray | Scuderia Ambrosiana | ERA | Accident | 4 |
Ret | 16 | Joe Kelly | Joe Kelly | Maserati | Accident | 10 |
DNS | 10 | Peter Walker | Peter Walker | ERA | Fire | – |
DNS | 8 | John Rowley | J.W. Rowley | Delage | Camshaft drive | – |
DNA | 17 | Alister Baring | A.A. Baring | HWM-Alta | Car not ready | – |
DNA | 18 | Bobby Baird | W.R. Baird | Tornado-Clemons Duesenburg | Car not ready | – |
DNA | 19 | Archie J. Butterworth | A.J. Butterworth | A.J.B.-Steyr | Car not ready | – |
Date: 15 June 1950
Official Name: XII British Empire Trophy
Circuit: Douglas Circuit
Location: Douglas, Isle of Man, United Kingdom
Circuit Length:9.855 km
Number of Laps: 36
Race Distance:354.787 km
Pole Position:Cuth Harrison, ERA, 3:10.0
Fastest Lap: Reg Parnell, Maserati, 3:08.0