![]() |
Pos. | Driver | Constructor | Time |
---|---|---|---|
1 | Louis Rosier | Talbot-Lago | 1:53:08.6 |
2 | José Froilán González | Maserati | +27.3 |
3 | Maurice Trintignant | Simca-Gordini | 33 laps |
4 | Pierre Levegh | Talbot-Lago | 33 laps |
5 | Robert Manzon | Simca-Gordini | 32 laps |
6 | Nello Pagani | Maserati | 32 laps |
7 | Giuseppe Farina | Maserati | 31 laps |
8 | Johnny Claes | Talbot-Lago | 29 laps |
9 | Emmanuel de Graffenried | Maserati | 27 laps |
NC | Alberto Ascari | Ferrari | - |
NC | Raymond Sommer | Talbot-Lago | - |
NC | Juan Manuel Fangio | Maserati | - |
NC | Luigi Villoresi | Ferrari | - |
NC | Philippe Étancelin | Talbot-Lago | - |
NC | Yves Giraud-Cabantous | Talbot-Lago | - |
NC | Prince Bira | Maserati | - |
Date: 16 July 1950
Official Name: XII Circuit de l'Albigeois
Circuit: Circuit Les Planques
Location: Albi, France
Circuit Length: 8.880 km
Number of Laps: 2x17
Race Distance: 301.9 km
Pole Position: Juan Manuel Fangio, Maserati, 3:06.7
Fastest Lap: Juan Manuel Fangio, Maserati, 3:06.7