![]() |
Pos. | No. | Driver | Manufacturer | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Alfa Romeo | 16 | 3:02:51.4 | 1 | |
2 | Louis Rosier | Talbot-Lago | 16 | + 17.6 | 3 | |
3 | Luigi Fagioli | Alfa Romeo | 16 | + 23.6 | 2 | |
4 | Philippe Étançelin | Talbot-Lago | 16 | + 6:49.0 | 5 | |
5 | Pierre Levegh | Talbot-Lago | 15 | + 1 lap | 7 | |
6 | Luigi de Filippis | Maserati | 14 | + 2 laps | 9 | |
7 | Felice Bonetto | Maserati | 10 | + 6 laps | 12 | |
Ret | Prince Bira | Maserati | 2 | Mechanical | 8 | |
Ret | Georges Grignard | Talbot-Lago | 1 | Accident | 6 | |
Ret | Henri Louveau | Talbot-Lago | 1 | Fuel pipe | 4 | |
Ret | Franco Rol | Maserati | 0 | Supercharger | 10 | |
Ret | Emmanuel de Graffenried | Maserati | 0 | 13 | ||
Ret | Adolfo Schwelm Cruz | Jaguar | 0 | 15 | ||
Ret | Clemente Biondetti | Ferrari-Jaguar | 0 | 14 | ||
DNS | Franco Comotti | Maserati-Milano | 0 | 11 |
Date: 15 August 1950
Official Name: XIX Coppa Acerbo
Circuit: Pescara Circuit
Location: Pescara, Abruzzo, Italy
Circuit Length: 25.802 km
Number of Laps: 16
Race Distance: 412.826 km
Pole Position: Juan Manuel Fangio, Alfa Romeo, 10:37.6
Fastest Lap: Juan Manuel Fangio, Alfa Romeo, 10:37.6