| Pos. | No. | Driver | Manufacturer | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 1 | Reg Parnell | BRM | 12 | 20:58.4 | 7 |
| 2 | 2 | Prince Bira | Maserati | 12 | + 2.0 | 8 |
| 3 | 7 | Bob Gerard | ERA | 12 | + 41.0 | 12 |
| 4 | 3 | Toulo de Graffenried | Maserati | 12 | 9 | |
| 5 | 14 | Brian Shawe-Taylor | ERA | 11 | + 1 lap | 6 |
| 6 | 9 | Graham Whitehead | ERA | 10 | + 2 laps | 2 |
| 7 | 16 | Stirling Moss | HWM-Alta | 10 | + 2 laps | 13 |
| 8 | 4 | David Hampshire | Maserati | 10 | + 2 laps | 14 |
| 9 | 5 | Duncan Hamilton | Maserati | 10 | + 2 laps | 15 |
| 10 | 18 | Geoff Richardson | RRA | 9 | + 3 laps | 10 |
| 11 | 6 | Johnny Claes | Talbot-Lago | 9 | + 3 laps | 1 |
| 12 | 8 | Peter Whitehead | Ferrari | 9 | + 3 laps | 11 |
| Ret | 11 | Joe Ashmore | ERA | 1 | 3 | |
| Ret | 10 | Gordon Watson | Alta | 0 | 4 | |
| DNS | 15 | George Abecassis | HWM-Alta | 0 | 5 |
Date: 30 September 1950
Official Name: III Goodwood Trophy
Circuit: Goodwood Circuit
Circuit Length:3.830 km
Number of Laps: 12
Race Distance: 45.966 km
Pole Position: Johnny Claes, Talbot-Lago
Fastest Lap: Reg Parnell, BRM, 1:41.8