![]() |
Pos. | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 16 | Giuseppe Farina | Alfa Romeo SpA | Alfa Romeo | 2.34:29.6 |
2 | 2 | Juan Manuel Fangio | Alfa Romeo SpA | Alfa Romeo | + 46.4 s |
3 | 20 | Stirling Moss | John Heath | HWM-Alta | 58 laps |
4 | 18 | Pierre Levegh | Pierre Levegh | Talbot-Lago | 58 laps |
5 | 24 | Franco Cortese | Franco Cortese | Ferrari | 58 laps |
6 | 4 | Clemente Biondetti | Luigi de Filippis | Maserati | 55 laps |
7 | 38 | Dorino Serafini | Scuderia Ferrari | Ferrari | 55 laps |
8 | 14 | Johnny Claes | Ecurie Belge | Talbot-Lago | 45 laps |
9 | 46 | Arnulfo Bilancia | Arnulfo Bilancia | Maserati | 43 laps |
Ret | 30 | Luigi Villoresi Alberto Ascari |
Scuderia Ferrari | Ferrari | Rear axle |
Ret | 6 | Georges Grignard | Georges Grignard | Talbot-Lago | Mechanical |
Ret | 28 | Rudolf Fischer | John Heath | HWM-Alta | Carburettor float |
Ret | 12 | Alberto Ascari | Scuderia Ferrari | Ferrari | Rear axle |
Ret | 10 | John Heath Lance Macklin |
John Heath | HWM-Alta | Differential |
Ret | 26 | Prince Bira | Enrico Platé | Maserati | Mechanical |
DNA | 8 | Chico Landi | Chico Landi | Ferrari | |
DNA | 22 | Felice Bonetto | Scuderia Milano | Maserati-Speluzzi | |
DNA | 32 | Louis Rosier | Ecurie Rosier | Talbot-Lago | Car not repaired |
DNA | 34 | Louis Chiron | Officine Alfieri Maserati | Maserati | Car not repaired |
DNA | 36 | Franco Rol | Officine Alfieri Maserati | Maserati | Car not repaired |
DNA | 40 | Philippe Étancelin | Philippe Étancelin | Talbot-Lago | Driver injured |
DNA | 42 | Leslie Brooke | Leslie Brooke | Maserati | |
DNA | 44 | Piero Carini | Piero Carini | Maserati |
Date: 9 July 1950
Official Name: IV Gran Premio di Bari
Circuit: Lungomare
Location: Bari, Italy
Circuit Length: 8.433 km
Number of Laps: 60
Race Distance: 505.968 km
Fastest Lap: Juan Manuel Fangio, Alfa Romeo, 2:26.5