![]() |
Pos. | No. | Driver | Constructor | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | Juan Manuel Fangio | Alfa Romeo | 68 | 2:07'55.0 | 1 |
2 | 6 | Emmanuel de Graffenried | Alfa Romeo | 66 | +2 Laps | 5 |
3 | 46 | Piero Taruffi | Alfa Romeo | 66 | +2 Laps | 7 |
4 | 40 | Alberto Ascari | Ferrari | 62 | Engine | 2 |
5 | 16 | Yves Giraud-Cabantous | Talbot-Lago | 62 | +6 Laps | 15 |
6 | 2 | Giuseppe Farina | Alfa Romeo | 61 | Crashed | 4 |
7 | 24 | Robert Manzon | Simca-Gordini | 61 | +7 Laps | 10 |
8 | 10 | Louis Chiron | Maserati | 61 | +7 Laps | 9 |
9 | 42 | Luigi Villoresi | Ferrari | 60 | Accident | 3 |
10 | 18 | Johnny Claes | Talbot-Lago | 60 | Overheating | 11 |
11 | 20 | Felice Bonetto | Maserati-Milano | 58 | +10 Laps | 8 |
12 | 12 | Franco Rol | Maserati | 58 | +10 Laps | 19 |
13 | 26 | Antonio Branca | Maserati | 56 | +12 Laps | 17 |
Ret | 44 | Raymond Sommer | Talbot-Lago | 39 | Spun off | 6 |
Ret | 34 | Reg Parnell | Maserati | 29 | Gave Up | 13 |
Ret | 30 | Prince Bira | Maserati | 24 | Exhaust | 14 |
Ret | 36 | David Murray | Maserati | 15 | Fuel Pump | 20 |
Ret | 22 | Franco Comotti | Maserati-Milano | 14 | Carburettor | 18 |
Ret | 32 | Harry Schell | Maserati | 12 | Fuel Tank | 12 |
Ret | 8 | José Froilán González | Maserati | 5 | Radiator | 16 |
Date: 30 July 1950
Official Name: III Grand Prix des Nations
Circuit: Geneva
Location: Geneva, Switzerland
Circuit Length: 3.990 km
Number of Laps: 68
Race Distance: 267.247 km
Pole Position: Juan Manuel Fangio, Alfa Romeo, 1:46.7
Fastest Lap: Piero Taruffi, Alfa Romeo, 1:45.1