![]() |
Pos. | No. | Driver | Constructor | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 18 | Louis Rosier | Talbot-Lago | 90 | 3:03'36.3 | 4 |
2 | 6 | Luigi Villoresi | Ferrari | 90 | +1'13.0 | 5 |
3 | 8 | Alberto Ascari | Ferrari | 90 | +1'13.5 | 7 |
4 | 10 | Peter Whitehead | Ferrari | 88 | +2 Laps | 11 |
5 | 24 | Prince Bira | Maserati | 87 | +3 Laps | 8 |
6 | 28 | David Murray | Maserati | 85 | +5 Laps | 14 |
7 | 4 | José Froilán González | Maserati | 84 | +6 Laps | 3 |
Ret | 14 | Johnny Claes | Talbot-Lago | 77 | Accident | 12 |
Ret | 16 | Philippe Étançelin | Talbot-Lago | 60 | Oil pipe | 9 |
Ret | 26 | Reg Parnell | Maserati | 42 | Rear axle | 10 |
Ret | 12 | Raymond Sommer | Talbot-Lago | 37 | Clutch | 1 |
Ret | 2 | Juan Manuel Fangio | Maserati | 24 | Suspension | 2 |
Ret | 20 | Yves Giraud-Cabantous | Talbot-Lago | 20 | Engine | 6 |
Ret | 22 | Enrico Platé | Maserati | 1 | Engine | 13 |
Date: 23 July 1950
Official Name: I Grote Prijs van Nederland
Circuit: Circuit Park Zandvoort
Location: Zandvoort, Netherlands
Circuit Length: 4.193 km
Number of Laps: 90
Race Distance: 377.370 km
Pole Position: Raymond Sommer, Talbot-Lago, 1:51.8
Fastest Lap: Raymond Sommer, Talbot-Lago, 1:52.1