![]() |
Pos. | No. | Driver | Entrant | Manufacturer | Laps | Time | Grid |
---|---|---|---|---|---|---|---|
1 | 10 | Juan Manuel Fangio | Scuderia Achille Varzi | Maserati | 110 | 3:14:20.0 | 1 |
2 | 2 | Luigi Villoresi | Scuderia Ferrari | Ferrari | 110 | + 30.5 | 2 |
3 | 14 | Louis Rosier | Ecurie Rosier | Talbot-Lago | 110 | + 1:02.2 | 4 |
4 | 6 | Raymond Sommer | Scuderia Ferrari | Ferrari | 109 | + 1 Lap | 3 |
5 | 22 | Robert Manzon | Equipe Gordini | Simca-Gordini | 106 | + 4 Laps | 8 |
6 | 28 | Pierre Levegh | Pierre Levegh | Talbot-Lago | 104 | + 6 Laps | 10 |
7 | 20 | Maurice Trintignant | Equipe Gordini | Simca-Gordini | 103 | + 7 Laps | 11 |
8 | 16 | Charles Pozzi Georges Grignard |
Charles Pozzi | Talbot-Lago | 100 | + 10 Laps | 13 |
Ret | 18 | Louis Chiron | Officine Alfieri Maserati | Maserati | 56 | Rear axle | 7 |
Ret | 8 | Philippe Étancelin | Philippe Étancelin | Talbot-Lago | 53 | Drive shaft | 12 |
Ret | 24 | André Simon | Equipe Gordini | Simca-Gordini | 32 | Crash | 9 |
Ret | 12 | José Froilán González | Scuderia Achille Varzi | Maserati | 25 | Differential | 5 |
Ret | 4 | Alberto Ascari | Scuderia Ferrari | Ferrari | 10 | Rear axle | 6 |
DNA | 26 | Felice Bonetto | Scuderia Milano | Maserati | Car not ready |
Date: 10 April 1950
Office Name:
XI Grand Prix Automobile de Pau
Circuit: Pau circuit
Lacation: Pau, France
Circuit Length: 2.769 km
Number of Laps: 110
Race Distance: 304.590 km
Pole Position: Juan Manuel Fangio, Maserati, 1:43.1
Fastest Lap: Juan Manuel Fangio, Maserati, 1:42.8