![]() |
Pos. | No. | Driver | Entrant | Car | Laps | Time | Grid |
---|---|---|---|---|---|---|---|
1 | 22 | Reg Parnell | Scuderia Ambrosiana | Maserati 4CLT-48 | 11 | 20:14.4 | 3 |
2 | 20 | Toulo de Graffenried | Enrico Platé | Maserati 4CLT-48 | 11 | + 46.0 | 13 |
3 | 29 | Brian Shawe-Taylor | Brian Shawe-Taylor | ERA B-Type | 11 | 7 | |
4 | 28 | Cuth Harrison | Cuth Harrison | ERA B-Type | 11 | 1 | |
5 | 25 | Graham Whitehead | Peter Whitehead | ERA B-Type | 11 | 5 | |
6 | 5 | George Abecassis | John Heath | HWM-Alta | 11 | 12 | |
7 | 32 | Colin Murray | Charles Murray | Maserati 6CM | 10 | 8 | |
8 | 31 | Philip Fotheringham-Parker | Duncan Hamilton | Maserati 6CM | 10 | 6 | |
9 | 33 | Gordon Watson | Gordon Watson | Alta | 9 | 10 | |
Ret | 21 | Prince Bira | Enrico Platé | Maserati 4CLT-48 | 4 | Withdrew - lack of visibility | 9 |
DNS | 24 | Peter Whitehead | Peter Whitehead | Ferrari 125 | Engine problems | 2 | |
DNS | 26 | Peter Walker | Peter Walker | ERA E-Type | Oil leak | 4 | |
DNS | 23 | David Hampshire | Scuderia Ambrosiana | Maserati 4CLT-48 | Car raced by Parnell | 11 | |
DNQ | 30 | Tony Rolt | Rob Walker Racing Team | Delage 15 S8 | Loose cylinder | - | |
DNQ | 34 | Archie J. Butterworth | Archie Butterworth | A.J.B.-Duesenberg | Car not ready | - |
Date: 10 April 1950
Official Name: II Richmond Trophy
Circuit: Goodwood Circuit
Location: Goodwood Circuit, West Sussex
Circuit Length: 3.788 km
Number of Laps: 11
Race Distance: 41.67 km
Pole Position: Cuth Harrison, ERA
Fastest Lap: Reg Parnell, Maserati, 1.46.0