| Pos. | No. | Driver | Chassis | Time |
|---|---|---|---|---|
| 1 | 35 | Reg Parnell | Ferrari 375 | 16:48 |
| 2 | 31 | Duncan Hamilton | Talbot-Lago T26C | +21s |
| 3 | 14 | Graham Whitehead | ERA B-Type | +1 lap |
| 4 | 1 | Juan Manuel Fangio | Alfa Romeo 159 | +1 lap |
| 5 | 33 | Louis Rosier | Talbot-Lago T26C | +1 lap |
| 6 | 28 | Maurice Trintignant | Simca Gordini Type 15 | +1 lap |
| 7 | 7 | Tony Rolt | Delage Type 15 S8 | +1 lap |
| 8 | 29 | Johnny Claes | Talbot-Lago T26C | +1 lap |
| 9 | 2 | Giuseppe Farina | Alfa Romeo 159 | +1 lap |
| 10 | 3 | Felice Bonetto | Alfa Romeo 159 | +1 lap |
| 11 | 32 | Henri Louveau | Talbot-Lago T26C | +1 lap |
| 12 | 34 | Philippe Étancelin | Talbot-Lago T26C | +1 lap |
| 13 | 30 | Geoff Richardson | RRA-ERA | +1 lap |
| 14 | 19 | Stirling Moss | HWM-Alta | +1 lap |
| 15 | 10 | Bob Gerard | ERA B-Type | +1 lap |
| 16 | 4 | Consalvo Sanesi | Alfa Romeo 159 | +1 lap |
| 17 | 26 | B. Bira | Maserati 4CLT-48 | +1 lap |
| NC | 21 | Emmanuel de Graffenried | Maserati 4CLT-48 | +2 laps |
| NC | 20 | Harry Schell | Maserati 4CLT-48 | +2 laps |
| NC | 22 | David Hampshire | Maserati 4CLT-48 | +2 laps |
| NC | 25 | David Murray | Maserati 4CLT-48 | +2 laps |
| NC | 27 | Robert Manzon | Simca Gordini Type 15 | +2 laps |
| NC | 5 | Joe Kelly | Alta GP | +3 laps |
| NC | 8 | Gordon Watson | Alta F2 | +3 laps |
| Ret. | 9 | Edward Miles-Martin | ERA A-Type | 2 laps, accident |
| Ret. | 12 | Philip Fotheringham-Parker | ERA B-Type | 2 laps, accident |
| DNS | 11 | Brian Shawe-Taylor | ERA B-Type | - |
| DNS | 6 | Tony Gaze | Alta-F2 | - |
| DNS | 17 | George Abecassis | HWM-Alta | - |
Date: 5 May 1951
Official Name: International Daily Express Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.649 km
Number of Laps: 6
Race Distance: 27.888 km
Fastest Lap: Reg Parnell, Ferrari, 2:38