![]() |
Pos. | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 2 | Giuseppe Farina | Alfa Corse | Alfa Romeo 159 | 22:31.2 |
2 | 3 | Reg Parnell | G.A. Vandervell | Ferrari 375 | +5.6s |
3 | 18 | Tony Rolt | Rob Walker Racing | Delage 15S8-ERA | +12.8s |
4 | 10 | Bob Gerard | F.R. Gerard | ERA B-Type | +13.8s |
5 | 6 | Stirling Moss | Hersham and Walton Motors | HWM-Alta | +1 lap |
6 | 12 | Ken Wharton | Ken Wharton | ERA B-Type | +1 lap |
7 | 7 | George Abecassis | Hersham and Walton Motors | HWM-Alta | +1 lap |
8 | 14 | John James | John James | Maserati 4CLT-48 | +2 laps |
9 | 19 | Bill Whitehouse | Tony Gaze | Alta F2 | +2 laps |
Ret | 8 | Graham Whitehead | Graham Whitehead | ERA B-Type | 8 laps |
Ret | 16 | Bobby Baird | Bobby Baird | Maserati 4CLT-48 | 6 laps |
Ret | 11 | David Hampshire | David Hampshire | ERA A-Type | 5 laps |
Ret | 27 | Tony Stokes | Tony Stokes | Alta F2 | 3 laps |
Ret | 17 | Duncan Hamilton | Duncan Hamilton | Talbot-Lago T26C | 2 laps |
Ret | 57 | Antonio Branca | Vicomtesse de Walckiers | Maserati 4CLT-48 | 1 lap, crash |
Ret | 9 | Brian Shawe-Taylor | Brian Shawe-Taylor | ERA B-Type | 1 lap, crash |
Date: 29 September 1951
Official Name: IV Goodwood Trophy
Circuit: Goodwood Circuit
Location: Chichester, West Sussex, UK
Circuit Length: 3.830 km
Number of Laps: 15
Race Distance: 57.450 km
Pole Position: Tony Rolt, Delage-ERA
Fastest Lap: Giuseppe Farina, Alfa Romeo, 1:28.0