![]() |
Pos. | No. | Driver | Constructor | Laps | Time |
---|---|---|---|---|---|
1 | 16 | Louis Rosier | Talbot-Lago | 90 | 2:59'19.4 |
2 | 8 | Philippe Étançelin | Talbot-Lago | 89 | +1 lap |
3 | 28 | Stirling Moss | HWM-Alta | 89 | +1 lap |
4 | 26 | Rudi Fischer | Ferrari | 88 | +2 Laps |
5 | 30 | Duncan Hamilton | Talbot-Lago | 86 | +4 Laps |
6 | 24 | Lance Macklin | HWM-Alta | 84 | Out of Fuel |
7 | 14 | André Pilette | Talbot-Lago | 84 | Accident |
8 | 2 | John Heath | HWM-Alta | 82 | +8 laps |
Ret | 10 | Johnny Claes | Talbot-Lago | 61 | Valves |
Ret | 12 | Nino Farina | Maserati | 46 | Oil pipe |
Ret | 4 | Louis Chiron | Talbot-Lago | 41 | Brakes |
Ret | 18 | Pierre Levegh | Talbot-Lago | 37 | Valves |
Date: 22 July 1951
Official Name: II Grote Prijs van Nederland
Circuit: Circuit Park Zandvoort
Location: Zandvoort, Netherlands
Circuit Length: 4.193 km
Number of Laps: 90
Race Distance: 377.370 km
Pole Position: Nino Farina, Maserati, 1:52.9
Fastest Lap: André Pilette, Talbot-Lago, 1:54.0