| Pos. | No. | Driver | Manufacturer | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 20 | Prince Bira | Maserati | 12 | 19:44.0 | 3 |
| 2 | 27 | Brian Shawe-Taylor | ERA | 12 | + 17.2 | 6 |
| 3 | 28 | Duncan Hamilton | ERA | 12 | + 25.4 | 5 |
| 4 | 30 | Johnny Claes | Talbot-Lago | 12 | + 29.4 | 11 |
| 5 | 1 | Stirling Moss | HWM-Alta | 12 | + 50.0 | 9 |
| 6 | 26 | Graham Whitehead | ERA | 12 | + 1:18.6 | 1 |
| 7 | 2 | Lance Macklin | HWM-Alta | 12 | + 1:19.4 | 10 |
| Ret | 21 | Reg Parnell | Maserati | 5 | Engine | 4 |
| Ret | 24 | Bob Gerard | ERA | 2 | Mechanical | 8 |
| Ret | 35 | David Murray | Maserati | 0 | 7 | |
| DNS | 25 | Fred Ashmore | ERA | 0 | Mechanical | 2 |
Date:26 March 1951
Official Name: III Richmond Trophy
Circuit: Goodwood Circuit
Location: Chichester, UK
Circuit Length: 3.830 km
Number of Laps: 12
Race Distance: 45.970 km
Pole Position: Graham Whitehead, ERA
Fastest Lap: Prince Bira, Maserati, 1:35.6