![]() |
Pos. | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 9 | Giuseppe Farina | Alfa Corse | Alfa Romeo 159 | 2:11:21.8 | 1 |
2 | 17 | Reg Parnell | GA Vandervell | Ferrari 375 | +72.4 | 2 |
3 | 3 | Brian Shawe-Taylor | Brian Shawe-Taylor | ERA B-Type | +1 lap | 3 |
4 | 2 | Bob Gerard | Bob Gerard | ERA B-Type | +1 lap | 4 |
5 | 6 | Yves Giraud-Cabantous | Yves Giraud-Cabantous | Talbot-Lago T26C | +1 lap | 6 |
6 | 23 | David Murray | Scuderia Ambrosiana | Maserati 4CLT-48 | +2 laps | 7 |
7 | 4 | Louis Rosier | Ecurie Rosier | Talbot-Lago T26C | +2 laps | 14 |
8 | 18 | Peter Walker | Rob Walker Racing Team | Delage 15 S8 | +3 laps | 11 |
9 | 8 | Johnny Claes | Ecurie Belge | Talbot-Lago T26C | +3 laps | 16 |
10 | 12 | David Hampshire | Reg Parnell | Maserati 4CLT-48 | +3 laps | 10 |
11 | 21 | Philippe Étancelin | Philippe Étancelin | Talbot-Lago T26C | +3 laps | 15 |
NC | 5 | Guy Mairesse | Ecurie Rosier | Talbot-Lago T26C | +4 laps | 17 |
NC | 11 | Philip Fotheringham-Parker | Duncan Hamilton | ERA B-Type | +9 laps | 13 |
Ret | 15 | Emmanuel de Graffenried | Enrico Platé | Maserati 4CLT-48 | 11 laps, oil leak | 5 |
Ret | 20 | Ernie Wilkinson | Peter Whitehead | ERA B-Type | 9 laps, piston | 9 |
Ret | 25 | Joe Kelly | Joe Kelly | Alta GP | 6 laps, piston | 20 |
Ret | 19 | Graham Whitehead | Graham Whitehead | ERA B-Type | 5 laps, fire | 18 |
Ret | 10 | Duncan Hamilton | Duncan Hamilton | Talbot-Lago T26C | 3 laps, camshaft | 12 |
Ret | 16 | Louis Chiron | Enrico Platé | Maserati 4CLT-48 | 3 laps, crash | 19 |
DNS | 1 | Peter Whitehead | Peter Whitehead | Ferrari 125 | Piston | 18 |
DNS | 22 | Bobbie Baird | Bobbie Baird | Baird-Griffin | Engine | - |
DNS | 24 | Geoff Richardson | Geoff Richardson | RRA-ERA | Crash | - |
DNA | 7 | B. Bira | B. Bira | Maserati 4CLT-48 | No engine available | - |
Date: 2 June 1951
Official Name: V Ulster Trophy
Circuit: Dundrod Circuit
Location: Dundrod, Northern Ireland
Circuit Length: 11.936 km
Number of Laps: 27
Race Distance: 322.262 km
Pole Position: Giuseppe Farina, Alfa Romeo, 4:51.8
Fastest Lap:Giuseppe Farina, Alfa Romeo, 4:44.0