![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | Jean Behra | Equipe Gordini | Gordini Type 16 | 2:10:42.1 | 1 |
2 | 12 | Lance Macklin | HW Motors Ltd | HWM-Alta | +44.2s | 5 |
3 | 8 | Emmanuel de Graffenried | Scuderia Enrico Platé | Maserati 4CLT/48 | +1:26.2 | 4 |
4 | 10 | Harry Schell | Scuderia Enrico Platé | Maserati 4CLT/48 | +1 lap | 3 |
5 | 6 | B. Bira | Equipe Gordini | Simca Gordini Type 15 | +2 laps | 10 |
6 | 20 | Élie Bayol | Élie Bayol | O.S.C.A. MT4 | +3 laps | 12 |
NC | 18 | Armand Philippe Maurice Trintignant2 |
Ecurie Rosier | Ferrari 166 | +4 laps | 8 |
Ret | 14 | John Heath | HW Motors Ltd | HWM-Alta | - | 9 |
Ret | 2 | Robert Manzon | Equipe Gordini | Gordini Type 16 | - | 6 |
Ret | 24 | Jean Thepenier | Jean Thepenier | Simca Gordini Type 15 | - | 11 |
Ret | 16 | Maurice Trintignant | Ecurie Rosier | Ferrari 500 | - | 2 |
Ret | 22 | Eugene Martin | Eugene Martin | Jicey-Veritas | - | 7 |
Date: 8 June 1952
Official Name: IV Circuit du Lac
Circuit: Aix-les-Bains Circuit du Lac
Location: Savoie, France
Circuit Length: 2.456 km
Number of Laps: 80
Race Distance: 196.483 km
Pole Position: Jean Behra, Gordini
Fastest Lap: Jean Behra, Gordini, 1:35.2