![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 42 | Dickie Stoop | R. Stoop | Frazer Nash Mille Miglia | 22:22.8 |
2 | 51 | Cliff Davis | C. Davis | Cooper T14-MG | +12.2s |
3 | 4 | Bobby Pattenden | R. Pattenden | HWM-Alta | +57.8s |
4 | 52 | Lionel Leonard | L. Leonard | Cooper T21-MG | +1:38.8 |
5 | 41 | Charles Bulmer | R.C. Willis | BMW Special-Bristol | 9 laps, head gasket |
Ret | 6 | Ray Merrick | R. Merrick | Cooper T12-JAP | 6 laps, engine |
Ret | 45 | Gary Gartside | G, Gartside | Aston Martin DB | |
DNA | 7 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | |
DNA | 8 | Alan Brown | Ecurie Richmond | Cooper T20-Bristol |
Date: 3 May 1952
Official Name: I Aston Martin Owners Club Formula 2 Race
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps: 10
Race Distance: 43.61 km
Fastest Lap: Charles Bulmer, BMW Special