| Pos. | No. | Driver | Chassis | Time |
|---|---|---|---|---|
| 1 | 31 | Lance Macklin | HWM-Alta | 1:11:58 |
| 2 | 32 | Tony Rolt | HWM-Alta | +10s |
| 3 | 36 | Emmanuel de Graffenried | Maserati 4CLT-48 | +25s |
| 4 | 18 | Rudi Fischer | Ferrari 500 | +33s |
| 5 | 1 | Peter Whitehead | Ferrari 125 | +45s |
| 6 | 25 | B. Bira | Simca Gordini Type 15 | +1:34 |
| 7 | 23 | Ken Wharton | Frazer Nash FN48 | +1:34 |
| 8 | 41 | Johnny Claes | Simca Gordini Type 15 | +2:06 |
| 9 | 29 | Peter Collins | HWM-Alta | +1 lap |
| 10 | 8 | Kenneth McAlpine | Connaught Type A-Lea-Francis | +1 lap |
| 11 | 39 | Toni Ulmen | Veritas-Meteor | +1 lap |
| 12 | 21 | Bill Dobson | Ferrari 125 | +1 lap |
| 13 | 9 | Ken Downing | Connaught Type A-Lea-Francis | +2 laps |
| 14 | 4 | Gordon Watson | Alta F2 | +3 laps |
| 15 | 19 | Peter Hirt | Ferrari 212 | +3 laps |
| 16 | 3 | Tony Gaze | Alta F2 | +4 laps |
| 17 | 22 | Tony Crook | Frazer Nash Le Mans Replica | +4 laps |
| NC | 11 | Mike Hawthorn | Cooper T20-Bristol | +5 laps |
| NC | 20 | Bobby Baird | Ferrari 500 | +6 laps, oil leak |
| NC | 12 | Alan Brown | Cooper T20-Bristol | +12 laps |
| Ret | 37 | Harry Schell | Maserati 4CLT-48 | 18 laps, steering |
| Ret | 35 | Ted Lund | Lea-Francis | 14 laps |
| Ret | 30 | Duncan Hamilton | HWM-Alta | 9 laps, fuel feed |
| Ret | 27 | Jean Behra | Simca Gordini Type 15 | 3 laps, transmission |
| Ret | 33 | Horace Richards | HAR-Riley | 2 laps |
| Ret | 26 | Robert Manzon | Gordini Type 16 | 1 lap, transmission |
Date: 10 May 1952
Official Name: IV Daily Express BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.70 km
Number of Laps: 35
Race Distance: 164.31 km
Pole Position: Mike Hawthorn, Cooper-Bristol, 2:00.0
Fastest Lap: Rudi Fischer, Ferrari, 1:58.0