![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 24 | Louis Rosier | Ecurie Rosier | Ferrari 500 | 1:01:42 |
2 | 28 | Harry Schell | Equipe Gordini | Gordini Type 16 | +45s |
3 | 30 | Emmanuel de Graffenried | Scuderia Enrico Platé | Maserati 4CLT/48 | +1:15 |
4 | 16 | Yves Giraud-Cabantous | HW Motors Ltd | HWM-Alta | +1:28 |
5 | 18 | Tony Gaze | HW Motors Ltd | HWM-Alta | +1 lap |
6 | 22 | Marcel Balsa | Marcel Balsa | BMW Special-BMW 328 | +2 laps |
Ret | 26 | Armand Philippe | Ecurie Rosier | Ferrari 166 | 22 laps, mechanical |
Ret | 32 | Alberto Crespo | Scuderia Enrico Platé | Maserati 4CLT/48 | 17 laps, suspension |
Ret | 34 | Willi Heeks | Willi Heeks | AFW-BMW | 10 laps, mechanical |
Ret | 6 | Charles de Tornaco | Ecurie Francorchamps | Ferrari 500 | 5 laps, valve |
DNS | 20 | Peter Collins | HW Motors Ltd | HWM-Alta | cylinder head |
DNQ | 10 | André Loens | Fraser-Hartwell Syndicate | Cooper T20-Bristol | Ret, heat 1 |
DNQ | 36 | Jacques Pollet | Jacques Pollet | Simca Gordini Type 15 | Ret, heat 1 |
DNQ | 38 | Jean Thepenier | Jean Thepenier | Simca Gordini Type 15 | Ret, heat 1 |
DNQ | 4 | Roger Gerbout | Roger Gerbout | RG Speciale-BMW 328 | Ret, heat 1 |
DNQ | 42 | Georges Armichen | Georges Armichen | Simca 508S-Fiat | Ret, heat 2 |
DNQ | 2 | René Duval | René Duval | Duval Speciale-BMW 328 | Ret, heat 2 |
DNQ | 12 | André Ribaut | André Ribaut | Simca Gordini Type 15 | Ret, heat 1 |
DNS | 8 | Olivier Gendebien | Ecurie Francorchamps | Veritas RS | |
DNA | 14 | Stirling Moss | ERA Ltd | ERA G-Type-Bristol | |
DNA | 40 | Jean Galy | GS Speciale-Simca |
Date: 14 September 1952
Official Name: IV Circuit de Cadours
Circuit: Cadours
Location: Tarn-et-Garonne, France
Circuit Length: 5.537 km
Number of Laps: 30
Race Distance: 166.096 km
Pole Position: Louis Rosier, Ferrari, 1:58
Fastest Lap: Harry Schell, Gordini, 2:00