![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 17 | Luigi Villoresi | Scuderia Ferrari | Ferrari 375 | 2:25:36.0 | 1 |
2 | 29 | Chico Landi | Escuderia Bandeirantes | Ferrari 375 | +10.0s | 3 |
3 | 4 | Mike Hawthorn | Leslie Hawthorn | Cooper T20-Bristol | +1:06.0 | 6 |
4 | 21 | Philippe Étancelin | Philippe Étancelin | Talbot-Lago T26C | +1 lap | 7 |
5 | 18 | Louis Rosier | Ecurie Rosier | Ferrari 375 | +1 lap | 5 |
6 | 3 | Alan Brown | Ecurie Richmond | Cooper T20-Bristol | +1 lap | 13 |
7 | 1 | Stirling Moss | English Racing Automobiles | ERA G-Type-Bristol | +1 lap | 10 |
8 | 10 | Bobbie Baird | Giovanni Caprara | Ferrari 500 | +2 laps | |
9 | 2 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | +3 laps | |
10 | 24 | Alberto Crespo | Antonio Lago | Talbot-Lago T26C | +4 laps | 12 |
11 | 16 | Peter Whitehead | P. Whitehead | Ferrari 125 | +4 laps | |
12 | 20 | Yves Giraud-Cabantous | Yves Giraud-Cabantous | Talbot-Lago T26C | +5 laps | 9 |
13 | 8 | Ninian Sanderson | Ecurie Ecosse | Cooper T20-Bristol | +5 laps | |
14 | 27 | Joe Kelly | Joe Kelly | Alta GP | +5 laps | |
15 | 7 | Dennis Poore | Connaught Engineering | Connaught Type A-Lea Francis | +5 laps | 8 |
16 | 26 | Ken Wharton | British Racing Motors | BRM P15 | 61 laps, gearbox | 4 |
17 | 11 | Franco Cortese | Scuderia Ambrosiana | Ferrari 166 S | +6 laps | |
18 | 15 | Ken Downing | Connaught Engineering | Connaught Type A-Lea Francis | +7 laps | 11 |
19 | 9 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | +7 laps | 16 |
20 | 19 | Eugene Chaboud | Ecurie Rosier | Talbot-Lago T26C | +7 laps | 15 |
NC | 33 | Spen King | Gerry Dunham | Rover 75 | +8 laps | |
NC | 14 | Archie Bryde | A. Bryde | Cooper T20-Bristol | +8 laps | |
Ret | 37 | Oliver Simpson | R. York | Alta F2 | 52 laps | |
Ret | 28 | Pierre Levegh | Antonio Lago | Talbot-Lago T26C | 41 laps | |
Ret | 36 | Ron Willis | Antonio Lago | BMW-Bristol | 37 laps | 14 |
Ret | 5 | André Loens | Fraser-Hartwell Syndicate | Cooper T20-Bristol | 30 laps, mechanical | |
Ret | 32 | John James | John James | Maserati 4CLT/48 | ||
Ret | 31 | Gerry Dunham | Gerry Dunham | Alvis | ||
Ret | 38 | Horace Richards | H.A. Richards | HAR-Riley | ||
Ret | 35 | Harry Schell | Scuderia Enrico Platé | Maserati 4CLT/48 | ||
Ret | 34 | Emmanuel de Graffenried | Scuderia Enrico Platé | Maserati 4CLT/48 | ||
Ret | 39 | Roy Salvadori | Giovanni Caprara | Ferrari 166 | 21 laps | |
Ret | 12 | John Barber | John Barber | Cooper T20-Bristol | 15 laps | |
Ret | 22 | Graham Whitehead | Graham Whitehead | ERA B-Type | 7 laps | |
Ret | 25 | José Froilán González | British Racing Motors | BRM P15 | 3 laps, crash | 2 |
DNA | 6 | Tony Crook | Tony Crook | Frazer Nash Le Mans Replica | ||
DNA | 23 | David Griffin | Bobby Baird | Baird-Griffin-Maserati | ||
DNA | 30 | Oscar Moore | Oscar B. Moore | HWM-Jaguar |
Date: 2 August 1952
Official Name: II Daily Mail Trophy
Circuit: Boreham Circuit
Location: Essex, UK
Circuit Length: 4.828 km
Number of Laps: 67
Race Distance: 323.501 km
Pole Position: Luigi Villoresi, Ferrari
Fastest Lap: Luigi Villoresi, Ferrari, 1:59.8