![]() |
Pos | Driver | Car | Time | Grid |
---|---|---|---|---|
1 | Roger Laurent | Talbot-Lago T26C | 30:19.5 | 3 |
2 | Erik Lundgren | Ford Special | +0.1s | 2 |
3 | Carl Stausland | Ford Special | +8.5s | 4 |
4 | Einar Nyhus | Ford Special | +1:22.3 | 7 |
5 | Leo Mattila | Ford Special | +1:22.8 | 8 |
6 | Evert Saloranta | Ford Special | +2:24.1 | 6 |
7 | Gunnar Wahlberg | TM Special | +2:50.9 | 9 |
8 | Adiel Paananen | Allard J2 | +4:16.4 | 11 |
Ret | Arvo Karlsson | Ford Special | 10 | |
Ret | Gunnar Carlsson | Ardun Special | 1 | |
Ret | John Kvarnstrom | Hudson Special | 5 |
Date: 11 May 952
Official Name: XIV Eläintarhanajot
Circuit: Eläintarha
Location: Helsinki, Finland
Circuit Length: 2.000
Number of Laps: 25
Race Distance: 50.00 km
Pole Position: Gunnar Carlsson
Fastest Lap: Ardun Special