![]() |
Pos | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari 500 | 2:19:40.4 | 1 |
2 | 4 | Piero Taruffi | Scuderia Ferrari | Ferrari 500 | +1:48.6 | 2 |
3 | 2 | Franco Comotti | Scuderia Marzotto | Ferrari 166 | +5 laps | 9 |
4 | 24 | Giuseppe Rossi | Giuseppe Rossi | Stanguellini-Fiat | +6 laps | 12 |
5 | 38 | Sergio Sighinolfi | Scuderia Marzotto | Ferrari 166 | +10 laps, accident | 5 |
6 | 22 | Louis Rosier | Ecurie Rosier | Ferrari 500 | +12 laps | 4 |
7 | 16 | Giuseppe Ruggiero | Giuseppe Ruggiero | Maserati A6G | +12 laps | 7 |
Ret | 20 | Agostino Accadia | Agostinio Accadia | FDS-Fiat | 36 laps | 13 |
Ret | 14 | André Simon | Scuderia Ferrari | Ferrari 500 | 34 laps, accident | 3 |
Ret | 32 | Giovanni Rocco | Giovanni Rocco | Monaci 8C | 24 laps, mechanical | 6 |
Ret | 26 | Luigi Bellucci | Luigi Belluccii | Paganelli-Fiat | 18 laps, mechanical | 8 |
Ret | 8 | Giuseppe Giordano | Giuseppe Giordano | Cisitalia D46 | 7 laps | 10 |
Ret | 18 | Clemente Biondetti | Clemente Biondetti | PS Speziale | 3 laps | 11 |
Date: 11 May 1952
Official Name: V Gran Premio di Napoli
Circuit: Posillipo
Location: Naples
Circuit Length: 4.10 km
Number of Laps: 60
Race Distance: 246.02
Pole Position: Giuseppe Farina, Ferrari
Fastest Lap: Giuseppe Farina, Ferrari, 2:15.1