| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 12 | Luigi Villoresi | Scuderia Ferrari | Ferrari 500 | 136 laps | 4 |
| 2 | 22 | Peter Collins | HW Motors Ltd | HWM-Alta | +3 laps | 8 |
| 3 | 32 | Johnny Claes | Equipe Belge | Simca Gordini Type 15 | +5 laps | 15 |
| 4 | 6 | B. Bira Robert Manzon |
Equipe Gordini | Simca Gordini Type 15 | +7 laps | 6 |
| NC | 24 | Yves Giraud-Cabantous | HW Motors Ltd | HWM-Alta | +12 laps, magneto | 11 |
| NC | 2 | Robert Manzon Maurice Trintignant |
Equipe Gordini | Gordini Type 16 | +27 laps | 3 |
| Ret | 34 | Rudi Fischer | Ecurie Espadon | Ferrari 500 | 102 laps, mechanical | 12 |
| Ret | 20 | Lance Macklin | HW Motors Ltd | HWM-Alta | 88 laps, engine | 7 |
| Ret | 16 | Emmanuel de Graffenried | Scuderia Enrico Platé | Maserati 4CLT-48 | 46 laps, engine | 9 |
| Ret | 8 | Alberto Ascari | Scuderia Ferrari | Ferrari 500 | 45 laps, crash | 1 |
| Ret | 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari 500 | 44 laps, crash | 2 |
| Ret | 14 | Maurice Trintignant | Equipe Gordini | Simca Gordini Type 15 | 42 laps, crash | 5 |
| Ret | 28 | Eitel Cantoni | Escuderia Bandeirantes | Maserati A6GCM | 42 laps, crash | 14 |
| Ret | 18 | Harry Schell | Scuderia Enrico Platé | Maserati 4CLT-48 | 41 laps, engine/crash | 10 |
| DNS | 4 | Jean Behra | Equipe Gordini | Gordini Type 16 | crash | 13 |
| DNA | 26 | Peter Whitehead | Peter Whitehead | Alta F2 | car not ready | - |
| DNA | 30 | Gino Bianco | Escuderia Bandeirantes | Maserati A6GCM | car not ready | - |
Date: 13 July 1952
Official Name: II Grand Prix de Sables d'Olonne
Circuit: Les Sables-d'Olonne
Location: Pays de la Loire, France
Circuit Length: 2.350 km
Number of Laps: 136
Race Distance: 319.60 km
Pole Position: Alberto Ascari, Ferrari, 1:12.9
Fastest Lap: Alberto Ascari, Ferrari, 1:12.3