![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 8 | Alberto Ascari | Scuderia Ferrari | Ferrari 500 | 87 laps | 1 |
2 | 10 | Luigi Villoresi | Scuderia Ferrari | Ferrari 500 | +1 lap | 4 |
3 | 16 | Louis Rosier | Ecurie Rosier | Ferrari 500 | +4 laps | 10 |
4 | 24 | Peter Collins | HW Motors Ltd. | HWM-Alta | +5 laps | 17 |
5 | 26 | Yves Giraud-Cabantous | HW Motors Ltd. | HWM-Alta | +7 laps | 18 |
6 | 20 | Alberto Crespo | Scuderia Enrico Platé | Maserati 4CLT/48 | +7 laps | 15 |
7 | 30 | Élie Bayol | Élie Bayol | O.S.C.A. Tipo 20 | +8 laps | 7 |
8 | 32 | Johnny Claes | Ecurie Belge | Simca Gordini Type 15 | +8 laps | 11 |
NC | 34 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | +11 laps | 8 |
NC | 36 | Alan Brown | Ecurie Richmond | Cooper T20-Bristol | +16 laps | 9 |
Ret | 4 | Jean Behra | Equipe Gordini | Gordini Type 16 | 58 laps, rear axle | 6 |
Ret | 6 | Maurice Trintignant | Equipe Gordini | Gordini Type 16 | 36 laps, rear axle | 5 |
Ret | 22 | Lance Macklin | HW Motors Ltd. | HWM-Alta | 33 laps, engine | 12 |
Ret | 14 | Harry Schell | Equipe Gordini | Simca Gordini Type 15 | 29 laps, transmission | 14 |
Ret | 18 | Emmanuel de Graffenried | Scuderia Enrico Platé | Maserati 4CLT/48 | 7 laps, mechanical | 13 |
Ret | 2 | Robert Manzon | Equipe Gordini | Gordini Type 16 | 1 lap, crash | 2 |
Ret | 12 | Giuseppe Farina | Scuderia Ferrari | Ferrari 500 | 1 lap, crash | 3 |
Ret | 28 | Peter Whitehead | Peter Whitehead | Alta F2 | 1 lap, mechanical | 16 |
Ret | 38 | Jean Lucas | Archie Bryde | Cooper T20-Bristol | 0 laps, mechanical | 19 |
Date: 24 August 1952
Official Name: XI Grand Prix de La Baule
Circuit: La Baule-Escoublac
Location: Loire-Atlantique, France
Circuit Length: 4.264 km
Number of Laps: 87
Race Distance: 371.034 km
Pole Position: Alberto Ascari, Ferrari, 1:57.5
Fastest Lap: Luigi Villoresi, Ferrari, 2:01.1