![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 122 | Mike Hawthorn | R.J. Chase | Cooper T20-Bristol | 25:03.0 | 2 |
2 | 118 | George Abecassis | HW Motors Ltd. | HWM-Alta | +5.6s | 1 |
3 | 119 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | +1:16.0 | 3 |
4 | 82 | Rodney Peacock | Rodney Peacock | Frazer Nash Le Mans Replica-Bristol | 8 | |
5 | 123 | Rex Woodgate | Rex Woodgate | Alta F2 | 4 | |
6 | 114 | Jimmy Stewart | Jimmy Stewart | Cooper T12-JAP | 6 | |
Ret | 117 | John Barber | John Barber | Cooper T12-JAP | spark plug | 5 |
Ret | 110 | Norman Pugh | Ecurie Pughey | Cooper T12-JAP | 9 | |
Ret | 83 | Roy Salvadori | Tony Crook | Frazer Nash Le Mans Replica-Bristol | 0 laps, accident | 7 |
DNA | 85 | Lawrence Mitchell | Lawrence Mitchell | Frazer Nash High Speed-Bristol | - | |
DNA | 111 | Kenneth McAlpine | Kenneth McAlpine | Connaught A Type-Lea Francis | car not ready | - |
DNA | 112 | Oliver Simpson | Oliver Simpson | Alta F2 | - | |
DNA | 113 | Noel Johnson | Mike Christie Racing Stable | Cooper T12-JAP | - | |
DNA | 115 | Bill Black | W.B. Black | Connaught A Type-Lea Francis | - | |
DNA | 116 | Ray Merrick | Ray Merrick | Cooper T12-JAP | - | |
DNA | 120 | John Norton | H.W. Norton | Cooper T12-JAP | - | |
DNA | 121 | Peter Whitehead | Peter Whitehead | Ferrari 125 | - |
Date: 19 April 1952
Official Name: I Ibsley Formula 2 Race
Circuit: Ibsley Circuit
Location: Ibsley, Dorset, UK
Circuit Length: 3.412 km
Number of Laps: 6
Race Distance: 51.18 km
Pole Position: George Abecassis, HWM-Alta
Fastest Lap: George Abecassis, HWM-Alta, 1:38.4