![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 2 | Rudi Fischer | Ecurie Espadon | Ferrari 500 | 1:06:43.8 |
2 | 128 | Hans Klenk | Hans Klenk | Veritas Meteor | +1 lap |
3 | Fritz Riess | Fritz Riess | Veritas RS-BMW 328 | +1 lap | |
4 | 6 | Armand Philippe | Ecurie Rosier | Ferrari 166 | +1 lap |
5 | 4 | Hans Stuck | Ecurie Espadon | Ferrari 212 | +2 laps |
6 | Willi Heeks | Willi Heeks | AFM-BMW 328 | +2 laps | |
7 | Ernst Klodwig | Ernst Klodwig | Eigenbau-BMW 328 | +2 laps | |
8 | 121 | Rudolf Krause | Rudolf Krause | Greifzu-BMW 328 | +3 laps |
9 | Eitel Cantoni | Escuderia Bandeirantes | Maserati A6GCM | +3 laps | |
10 | Alexander Orley | Alexander Orley | Orley Special-BMW 328 | +9 laps | |
Ret | 10 | Puni Vignolo | Scuderia Marzotto | Ferrari 166 | 14 laps |
Ret | Jacques Pollet | Jacques Pollet | Simca Gordini Type 15 | 14 laps | |
Ret | Theo Helfrich | Theo Helfrich | Veritas RS | 14 laps | |
Ret | Gianfranco Comotti | Escuderia Bandeirantes | Maserati A6GCM | 2 laps | |
Ret | "Bernard Nacke" | Günther Bechem | Holbein-BMW 328 | 2 laps | |
Ret | Toni Ulmen | Toni Ulmen | Veritas RS | 1 lap | |
Ret | 8 | Guido Mancini | Scuderia Marzotto | Ferrari 166 | 1 lap |
Ret | Josef Peters | Josef Peters | Veritas RS | 0 laps | |
DNS | 127 | Paul Pietsch | Paul Pietsch | Veritas Meteor | accident |
Date: 28 September 1952
Official Name: VIII Internationales AvD Avusrennen
Circuit: AVUS
Location: Berlin
Circuit Length: 8.400 km
Number of Laps: 25
Race Distance: 210.00 km
Fastest Lap: Rudi Fischer, Ferrari, 2:36.5