![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 65 | Roy Salvadori | Giovanni Caprara | Ferrari 500 | 26:32.6 | 3 |
2 | 56 | Ken Wharton | Scuderia Franera | Frazer Nash FN48-Bristol | +11.4s | 6 |
3 | 63 | Ninian Sanderson | Ecurie Ecosse | Cooper T20-Bristol | +15.4s | 5 |
4 | 50 | Alan Brown | Ecurie Richmond | Cooper T20-Bristol | 20 laps | 4 |
5 | 64 | Bill Dobson | Ecurie Ecosse | Ferrari 125 | +1 lap | 10 |
6 | 110 | Lawrence Mitchell | L. Mitchell | Frazer Nash HS-Bristol | +2 laps | 12 |
7 | 60 | Ernest Stapleton | E. Stapleton | Aston Martin 15/98 | +2 laps | 15 |
8 | 26 | Bill Skelly | W. Skelly | Frazer Nash FN56-Bristol | +2 laps | 16 |
Ret | 55 | Kenneth McAlpine | Connaught Racing Syndicate | Connaught Type A-Lea Francis | 17 laps | 9 |
Ret | 49 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | 10 laps | 7 |
Ret | 61 | Stirling Moss | ERA Ltd. | ERA G-Type | 6 laps, steering | 1 |
Ret | 58 | Archie Bryde | A. Bryde | Cooper T20-Bristol | 5 laps, accident | 13 |
Ret | 54 | Leslie Marr | L. Marr | Connaught Type A-Lea Francis | 4 laps, magneto | 8 |
Ret | 62 | Peter Whitehead | P. Whitehead | Alta F2 | 0 laps, accident | 2 |
DNS | 51 | Oliver Simpson | O. Simpson | Alta F2 | 11 | |
DNS | 70 | Jimmy Stewart | J. Stewart | Cooper T12-JAP | 14 | |
DNA | 53 | Ken Downing | Connaught Racing Syndicate | Connaught Type A-Lea Francis | - | |
DNA | 59 | Gerry Dunham | G. Dunham | Rover 75 | - |
Date: 4 October 1952
Official Name: I Joe Fry Memorial Trophy
Circuit: Castle Combe Circuit
Location: Wiltshire, UK
Circuit Length: 2.961 km
Number of Laps: 20
Race Distance: 59.22 km
Pole Position: Stirling Moss, ERA, 1:18.4
Fastest Lap: Roy Salvadori, Ferrari, 1:17.6