![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 41 | Mike Hawthorn | R.J. Chase | Cooper T20-Bristol | 10:23.1 | 1 |
2 | 10 | Alan Brown | Ecurie Richmond | Cooper T20-Bristol | +20.9s | 3 |
3 | 4 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | +1:20.9 | 5 |
4 | 33 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | +1:48.7 | 8 |
5 | 42 | Tony Gaze | T. Gaze | Alta F2 | 6 laps | 15 |
6 | 39 | Lawrence Mitchell | L. Mitchell | Frazer Nash-Bristol | 6 laps | 9 |
7 | 45 | Mike Christie | Mike Christie Racing Stable | Cooper T12-JAP | 6 laps | 13 |
8 | 47 | Bill Aston | Bill Aston | Aston Butterworth | 6 laps | 6 |
9 | 36 | Gordon Watson | G. Watson | Alta F2 | 6 laps | 6 |
10 | 49 | John Barber | J. Barber | Cooper T12-JAP | 6 laps | 10 |
11 | 40 | Mike Keen | M. Keen | HRG-Lea Francis | 6 laps | 12 |
12 | 37 | Horace Richards | H.A. Richards | HAR-Riley | 5 laps | 14 |
Ret | 34 | George Abecassis | Hersham and Walton Motors | HWM-Alta | 2 laps, accident | 2 |
Ret | 38 | Norman Pugh | Ecurie Pughey | Cooper T12-JAP | 1 lap | 16 |
DNS | 28 | Ken Wharton | Scuderia Franera | Frazer Nash-Bristol | car not ready | 4 |
DNS | 46 | John Cooper | Ecurie Richmond | Cooper T20-Bristol | - | 7 |
DNA | 33 | David Murray | Scuderia Ambrosiana | Ferrari 125 | car driven by Bill Dobson | - |
DNA | 35 | Kenneth McAlpine | Kenneth McAlpine | Connaught A Type-Lea Francis | - | - |
DNA | 38 | Rodney Nuckey | Ecurie Pughey | Cooper T12-JAP | car driven by Norman Pugh | - |
DNA | 43 | Philip Fotheringham-Parker | W.B. Black | Connaught A Type-Lea Francis | - | - |
DNA | 45 | Noel Johnson | Mike Christie Racing Stable | Cooper T12-JAP | car driven by Mike Christie | - |
DNA | 48 | Ken Downing | K. Downing | Connaught A Type-Lea Francis | - | - |
Date: 14 April 1952
Official Name: IV Lavant Cup
Circuit: Goodwood Circuit
Location: Chichester, West Sussex, UK
Circuit Length: 3.830 km
Number of Laps: 6
Race Distance: 22.980 km
Pole Position: Mike Hawthorn, Cooper-Bristol
Fastest Lap: Mike Hawthorn, Cooper-Bristol, 1:42