![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 24 | Ken Downing | Connaught Racing Syndicate | Connaught Type A-Lea Francis | 11:53.0 | 2 |
2 | 20 | Dennis Poore | Connaught Racing Syndicate | Connaught Type A-Lea Francis | +13.4s | 5 |
3 | 16 | Alan Brown | Ecurie Richmond | Cooper T20-Bristol | +17.4s | 4 |
4 | 27 | Peter Whitehead | Peter Whitehead | Alta F2 | +21.8s | 11 |
5 | 21 | Kenneth McAlpine | Connaught Racing Syndicate | Connaught Type A-Lea Francis | +23.2s | 10 |
6 | 31 | Ninian Sanderson | Ecurie Ecosse | Cooper T20-Bristol | +23.3s | 12 |
7 | 26 | Roy Salvadori | G. Caprara | Ferrari 500 | +23.4s | 6 |
8 | 23 | John Barber | J. Barber | Cooper T20-Bristol | +33.0s | 14 |
9 | 35 | Ken Wharton | Scuderia Franera | Frazer Nash-Bristol | +50.0s | 20 |
10 | 33 | Leslie Marr | Connaught Racing Syndicate | Connaught Type A-Lea Francis | +55.0s | 18 |
11 | 3 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | +1:19.6 | 17 |
12 | 36 | Bill Skelly | Bill Skelly | Frazer Nash-Bristol | +1:50.0 | 19 |
Ret | 37 | Horace Richards | H.A. Richards | HAR-Riley | 5 laps | 22 |
Ret | 29 | Oliver Simpson | R. York | Alta F2 | 5 laps | 21 |
Ret | 30 | Richard Odlum | R. Odlum | Frazer Nash-Bristol | 5 laps | 16 |
Ret | 34 | Bill Aston | Bill Aston | Aston Butterworth | 5 laps, engine | 8 |
Ret | 15 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | 2 laps | 9 |
Ret | 32 | Eric Thompson | Connaught Racing Syndicate | Connaught Type A-Lea Francis | 1 lap, crash | 1 |
Ret | 25 | André Loens | Fraser-Hartwell Syndicate | Cooper T20-Bristol | 0 laps, crash | 13 |
Ret | 17 | Stirling Moss | ERA Ltd | ERA G-Type-Bristol | 0 laps, crash | 7 |
DNS | 14 | Duncan Hamilton | L. Hawthorn | Cooper T20-Bristol | engine | 3 |
DNS | 28 | Gordon Watson | G. Watson | Alta F2 | clutch | 15 |
DNA | 14 | Mike Hawthorn | L. Hawthorn | Cooper T20-Bristol | driver injured | - |
DNA | 97 | Harold Goldschmidt | H. Goldschmidt | Kieft-JAP | - | |
DNA | 98 | David Bennett | David Bennett | Cooper T12-JAP | - |
Date: 27 September 1952
Official Name: V Madgwick Cup
Circuit: Goodwood Circuit
Location: Chichester, West Sussex, UK
Circuit Length: 3.863 km
Number of Laps: 7
Race Distance: 27.041 km
Pole Position: Eric Thompson, Connaught-Lea Francis
Fastest Lap: Dennis Poore, Connaught-Lea Francis, 1:39.6