![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 42 | Mike Hawthorn | L.D. Hawthorn | Connaught A Type-Lea Francis | 20:09.9 | 1 |
2 | 41 | John Barber | J. Barber | Cooper T20-Bristol | 15 laps | |
3 | 40 | Ninian Sanderson | Ecurie Ecosse | Cooper T20-Bristol | 15 laps | 2 |
4 | 39 | Tony Gaze | T. Gaze | HWM-Alta | ||
5 | 25 | Jack Walton | J. Walton | Frazer Nash LM Replica-Bristol | ||
6 | 38 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | ||
Ret | 29 | André Loens | Fraser-Hartwell Syndicate | Cooper T20-Bristol | 14 laps, engine | 3 |
Ret | 26 | John Melvin | J. Melvin | Frazer Nash LM Replica-Bristol | ||
Ret | 31 | Horace Richards | H.A. Richards | HAR-Riley | ||
Ret | 37 | Ken Wharton | Scuderia Franera | Frazer Nash FN48-Bristol | 6 laps, timing chain | 4 |
Ret | 30 | Bill Skelly | W. Skelly | Frazer Nash FN56-Bristol | 0 laps, accident | |
Ret | 36 | Dennis Poore | Dennis Poore | Connaught A Type-Lea Francis | 0 laps, accident | |
Ret | 27 | Joe Little | J. Little | Frazer Nash LM Replica-Bristol | ||
Ret | 28 | Peter Bolton | P. Bolton | Frazer Nash LM Replica-Bristol | ||
Ret | 32 | Ernest Stapleton | E. Stapleton | Aston Martin | ||
Ret | 34 | Ken Downing | K. Downing | Connaught Type A-Lea Francis | ||
DNA | 33 | Bill Black | W. Black | Connaught Type A-Lea Francis | ||
DNA | 35 | Kenneth McAlpine | K. McAlpine | Connaught Type A-Lea Francis | ||
DNA | 43 | Stirling Moss | English Racing Automobiles | ERA G-Type-Bristol | ||
DNA | 40 | David Murray | Ecurie Ecosse | Cooper T20-Bristol | car driven by Ninian Sanderson |
Date: 23 August 1952
Official Name: I National Trophy
Circuit: Turnberry
Location: Ayrshire, UK
Circuit Length: 2.86 km
Number of Laps: 15
Race Distance: 42.97 km
Pole Position: Mike Hawthorn, Connaught-Lea Francis