![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 29 | Dennis Poore | Connaught Racing Syndicate | Connaught Type A-Lea Francis | 59:21.6 |
2 | 31 | Kenneth McAlpine | Connaught Racing Syndicate | Connaught Type A-Lea Francis | +34.6s |
3 | 30 | Mike Oliver | Connaught Racing Syndicate | Connaught Type A-Lea Francis | +41.2s |
4 | 25 | Stirling Moss | English Racing Automobiles Ltd. | ERA G-Type-Bristol | |
5 | 16 | Bobbie Baird | Giovanni Caprara | Ferrari 500 | |
6 | 32 | André Loens | Fraser-Hartwell Syndicate | Cooper T20-Bristol | |
7 | 10 | Peter Whitehead | P. Whitehead | Alta F2 | |
Ret | 91 | Alan Brown | A. Brown | Cooper T20-Bristol | timing chain |
Ret | 82 | Tony Gaze | T. Gaze | HWM-Alta | |
Ret | 28 | Johnny Claes | Ecurie Belge | Simca Gordini Type 15 | broken goggles |
Ret | 34 | John Barber | J. Barber | Cooper T20-Bristol | |
Ret | 35 | Archie Bryde | A. Bryde | Cooper T20-Bristol | |
Ret | 38 | Ninian Sanderson | Ecurie Ecosse | Cooper T20-Bristol | 6 laps, transmission |
Ret | 39 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | |
Ret | 44 | Horace Richards | H.A. Richards | HAR-Riley | |
Ret | 45 | Jack Walton | J. Walton | Frazer Nash Le Mans Replica-Bristol | puncture |
Ret | 46 | Peter Bolton | P. Bolton | Frazer Nash Le Mans Replica-Bristol | |
Ret | 71 | Albert Wake | A. Wake | HWM-Alta | |
Ret | 81 | Ernest Stapleton | E. Stapleton | Aston Martin 15/98 | |
Ret | 83 | Bill Melville | M.R. Chassels | JP-JAP | |
Ret | 84 | Jock White | J. White | MacKay | |
Ret | 85 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | |
Ret | 86 | Joe Little | J. Little | Frazer Nash Le Mans Replica-Bristol | |
Ret | 87 | Ken Wharton | Scuderia Franera | Frazer Nash FN48-Bristol | |
Ret | 89 | John Melvin | J. Melvin | Frazer Nash Le Mans Replica-Bristol | |
Ret | 90 | Peter Scott-Russell | H.A. Mitchell | Frazer Nash High Speed-Bristol | |
Ret | 116 | Ian Stewart | J. Brown | HWM-Alta | 3 laps |
DNS | 20 | Mike Hawthorn | L.M. Hawthorn | Cooper T20-Bristol |
Date: 11 October 1952
Official Name: I Newcastle Journal Trophy
Circuit: Charterhall
Location: Berwickshire, UK
Circuit Length: 3.218 km
Number of Laps: 40
Race Distance: 128.72 km
Fastest Lap: Tony Gaze, HWM-Alta, 1:26.6